| Worldwide position | Name | Country | Points | Events | |
|---|---|---|---|---|---|
| 301 | 0xCB3 | 41.983 | 7 | ||
| 302 | BitK | 41.676 | 8 | ||
| 303 | Spatenbräu | 41.551 | 1 | ||
| 304 | eipiplus1equals0 | 41.468 | 9 | ||
| 305 | crayontheft | 41.319 | 25 | ||
| 306 | Alone | 41.210 | 6 | ||
| 307 | damedesu | 40.631 | 6 | ||
| 308 | CODEGATE | 40.550 | 0 | ||
| 309 | SegFault | 40.303 | 8 | ||
| 310 | TeamRedAce | 40.171 | 16 | ||
| 311 | Ten*48 | 39.768 | 5 | ||
| 312 | Security First | 39.726 | 10 | ||
| 313 | kanteau | 39.440 | 1 | ||
| 314 | HackersWhoBlaze | 39.440 | 0 | ||
| 315 | Sigma | 39.439 | 6 | ||
| 316 | QuokkaLight | 39.069 | 10 | ||
| 317 | NaruseJun | 39.044 | 6 | ||
| 318 | Cyber Kitten Attack Squad | 38.944 | 2 | ||
| 319 | "monads" | 38.930 | 6 | ||
| 320 | Come to Try Fortune | 38.624 | 18 | ||
| 321 | Bah Humbug | 38.607 | 6 | ||
| 322 | pollypocket | 38.027 | 1 | ||
| 323 | ARGOS | 37.713 | 14 | ||
| 324 | err0r-451 | 37.528 | 13 | ||
| 325 | ZeroDimension | 37.391 | 13 | ||
| 326 | K17 | 37.365 | 9 | ||
| 327 | PoisonedBytes | 37.252 | 8 | ||
| 328 | Cyber Pig Security | 37.172 | 4 | ||
| 329 | bicycle_overdrive | 37.170 | 17 | ||
| 330 | BORG | 37.096 | 6 | ||
| 331 | HackInfinity | 36.968 | 17 | ||
| 332 | LeeSecDol | 36.821 | 1 | ||
| 333 | ked | 36.678 | 8 | ||
| 334 | q86 | 36.232 | 9 | ||
| 335 | Don't hack alone | 36.158 | 2 | ||
| 336 | NULLify | 36.044 | 14 | ||
| 337 | DATATECH | 35.881 | 9 | ||
| 338 | 0d0a | 35.642 | 14 | ||
| 339 | SIGINT | 35.638 | 7 | ||
| 340 | The Northern Coalition | 35.600 | 5 | ||
| 341 | YOKARO-MON | 35.594 | 8 | ||
| 342 | okudo3 | 35.250 | 18 | ||
| 343 | jinmo123 | 35.002 | 10 | ||
| 344 | KINdred | 34.896 | 3 | ||
| 345 | 天枢 | 34.779 | 4 | ||
| 346 | MetaMelange | 34.763 | 6 | ||
| 347 | Danang_Hoian | 34.722 | 4 | ||
| 348 | PeterPEN | 34.625 | 16 | ||
| 349 | 오 그거 좋네요 | 34.486 | 1 | ||
| 350 | CSI | 34.410 | 14 | ||
998 teams total