| Worldwide position | Name | Country | Points | Events | |
|---|---|---|---|---|---|
| 351 | swehack | 33.761 | 14 | ||
| 352 | Lancet | 33.745 | 6 | ||
| 353 | CSI | 33.731 | 14 | ||
| 354 | MSU-CTF | 33.723 | 11 | ||
| 355 | Identity Crisis | 33.643 | 2 | ||
| 356 | El Turco | 33.585 | 5 | ||
| 357 | mrx | 33.210 | 15 | ||
| 358 | Ping-Mic | 33.143 | 9 | ||
| 359 | YOKARO-MON | 33.087 | 8 | ||
| 360 | q86 | 32.899 | 9 | ||
| 361 | bicycle_overdrive | 32.757 | 17 | ||
| 362 | SomeRandomName | 32.746 | 7 | ||
| 363 | LoST CTF | 32.576 | 5 | ||
| 364 | YoloSw4g | 32.511 | 10 | ||
| 365 | kknock | 32.253 | 8 | ||
| 366 | PWNapple | 31.956 | 4 | ||
| 367 | aegis | 31.954 | 11 | ||
| 368 | P01TERGEIST | 31.871 | 11 | ||
| 369 | Special Research Team | 31.860 | 0 | ||
| 370 | M.I.S.T. | 31.636 | 4 | ||
| 371 | bitbitbit | 31.526 | 4 | ||
| 372 | NULLify | 31.454 | 14 | ||
| 373 | Itemize | 31.366 | 17 | ||
| 374 | PeterPEN | 31.340 | 16 | ||
| 375 | superflip | 31.122 | 3 | ||
| 376 | 0x00C0FFEE | 31.105 | 4 | ||
| 377 | 2nit | 31.055 | 13 | ||
| 378 | M*CTF-team | 31.000 | 0 | ||
| 379 | 0ops Junior | 30.936 | 1 | ||
| 380 | TechSec | 30.500 | 7 | ||
| 381 | D3siprox | 30.396 | 25 | ||
| 382 | hACK | 30.313 | 7 | ||
| 383 | WCSC | 30.268 | 15 | ||
| 384 | ghost@/bin/sh | 29.946 | 12 | ||
| 385 | Gophers in the Shell | 29.923 | 8 | ||
| 386 | Deepsea | 29.760 | 10 | ||
| 387 | Yahoo knows him | 29.720 | 9 | ||
| 388 | Cambridge2 | 29.498 | 5 | ||
| 389 | Allhex | 29.487 | 11 | ||
| 390 | mongo | 29.330 | 3 | ||
| 391 | H3X0R | 29.258 | 11 | ||
| 392 | real_escape_string | 29.174 | 4 | ||
| 393 | vimvaders | 29.131 | 17 | ||
| 394 | oneup | 29.050 | 6 | ||
| 395 | r00timentary | 28.868 | 3 | ||
| 396 | vulnhub-ctf | 28.719 | 12 | ||
| 397 | HETTO | 28.713 | 3 | ||
| 398 | Digital Beegiz | 28.702 | 1 | ||
| 399 | BS Labs | 28.567 | 6 | ||
| 400 | Singularity | 28.531 | 6 | ||
998 teams total