| Worldwide position | Country position | Name | Points | Events | ||
|---|---|---|---|---|---|---|
| 37 | 1 | bi0s | 310.788 | 60 | ||
| 55 | 2 | InfoSecIITR | 248.492 | 63 | ||
| 81 | 3 | ISITDTU | 189.326 | 51 | ||
| 124 | 4 | 0x34044 | 133.633 | 35 | ||
| 170 | 5 | NULLKrypt3rs | 106.774 | 30 | ||
| 181 | 6 | d4rkc0de | 100.690 | 18 | ||
| 205 | 7 | ByteBandits | 91.559 | 7 | ||
| 236 | 8 | SDSLabs | 81.512 | 13 | ||
| 271 | 9 | reznick | 71.841 | 8 | ||
| 308 | 10 | eavesdroppers | 64.346 | 8 | ||
| 311 | 11 | x0r19x91 | 63.772 | 16 | ||
| 320 | 12 | newbie | 62.417 | 17 | ||
| 450 | 13 | Break In | 45.560 | 1 | ||
| 533 | 14 | inv4sion | 37.859 | 8 | ||
| 543 | 15 | Alpha Union | 37.170 | 11 | ||
| 569 | 16 | Anokha | 35.600 | 1 | ||
| 592 | 17 | Nullcon | 33.900 | 1 | ||
| 593 | 18 | Dc1ph3R | 33.895 | 7 | ||
| 604 | 19 | pwnpeii | 32.997 | 12 | ||
| 635 | 20 | reasonably_suspicious_activity | 31.551 | 13 | ||
| 637 | 21 | TeamShakti | 31.394 | 13 | ||
| 642 | 22 | 0xeax | 31.233 | 16 | ||
| 644 | 23 | Scrypter | 31.118 | 7 | ||
| 682 | 24 | jackdaw | 29.686 | 30 | ||
| 747 | 25 | r00t | 27.453 | 18 | ||
| 784 | 26 | Alphagens | 26.056 | 12 | ||
| 794 | 27 | kdevil | 25.696 | 9 | ||
| 807 | 28 | Wizards of OS | 25.109 | 2 | ||
| 820 | 29 | knock-knock | 24.788 | 17 | ||
| 825 | 30 | vm00s3 | 24.599 | 7 | ||
| 839 | 31 | 0x00SUDO | 24.246 | 4 | ||
| 863 | 32 | h4ckx0r5 | 23.467 | 5 | ||
| 897 | 33 | d4rkakj | 22.659 | 8 | ||
998 teams total