Worldwide position | Country position | Name | Points | Events | ||
---|---|---|---|---|---|---|
93 | 1 | sw1ss | 167.728 | 41 | ||
121 | 2 | polygl0ts | 135.850 | 11 | ||
202 | 3 | SwissMadeSecurity | 92.649 | 6 | ||
326 | 4 | duks | 60.704 | 6 | ||
340 | 5 | SealTeam1 | 58.856 | 15 | ||
489 | 6 | BootCampNSA | 40.885 | 10 | ||
522 | 7 | GUDUBET | 38.861 | 13 | ||
538 | 8 | organizers | 37.679 | 1 | ||
660 | 9 | flagbot | 30.291 | 7 | ||
776 | 10 | localghost | 26.295 | 7 | ||
847 | 11 | CH1ll | 23.933 | 4 | ||
1020 | 12 | fixme | 20.745 | 3 | ||
1276 | 13 | SpoonBomb | 15.700 | 4 | ||
1522 | 14 | hard | 12.639 | 3 | ||
1533 | 15 | phi0 | 12.589 | 14 | ||
1637 | 16 | CondomOnFire | 11.720 | 3 | ||
1891 | 17 | RGB | 9.917 | 1 | ||
1893 | 18 | MixTim | 9.898 | 5 | ||
2064 | 19 | 0x90 | 8.955 | 3 | ||
2233 | 20 | HacKazaar | 8.168 | 7 | ||
3130 | 21 | noobintheshell | 5.366 | 2 | ||
3644 | 22 | H_Y | 4.389 | 6 | ||
3761 | 23 | Mathbro | 4.208 | 11 | ||
3763 | 24 | C8H10N4O2 | 4.206 | 2 | ||
4333 | 25 | Sam.ninja | 3.434 | 2 | ||
4349 | 26 | Fingerless | 3.412 | 1 | ||
4544 | 27 | courgettes | 3.173 | 2 | ||
4733 | 28 | threekeys | 2.984 | 2 | ||
5054 | 29 | ===aGFja2Vycw=== | 2.720 | 1 | ||
5311 | 30 | UndefinedBehavior | 2.503 | 1 | ||
6479 | 31 | weak inc | 1.783 | 4 | ||
6612 | 32 | SH | 1.722 | 2 | ||
7974 | 33 | TheBadGod | 1.184 | 3 |
18235 teams total