| Worldwide position | Country position | Name | Points | Events | ||
|---|---|---|---|---|---|---|
| 13 | 1 | Eat, Sleep, Pwn, Repeat | 501.317 | 14 | ||
| 30 | 2 | FluxFingers | 330.964 | 19 | ||
| 31 | 3 | Sauercloud | 326.283 | 5 | ||
| 32 | 4 | saarsec | 316.345 | 32 | ||
| 38 | 5 | ALLES! | 307.868 | 25 | ||
| 96 | 6 | RedRocket | 163.822 | 15 | ||
| 102 | 7 | FAUST | 159.824 | 11 | ||
| 119 | 8 | ENOFLAG | 136.838 | 10 | ||
| 153 | 9 | upbhack | 116.974 | 21 | ||
| 201 | 10 | M.I.S.T. | 93.410 | 11 | ||
| 237 | 11 | WizardsOfDos | 81.131 | 12 | ||
| 238 | 12 | Cyclopropenylidene | 80.927 | 6 | ||
| 273 | 13 | Squareroots | 71.214 | 14 | ||
| 322 | 14 | PetCatGetFlag | 61.409 | 15 | ||
| 323 | 15 | exitzero | 61.238 | 28 | ||
| 325 | 16 | CInsects | 60.784 | 3 | ||
| 353 | 17 | Cybernatural | 57.448 | 11 | ||
| 355 | 18 | hAIXer | 57.319 | 31 | ||
| 382 | 19 | Gleitkommafreunde Bonn | 52.800 | 2 | ||
| 387 | 20 | CyberTaskForce Zero | 52.481 | 6 | ||
| 414 | 21 | HCTF | 49.660 | 1 | ||
| 441 | 22 | /dev/base | 46.341 | 14 | ||
| 488 | 23 | Clemens Knights | 40.961 | 2 | ||
| 693 | 24 | Cyber Pig Security | 29.411 | 4 | ||
| 713 | 25 | NCC1701D | 28.608 | 29 | ||
| 735 | 26 | Boosted Bonobos | 27.682 | 3 | ||
| 812 | 27 | FooBar5 | 24.938 | 7 | ||
| 813 | 28 | Kernel Space Invaders | 24.892 | 2 | ||
| 832 | 29 | Lev9L | 24.431 | 11 | ||
998 teams total