Worldwide position | Country position | Name | Points | Events | ||
---|---|---|---|---|---|---|
62 | 1 | MeePwn | 181.580 | 24 | ||
86 | 2 | BabyPhD | 141.712 | 30 | ||
116 | 3 | ISITDTU | 115.339 | 59 | ||
138 | 4 | PiggyBird | 102.932 | 19 | ||
159 | 5 | BTeam | 88.240 | 7 | ||
177 | 6 | Nightst0rm | 82.187 | 17 | ||
185 | 7 | HSG | 77.996 | 22 | ||
189 | 8 | AceBear | 77.273 | 13 | ||
267 | 9 | CLGT | 54.860 | 3 | ||
287 | 10 | FFF | 52.152 | 5 | ||
296 | 11 | ReUTD | 51.380 | 22 | ||
429 | 12 | Bl4ckH0l3 | 36.779 | 9 | ||
440 | 13 | Ph03nix | 35.863 | 21 | ||
630 | 14 | ahihi | 23.683 | 14 | ||
644 | 15 | Gh057Pr1nc3 | 23.222 | 21 | ||
877 | 16 | nyancat0131 | 20.503 | 2 | ||
937 | 17 | anhkinhcan | 18.424 | 10 | ||
1089 | 18 | Bopoznpvt | 15.030 | 21 | ||
1111 | 19 | exb | 14.636 | 6 | ||
1120 | 20 | koaidien | 14.524 | 4 | ||
1293 | 21 | MonsterCat | 13.288 | 17 | ||
1380 | 22 | DaNangDragon | 12.124 | 5 | ||
1439 | 23 | NinjaLaboratory | 11.392 | 3 | ||
1488 | 24 | deptraivcl | 10.931 | 7 | ||
1611 | 25 | ITCMUDTU | 9.788 | 9 | ||
1624 | 26 | STeam | 9.708 | 12 | ||
1696 | 27 | null123 | 9.104 | 13 | ||
1777 | 28 | Sector5 | 8.507 | 4 | ||
2191 | 29 | Luxki | 6.743 | 5 | ||
2298 | 30 | B3bieSec | 6.228 | 18 | ||
2516 | 31 | KiritoQN | 5.342 | 14 | ||
2568 | 32 | DauGau | 5.194 | 1 | ||
2593 | 33 | DD | 5.132 | 4 | ||
2939 | 34 | phucteam | 4.290 | 8 | ||
2980 | 35 | KS.IS | 4.165 | 7 | ||
3071 | 36 | efiens | 3.954 | 4 | ||
3195 | 37 | A5s4ss1n | 3.724 | 3 | ||
3636 | 38 | Danang_Hoian | 3.046 | 1 | ||
3688 | 39 | HHH | 2.951 | 3 | ||
3960 | 40 | Team IA | 2.631 | 2 | ||
4035 | 41 | FIJ | 2.531 | 9 | ||
4069 | 42 | VCL | 2.493 | 2 | ||
4421 | 43 | Dalton Brothers | 2.160 | 2 | ||
4573 | 44 | TraiOi_Team | 2.019 | 1 | ||
4956 | 45 | SOICT_BK | 1.708 | 1 | ||
5144 | 46 | l4w.io | 1.604 | 1 | ||
5771 | 47 | N0ngD4n | 1.299 | 2 | ||
5870 | 48 | LamSon | 1.255 | 2 | ||
7203 | 49 | Sparta | 0.810 | 2 | ||
7264 | 50 | FHO | 0.798 | 1 |
14981 teams total