Worldwide position | Country position | Name | Points | Events | ||
---|---|---|---|---|---|---|
7687 | 1 | Lucifer | 3.771 | 7 | ||
12489 | 2 | Guts | 1.855 | 1 | ||
17600 | 3 | Skull | 0.953 | 1 | ||
18080 | 4 | Iron Maiden | 0.900 | 1 | ||
18979 | 5 | Lynx | 0.829 | 1 | ||
20752 | 6 | Ahs | 0.654 | 1 | ||
25724 | 7 | Azazel | 0.346 | 2 | ||
26038 | 8 | Leviathan | 0.335 | 2 | ||
26402 | 9 | Scar | 0.320 | 1 | ||
29227 | 10 | Mongoose | 0.203 | 1 | ||
29437 | 11 | Gum | 0.197 | 1 |
35952 teams total