Worldwide position | Country position | Name | Points | Events | ||
---|---|---|---|---|---|---|
8 | 1 | p4 | 727.637 | 28 | ||
10 | 2 | Dragon Sector | 669.334 | 24 | ||
12 | 3 | justCatTheFish | 649.351 | 24 | ||
67 | 4 | Made In MIM | 272.905 | 17 | ||
107 | 5 | Armia Prezesa | 201.055 | 13 | ||
177 | 6 | Sealcode | 144.837 | 36 | ||
210 | 7 | AlphaPwner | 129.242 | 13 | ||
292 | 8 | ShroomZ | 103.537 | 12 | ||
316 | 9 | acdwas | 92.802 | 86 | ||
353 | 10 | Inner Savages | 86.103 | 17 | ||
391 | 11 | WRUBLE | 79.791 | 19 | ||
417 | 12 | we11_d0ne | 75.769 | 3 | ||
478 | 13 | ELFDump | 67.541 | 11 | ||
482 | 14 | buzzyboiz | 66.891 | 16 | ||
620 | 15 | rampage | 52.615 | 30 | ||
652 | 16 | r5 | 50.358 | 20 | ||
789 | 17 | kerouac | 43.749 | 12 | ||
913 | 18 | Hus@r1@ | 37.926 | 17 | ||
951 | 19 | Poland Can Into Space | 36.511 | 1 | ||
1035 | 20 | greenhorn | 34.141 | 7 | ||
1164 | 21 | ru7ynk4 | 30.147 | 20 | ||
1207 | 22 | PWr Synt@x Err0r | 29.063 | 7 | ||
1274 | 23 | Out Of Energy | 27.380 | 5 | ||
1302 | 24 | WaletSec | 26.680 | 6 | ||
1313 | 25 | thrumbos | 26.433 | 20 | ||
1401 | 26 | b4k3r_str33t | 24.762 | 11 | ||
1450 | 27 | Probka | 23.713 | 20 | ||
1494 | 28 | green_mosses | 22.849 | 24 | ||
1580 | 29 | NullPointerException | 21.507 | 7 | ||
1660 | 30 | FBSK | 20.574 | 2 | ||
1795 | 31 | GranolaSport | 18.806 | 17 | ||
1915 | 32 | Th3C0d3 | 17.497 | 11 | ||
2064 | 33 | Stack | 16.076 | 25 | ||
2260 | 34 | 0xdeafface | 14.638 | 6 | ||
2280 | 35 | Bigos | 14.479 | 6 | ||
2468 | 36 | kretes | 13.374 | 6 | ||
2482 | 37 | Zzzzz | 13.310 | 11 | ||
2512 | 38 | FlyingArmageddon | 13.184 | 7 | ||
3111 | 39 | LucynSec | 10.560 | 12 | ||
3315 | 40 | pirates247 | 9.883 | 2 | ||
3369 | 41 | M.2 | 9.779 | 3 | ||
3438 | 42 | fetchez_la_vache | 9.578 | 1 | ||
3444 | 43 | rooted | 9.564 | 11 | ||
3641 | 44 | Ziemni | 9.065 | 1 | ||
3781 | 45 | PUT | 8.677 | 9 | ||
3853 | 46 | badsctr | 8.530 | 14 | ||
4237 | 47 | MadeInCatArmy | 7.611 | 1 | ||
4350 | 48 | zzz | 7.424 | 10 | ||
4371 | 49 | Low Fidelity | 7.387 | 2 | ||
4634 | 50 | I Don't Know | 6.956 | 2 |
35982 teams total