Worldwide position | Country position | Name | Points | Events | ||
---|---|---|---|---|---|---|
3177 | 1 | alphablack | 10.276 | 7 | ||
5399 | 2 | NightNasho | 5.828 | 13 | ||
6860 | 3 | CrckSec | 4.369 | 6 | ||
7599 | 4 | StrawHats(LK) | 3.848 | 2 | ||
8446 | 5 | TeamOrigin | 3.345 | 2 | ||
12648 | 6 | BPanther | 1.820 | 6 | ||
19990 | 7 | Scorpions | 0.736 | 2 | ||
27583 | 8 | Invictus | 0.271 | 1 | ||
31592 | 9 | Br0therH00D | 0.133 | 1 |
35983 teams total