| Worldwide position | Country position | Name | Points | Events | ||
|---|---|---|---|---|---|---|
| 46 | 1 | Hack@Sec | 478.175 | 62 | ||
| 277 | 2 | NCA@Nepal | 176.677 | 83 | ||
| 308 | 3 | Blue Lock Eleven | 163.502 | 84 | ||
| 450 | 4 | Attack on Hash Function | 116.740 | 45 | ||
| 454 | 5 | Y3ti@Sec | 115.387 | 27 | ||
| 644 | 6 | DEADCATS | 82.504 | 35 | ||
| 922 | 7 | RudraSec | 57.190 | 16 | ||
999 teams total