| Worldwide position | Country position | Name | Points | Events | ||
|---|---|---|---|---|---|---|
| 13 | 1 | BunkyoWesterns | 828.538 | 28 | ||
| 67 | 2 | GMO Ierae | 394.194 | 7 | ||
| 176 | 3 | noraneco | 233.704 | 73 | ||
| 195 | 4 | full_weak_engineer | 220.577 | 12 | ||
| 218 | 5 | TPC | 201.834 | 26 | ||
| 323 | 6 | ./Vespiary | 149.636 | 6 | ||
| 338 | 7 | team enu | 144.587 | 13 | ||
| 347 | 8 | sknb | 141.034 | 17 | ||
| 373 | 9 | LINE CTF | 133.000 | 1 | ||
| 401 | 10 | RabbitHorse | 122.551 | 36 | ||
| 496 | 11 | Cyber Dark Inferno | 100.656 | 19 | ||
| 501 | 12 | SECCON CTF | 100.000 | 2 | ||
| 506 | 13 | TeamCC | 99.173 | 30 | ||
| 573 | 14 | SUSH1st | 88.089 | 2 | ||
| 615 | 15 | kijitora | 81.070 | 1 | ||
| 646 | 16 | traP | 77.762 | 18 | ||
| 662 | 17 | teapp | 75.535 | 17 | ||
| 674 | 18 | TokyoWesterns | 74.441 | 2 | ||
| 747 | 19 | hamayanhamayan | 65.725 | 35 | ||
| 830 | 20 | KUDoS | 58.677 | 7 | ||
| 847 | 21 | m1z0r3 | 57.892 | 9 | ||
| 917 | 22 | Futakura | 54.395 | 4 | ||
| 918 | 23 | sayonara | 54.258 | 20 | ||
| 932 | 24 | Makinami Maya | 53.712 | 6 | ||
| 942 | 25 | abbabaab | 53.296 | 7 | ||
| 998 | 26 | TSG | 50.493 | 7 | ||
999 teams total