| Worldwide position | Country position | Name | Points | Events | ||
|---|---|---|---|---|---|---|
| 147 | 1 | Emu Exploit | 267.633 | 14 | ||
| 155 | 2 | JSoyke | 261.742 | 45 | ||
| 201 | 3 | K17 | 227.601 | 19 | ||
| 260 | 4 | TahSec | 185.351 | 23 | ||
| 265 | 5 | DownUnderCTF | 183.320 | 1 | ||
| 324 | 6 | MQCyberSec | 158.992 | 27 | ||
| 377 | 7 | PissedFrenchSkateboardingBears | 138.626 | 3 | ||
| 409 | 8 | !Time_For_418 | 128.224 | 30 | ||
| 500 | 9 | misc | 106.982 | 7 | ||
| 542 | 10 | tsid | 97.745 | 11 | ||
| 825 | 11 | ADFCSA | 63.373 | 4 | ||
| 940 | 12 | Rocket Rooks | 56.193 | 27 | ||
999 teams total