| Worldwide position | Country position | Name | Points | Events | ||
|---|---|---|---|---|---|---|
| 150 | 1 | Emu Exploit | 300.192 | 16 | ||
| 192 | 2 | JSoyke | 261.867 | 50 | ||
| 226 | 3 | K17 | 238.246 | 23 | ||
| 278 | 4 | PissedFrenchSkateboardingBears | 200.007 | 4 | ||
| 316 | 5 | TahSec | 185.351 | 23 | ||
| 323 | 6 | DownUnderCTF | 183.320 | 1 | ||
| 377 | 7 | MQCyberSec | 158.934 | 28 | ||
| 430 | 8 | !Time_For_418 | 140.536 | 33 | ||
| 565 | 9 | misc | 110.625 | 8 | ||
| 644 | 10 | tsid | 98.782 | 13 | ||
| 987 | 11 | ADFCSA | 63.387 | 4 | ||
998 teams total