| Worldwide position | Country position | Name | Points | Events | ||
|---|---|---|---|---|---|---|
| 150 | 1 | Emu Exploit | 300.192 | 16 | ||
| 192 | 2 | JSoyke | 261.867 | 50 | ||
| 226 | 3 | K17 | 238.246 | 23 | ||
| 277 | 4 | PissedFrenchSkateboardingBears | 200.007 | 4 | ||
| 315 | 5 | TahSec | 185.351 | 23 | ||
| 322 | 6 | DownUnderCTF | 183.320 | 1 | ||
| 376 | 7 | MQCyberSec | 158.934 | 28 | ||
| 429 | 8 | !Time_For_418 | 140.542 | 33 | ||
| 565 | 9 | misc | 110.625 | 8 | ||
| 644 | 10 | tsid | 98.782 | 13 | ||
| 988 | 11 | ADFCSA | 63.387 | 4 | ||
998 teams total