| Worldwide position | Country position | Name | Points | Events | ||
|---|---|---|---|---|---|---|
| 92 | 1 | Emu Exploit | 240.401 | 56 | ||
| 307 | 2 | MQCyberSec | 103.838 | 35 | ||
| 320 | 3 | TahSec | 100.214 | 36 | ||
| 325 | 4 | AdelaideB9 | 99.449 | 10 | ||
| 345 | 5 | Sudo Sierra | 95.842 | 49 | ||
| 480 | 6 | Lights of Pineapples | 71.179 | 11 | ||
| 533 | 7 | DownUnderCTF | 64.480 | 1 | ||
| 583 | 8 | ffffx00000 | 59.311 | 8 | ||
| 586 | 9 | Ridge Racer | 58.820 | 4 | ||
| 606 | 10 | skateboarding dog | 56.987 | 9 | ||
| 666 | 11 | purple_ctf | 52.262 | 10 | ||
| 753 | 12 | Capture the Swag | 48.448 | 12 | ||
| 803 | 13 | UQCyberSquad | 46.450 | 10 | ||
| 838 | 14 | r4!nb0w5 | 45.270 | 14 | ||
| 885 | 15 | misc | 43.248 | 17 | ||
| 930 | 16 | coff33 | 41.221 | 9 | ||
| 973 | 17 | scsc | 39.296 | 6 | ||
999 teams total