| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 401 | World Wide CTF 2025 | 500.0000 | 0.913 | |
| 277 | DeadSec CTF 2025 | 50.0000 | 0.284 | |
| 496 | DawgCTF 2025 | 500.0000 | 2.405 | |
| 465 | ACECTF 1.0 | 400.0000 | 1.080 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 546 | niteCTF 2024 | 10.0000 | 0.086 | |
| 936 | CSAW CTF Qualification Round 2024 | 50.0000 | 0.193 | |
| 997 | CISA ICS CTF 2024 | 100.0000 | 0.171 | |
| 879 | ImaginaryCTF 2024 | 400.0000 | 1.398 | |
| 594 | DownUnderCTF 2024 | 900.0000 | 5.298 | |
| 176 | Crypto CTF 2024 | 64.0000 | 1.363 | |
| 635 | Akasec CTF 2024 | 100.0000 | 0.189 | |
| 151 | Texas Security Awareness Week 2024 | 400.0000 | 2.634 | |
| 400 | KalmarCTF 2024 | 100.0000 | 0.306 | |
Overall rating place: 569 with 76.536 pts in 2023
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 284 | The Cyber Cooperative CTF | 350.0000 | 1.186 | |
| 33 | 7th Stage MetaRed TIC Portugal 2023 | 610.0000 | 1.256 | |
| 239 | Hackappatoi CTF '23 | 100.0000 | 0.413 | |
| 472 | 1337UP LIVE CTF | 216.0000 | 0.403 | |
| 299 | N1CTF 2023 | 50.0000 | 1.199 | |
| 326 | ASIS CTF Quals 2023 | 23.0000 | 0.702 | |
| 117 | CTFZone 2023 Quals | 375.0000 | 4.770 | |
| 48 | UIUCTF 2023 | 1130.0000 | 12.256 | |
| 33 | Google Capture The Flag 2023 | 2001.0000 | 28.456 | |
| 239 | DEF CON CTF Qualifier 2023 | 11.0000 | 0.543 | |
| 151 | ICSJWG Spring 2023 | 1255.0000 | 0.000 | |
| 261 | WaniCTF 2023 | 1554.0000 | 5.226 | |
| 681 | UMDCTF 2023 | 10.0000 | 0.083 | |
| 257 | ångstromCTF 2023 | 640.0000 | 17.435 | |
| 68 | WolvCTF 2023 | 2532.0000 | 4.002 | |
| 156 | KalmarCTF 2023 | 400.0000 | 0.750 | |
Overall rating place: 462 with 72.558 pts in 2022
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 186 | SunshineCTF 2022 | 153.0000 | 0.892 | |
| 281 | Digital Overdose 2022 Autumn CTF | 150.0000 | 1.040 | |
| 1286 | DownUnderCTF 2022 (Online) | 50.0000 | 0.122 | |
| 1 | UIUCTF 2022 | 9765.0000 | 69.280 | |
| 319 | TFC CTF 2022 | 463.0000 | 1.225 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 42 | iCTF 2021 | 9207.4400 | 1.220 | |
| 1065 | DEADFACE CTF | 10.0000 | 0.042 | |
| 176 | corCTF 2021 | 1711.0000 | 3.251 | |
| 60 | BSides Noida CTF | 1816.0000 | 3.592 | |
| 283 | RaRCTF 2021 | 350.0000 | 0.614 | |
| 44 | CyBRICS CTF 2021 | 949.0000 | 7.708 | |
| 305 | BSides Canberra 2021 CTF | 1.0000 | 0.000 | |
| 237 | b01lers CTF | 100.0000 | 0.000 | |
| 367 | LINE CTF 2021 | 50.0000 | 0.230 | |
| 32 | BambooFox CTF 2021 | 1385.0000 | 7.216 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 109 | ASIS CTF Finals 2020 | 91.0000 | 2.617 | |
| 307 | Balsn CTF 2020 | 110.0000 | 0.412 | |
| 950 | Newark Academy CTF 2020 | 26.0000 | 0.070 | |
| 175 | N1CTF 2020 | 69.0000 | 0.431 | |
| 134 | SECCON 2020 Online CTF | 117.0000 | 2.111 | |
| 302 | CSAW CTF Qualification Round 2020 | 355.0000 | 4.950 | |
| 935 | rgbCTF 2020 | 1.0000 | 0.022 | |
| 219 | ASIS CTF Quals 2020 | 53.0000 | 1.008 | |
| 1071 | Hack-A-Sat Qualifiers | 16.0000 | 0.124 | |
| 272 | X-MAS GTF 2020 | 60.0000 | 0.000 | |
| 296 | SarCTF by Saratov State University | 821.0000 | 0.785 | |
| 113 | VeniVidiVici | 20.0000 | 0.000 | |
| 609 | Insomni'hack teaser 2020 | 36.0000 | 0.949 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 133 | TetCTF 2020 | 1.0000 | 0.000 | |
| 380 | #kksctf open 2019 | 100.0000 | 0.226 | |
| 101 | OverTheWire Advent Bonanza 2019 | 752.0000 | 1.932 | |
| 505 | TUCTF 2019 | 1434.0000 | 2.935 | |
| 178 | RITSEC CTF 2019 | 1171.0000 | 2.016 | |
| 647 | ENCRYPT CTF | 1.0000 | 0.035 | |
| 310 | 0CTF/TCTF 2019 Quals | 1.0000 | 0.271 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 121 | NoNameCon CTF Quals 2018 | 43.0000 | 0.000 | |
| 429 | 0CTF/TCTF 2018 Quals | 16.0000 | 0.233 | |
| 712 | EasyCTF IV | 470.0000 | 0.000 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 190 | SECCON 2017 Online CTF | 1100.0000 | 5.314 | |
| 159 | School CTF 2017 | 0.0000 | 0.000 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 513 | SSCTF 2016 Quals | 10.0000 | 0.037 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 579 | 9447 Security Society CTF 2015 | 1.0000 | 0.058 | |
| 261 | B-Sides Vancouver 2015 | 10.0000 | 0.038 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 239 | DEF CON CTF Qualifier 2014 | 2.0000 | 4.050 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 628 | CSAW CTF Qualification Round 2013 | 850.0000 | 4.210 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 94 | ForbiddenBITS CTF 2012 | 0.0000 | 0.000 | |
There is no registered members of this team. Click on "I'm in the team" - be the first.
Team social media button generator