Worldwide position | Country position | Name | Points | Events | ||
---|---|---|---|---|---|---|
13 | 1 | CyKOR | 424.785 | 19 | ||
51 | 2 | CodeRed | 199.707 | 12 | ||
64 | 3 | Thomas | 172.072 | 35 | ||
65 | 4 | KaisHack | 171.678 | 8 | ||
68 | 5 | LeaveCat | 166.776 | 22 | ||
80 | 6 | Cykorkinesis | 151.664 | 2 | ||
83 | 7 | motesolo | 145.068 | 8 | ||
98 | 8 | koreanbadass | 129.292 | 6 | ||
104 | 9 | RRR | 123.785 | 3 | ||
129 | 10 | CODEGATE | 106.100 | 2 | ||
145 | 11 | Hayyim | 98.646 | 7 | ||
146 | 12 | jinmo123 | 97.507 | 24 | ||
165 | 13 | GYG | 86.232 | 6 | ||
170 | 14 | $wag | 85.619 | 16 | ||
183 | 15 | Old KAIST GoN | 78.867 | 2 | ||
186 | 16 | GoN | 77.903 | 9 | ||
206 | 17 | LeaveCat-PLUS | 71.360 | 2 | ||
207 | 18 | KoreanGang | 71.313 | 6 | ||
209 | 19 | TenDollar | 70.037 | 12 | ||
227 | 20 | PLUS | 63.850 | 10 | ||
229 | 21 | Security First | 63.543 | 23 | ||
248 | 22 | hackability | 59.218 | 11 | ||
275 | 23 | CAT-Security | 54.351 | 10 | ||
297 | 24 | null2root | 51.225 | 6 | ||
413 | 25 | crayon | 38.637 | 17 | ||
431 | 26 | ARGOS | 36.522 | 18 | ||
444 | 27 | aegis | 35.479 | 17 | ||
455 | 28 | Deepsea | 34.777 | 18 | ||
460 | 29 | flagish | 34.563 | 25 | ||
508 | 30 | SSAT | 30.745 | 7 | ||
599 | 31 | bpsec | 25.000 | 1 | ||
642 | 32 | Reverselab | 23.313 | 4 | ||
656 | 33 | CodePwn | 22.777 | 9 | ||
657 | 34 | KUICS | 22.769 | 8 |
998 teams total