superflip| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 131 | TSG CTF 2024 | 200.0000 | 1.209 | |
| 22 | IERAE CTF 2024 - GMO Cybersecurity Contest | 1732.0000 | 7.436 | |
| 10 | Wani CTF 2024 | 5118.0000 | 21.694 | |
Overall rating place: 554 with 78.708 pts in 2023
Country place: 27
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 19 | CakeCTF 2023 | 1604.0000 | 0.000 | |
| 63 | TSG CTF 2023 | 539.0000 | 3.393 | |
| 79 | SECCON CTF 2023 Quals | 613.0000 | 14.440 | |
| 50 | zer0pts CTF 2023 | 921.0000 | 12.528 | |
| 93 | Google Capture The Flag 2023 | 688.0000 | 9.817 | |
| 3 | WaniCTF 2023 | 7569.0000 | 33.320 | |
| 28 | Ricerca CTF 2023 | 950.0000 | 0.000 | |
| 29 | LINE CTF 2023 | 579.0000 | 5.209 | |
Overall rating place: 928 with 41.287 pts in 2022
Country place: 42
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 58 | SECCON CTF 2022 Quals | 765.0000 | 18.713 | |
| 3 | CakeCTF 2022 | 2660.0000 | 0.000 | |
| 93 | Google Capture The Flag 2022 | 511.0000 | 7.648 | |
| 20 | LINE CTF 2022 | 1012.0000 | 6.119 | |
| 28 | zer0pts CTF 2022 | 1201.0000 | 8.807 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 17 | TSG CTF 2021 | 1309.0000 | 12.636 | |
| 63 | TsukuCTF 2021 | 1260.0000 | 0.000 | |
| 64 | Google Capture The Flag 2021 | 679.0000 | 11.901 | |
| 29 | LINE CTF 2021 | 350.0000 | 1.977 | |
| 57 | zer0pts CTF 2021 | 698.0000 | 3.721 | |
Overall rating place: 517 with 62.501 pts in 2020
Country place: 25
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 45 | SECCON 2020 Online CTF | 637.0000 | 10.282 | |
| 43 | TokyoWesterns CTF 6th 2020 | 1209.0000 | 26.078 | |
| 145 | CSAW CTF Qualification Round 2020 | 1005.0000 | 13.868 | |
| 134 | Google Capture The Flag 2020 | 342.0000 | 5.327 | |
| 15 | TSG CTF 2020 | 1092.0000 | 6.947 | |
Overall rating place: 326 with 72.788 pts in 2019
Country place: 25
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 10 | SECCON 2019 Final Japan competition | 1265.0000 | 6.370 | |
| 38 | SECCON 2019 Online CTF | 2396.0000 | 15.534 | |
| 151 | picoCTF 2019 | 25300.0000 | 0.000 | |
| 23 | Trend Micro CTF 2019 - Raimund Genes Cup - Online Qualifier | 900.0000 | 2.268 | |
| 48 | Google Capture The Flag 2019 (Quals) | 997.0000 | 22.637 | |
| 15 | Harekaze CTF 2019 | 1410.0000 | 12.590 | |
| 5 | TSG CTF | 2852.0000 | 13.389 | |
Overall rating place: 433 with 47.558 pts in 2018
Country place: 23
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 44 | SECCON 2018 Online CTF | 1854.0000 | 11.982 | |
| 71 | TokyoWesterns CTF 4th 2018 | 760.0000 | 11.907 | |
| 120 | Google Capture The Flag 2018 (Quals) | 279.0000 | 3.800 | |
| 23 | SECCON 2017 Final Japan competition | 200.0000 | 5.254 | |
| 532 | TAMUctf 18 | 495.0000 | 1.913 | |
| 21 | Harekaze CTF 2018 | 1457.0000 | 12.703 | |
Overall rating place: 562 with 27.289 pts in 2017
Country place: 30
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 58 | SECCON 2017 Online CTF | 2500.0000 | 12.236 | |
| 29 | Trend Micro CTF 2017 - Raimund Genes Cup - Online Qualifier | 1900.0000 | 9.190 | |
| 36 | Google Capture The Flag 2017 (Quals) | 1332.0000 | 5.863 | |
Overall rating place: 377 with 31.122 pts in 2016
Country place: 22
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 39 | Tokyo Westerns/MMA CTF 2nd 2016 | 1660.0000 | 14.925 | |
| 20 | Trend Micro CTF 2016 Online Qualifier | 1800.0000 | 11.538 | |
| 107 | Google Capture The Flag 2016 | 955.0000 | 4.659 | |
Overall rating place: 336 with 28.841 pts in 2015
Country place: 33
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 15 | Trend Micro CTF Asia Pacific & Japan 2015 Online Qualifier | 3305.0000 | 12.720 | |
| 286 | CSAW CTF Qualification Round 2015 | 1200.0000 | 7.137 | |
| 38 | MMA CTF 1st 2015 | 1150.0000 | 8.984 | |
Overall rating place: 247 with 43.477 pts in 2014
Country place: 19
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 145 | CSAW CTF Qualification Round 2014 | 2240.0000 | 15.309 | |
| 21 | backdoorCTF 2014 | 2630.0000 | 25.818 | |
| 182 | RuCTF Quals 2014 | 310.0000 | 2.349 | |
Overall rating place: 471 with 22.040 pts in 2013
Country place: 15
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 109 | CSAW CTF Qualification Round 2013 | 3400.0000 | 16.952 | |
| 137 | Codegate CTF Preliminary 2013 | 400.0000 | 5.087 | |
Overall rating place: 488 with 14.794 pts in 2012
Country place: 10
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 194 | CSAW CTF Qualification Round 2012 | 3100.0000 | 14.794 | |
Team social media button generator