Worldwide position | Country position | Name | Points | Events | ||
---|---|---|---|---|---|---|
130 | 1 | duks | 105.754 | 10 | ||
132 | 2 | Fourchette Bombe | 105.320 | 22 | ||
164 | 3 | sw1ss | 86.740 | 27 | ||
225 | 4 | SwissMadeSecurity | 64.886 | 14 | ||
295 | 5 | CH1ll | 51.509 | 17 | ||
448 | 6 | Sw1ssFr13nds | 35.243 | 13 | ||
679 | 7 | courgettes | 22.212 | 6 | ||
917 | 8 | Akkouq | 18.889 | 1 | ||
926 | 9 | flagbot | 18.616 | 3 | ||
1335 | 10 | hard | 12.840 | 8 | ||
1685 | 11 | localghost | 9.214 | 3 | ||
2020 | 12 | Sam.ninja | 7.246 | 1 | ||
2574 | 13 | RGB | 5.175 | 3 | ||
2598 | 14 | fixme | 5.124 | 2 | ||
2603 | 15 | group insecurity | 5.106 | 2 | ||
3645 | 16 | 43DC | 3.022 | 1 | ||
3947 | 17 | Fingerless | 2.641 | 1 | ||
4050 | 18 | SH | 2.510 | 2 | ||
4065 | 19 | NESTLEAK | 2.497 | 1 | ||
4228 | 20 | z_retired | 2.363 | 1 | ||
4466 | 21 | C8H10N4O2 | 2.112 | 2 | ||
4608 | 22 | BootCampNSA | 1.978 | 6 | ||
6705 | 23 | GUteSoftware | 0.957 | 1 | ||
6750 | 24 | Mathbro | 0.937 | 2 | ||
7454 | 25 | 0x90 | 0.754 | 1 | ||
8381 | 26 | letstry | 0.569 | 2 | ||
8941 | 27 | W3L33T | 0.497 | 2 | ||
9480 | 28 | waspo | 0.408 | 1 | ||
11467 | 29 | organizers | 0.214 | 1 | ||
12708 | 30 | [...] | 0.156 | 1 |
14978 teams total