| Worldwide position | Name | Country | Points | Events | |
|---|---|---|---|---|---|
| 101 | Lunary | 198.406 | 13 | ||
| 102 | PwnaSonic | 197.858 | 72 | ||
| 103 | Whitzard | 196.939 | 17 | ||
| 104 | Maple Bacon | 195.756 | 20 | ||
| 105 | pwnthem0le | 193.739 | 23 | ||
| 106 | HATS Singapore | 193.093 | 24 | ||
| 107 | NOPS | 192.136 | 11 | ||
| 108 | Nyx | 191.206 | 21 | ||
| 109 | ripp3rs | 190.723 | 22 | ||
| 110 | warlock_rootx | 187.999 | 68 | ||
| 111 | VolgaCTF.org | 187.040 | 3 | ||
| 112 | Sauercloud | 185.860 | 3 | ||
| 113 | watevr | 185.243 | 40 | ||
| 114 | pwndevils | 185.220 | 24 | ||
| 115 | The Northern Coalition | 181.248 | 22 | ||
| 116 | MV9rwGOf08 | 180.912 | 28 | ||
| 117 | PwnThyBytes | 179.640 | 7 | ||
| 118 | Sudo_root | 179.330 | 17 | ||
| 119 | Kappa | 178.466 | 12 | ||
| 120 | mode13h | 177.479 | 27 | ||
| 121 | TeamCC | 175.807 | 50 | ||
| 122 | SIGFLAG | 175.039 | 14 | ||
| 123 | Samurai | 173.972 | 7 | ||
| 124 | Djavaa | 172.537 | 40 | ||
| 125 | efiens | 169.326 | 35 | ||
| 126 | ByteForc3 | 168.930 | 89 | ||
| 127 | SFT0 | 168.550 | 14 | ||
| 128 | Sentry Whale | 167.667 | 18 | ||
| 129 | d4rkc0de | 164.308 | 22 | ||
| 130 | r3billions | 162.408 | 57 | ||
| 131 | Flagiarism | 160.902 | 19 | ||
| 132 | HgbSec | 160.313 | 16 | ||
| 133 | ker | 160.045 | 35 | ||
| 134 | OSUSEC | 159.351 | 13 | ||
| 135 | Abs0lut3Pwn4g3 | 158.867 | 30 | ||
| 136 | onotch | 158.354 | 96 | ||
| 137 | noar | 158.043 | 28 | ||
| 138 | Nbz | 155.453 | 5 | ||
| 139 | pwnthanasia | 155.032 | 9 | ||
| 140 | sf | 154.175 | 11 | ||
| 141 | SECCON CTF | 153.600 | 3 | ||
| 142 | BreakPoint | 153.558 | 27 | ||
| 143 | Tower of Hanoi | 151.994 | 8 | ||
| 144 | LionHack | 150.656 | 23 | ||
| 145 | dotsu- | 150.300 | 39 | ||
| 146 | GR00T5 | 147.885 | 45 | ||
| 147 | fearless | 147.640 | 23 | ||
| 148 | Mayas | 147.303 | 26 | ||
| 149 | CGC | 147.013 | 4 | ||
| 150 | kainashi | 146.755 | 9 | ||
998 teams total