| Worldwide position | Name | Country | Points | Events | |
|---|---|---|---|---|---|
| 301 | Salted Crhackers | 77.387 | 10 | ||
| 302 | C4M31 | 77.335 | 11 | ||
| 303 | Blue-Whale | 77.255 | 16 | ||
| 304 | CerberusTeam | 77.215 | 27 | ||
| 305 | The_Rox | 77.159 | 25 | ||
| 306 | BawlSec | 77.008 | 27 | ||
| 307 | OverTheWireCTF | 76.696 | 7 | ||
| 308 | BalsiFox | 76.332 | 4 | ||
| 309 | Lorem Checksum | 76.161 | 10 | ||
| 310 | one-liner.pl | 75.788 | 4 | ||
| 311 | cybears | 75.782 | 2 | ||
| 312 | emmmm | 75.747 | 4 | ||
| 313 | GozolSuperRichMen | 75.443 | 11 | ||
| 314 | Tr0j4nH0r53 | 75.442 | 3 | ||
| 315 | Ulisse | 75.080 | 15 | ||
| 316 | beerpwn | 74.756 | 60 | ||
| 317 | JBZ | 74.745 | 15 | ||
| 318 | PororoJoa | 74.504 | 32 | ||
| 319 | Beers4Flags | 74.461 | 17 | ||
| 320 | localghost | 73.985 | 11 | ||
| 321 | Fword | 73.814 | 32 | ||
| 322 | Iam9r00t | 73.552 | 47 | ||
| 323 | Deadlock Team | 73.422 | 45 | ||
| 324 | NIS | 73.006 | 74 | ||
| 325 | timHehe | 72.878 | 29 | ||
| 326 | superflip | 72.788 | 7 | ||
| 327 | MTA256 | 72.539 | 17 | ||
| 328 | T35H | 72.491 | 40 | ||
| 329 | Czech Cyber Team | 72.340 | 10 | ||
| 330 | AsiaEasterns | 71.741 | 2 | ||
| 331 | doubV | 71.692 | 22 | ||
| 332 | CodeRed+GYG | 71.668 | 1 | ||
| 333 | %00Byte | 71.230 | 17 | ||
| 334 | KaisHackGoN | 71.055 | 1 | ||
| 335 | BugD0sDk | 70.715 | 24 | ||
| 336 | IamIn | 70.554 | 13 | ||
| 337 | c00kies@venice | 70.275 | 4 | ||
| 338 | RATF{Rage Against The Flag} | 70.254 | 51 | ||
| 339 | D.G. Red Was Him? | 70.198 | 1 | ||
| 340 | 天枢 | 69.533 | 7 | ||
| 341 | Golems_treat | 68.966 | 18 | ||
| 342 | 0xf4b1 | 68.717 | 28 | ||
| 343 | RISS | 68.464 | 12 | ||
| 344 | GYG | 68.433 | 6 | ||
| 345 | infuzion | 68.297 | 19 | ||
| 346 | ddd428 | 68.227 | 62 | ||
| 347 | BTeam | 68.104 | 49 | ||
| 348 | Exploit Studio | 68.002 | 11 | ||
| 349 | Pwntera | 67.970 | 13 | ||
| 350 | HCS | 67.913 | 25 | ||
998 teams total