Worldwide position | Name | Country | Points | Events | |
---|---|---|---|---|---|
601 | Cyber Castors | 54.295 | 7 | ||
602 | PwnAlPesto | 54.262 | 15 | ||
603 | InnotecLabs | 54.247 | 9 | ||
604 | pappo | 54.113 | 12 | ||
605 | PARSECT | 54.015 | 26 | ||
606 | lonelyboyz | 53.935 | 15 | ||
607 | SFT0 | 53.929 | 6 | ||
608 | TPurp | 53.890 | 10 | ||
609 | KCSC | 53.833 | 13 | ||
610 | thi8Eivi | 53.800 | 14 | ||
611 | FwPepek | 53.778 | 20 | ||
612 | NiceWay | 53.768 | 24 | ||
613 | Nope_sled | 53.681 | 14 | ||
614 | GetPwndN00b | 53.676 | 29 | ||
615 | CAPTCHA the Flag | 53.493 | 10 | ||
616 | s0lid4rity | 53.350 | 9 | ||
617 | 0xBlueSky | 53.272 | 16 | ||
618 | NSL | 53.193 | 13 | ||
619 | Bar Ilan Team | 53.173 | 9 | ||
620 | Champions | 52.674 | 21 | ||
621 | H0j3n | 52.618 | 41 | ||
622 | rampage | 52.615 | 30 | ||
623 | notPearl | 52.582 | 14 | ||
624 | (l00p3r1n0;cat) > fs0c13ty | 52.376 | 10 | ||
625 | BisonCS | 52.349 | 9 | ||
626 | Pelarian CP ehe | 52.345 | 25 | ||
627 | Hamad | 52.221 | 23 | ||
628 | DownUnderCTF | 52.219 | 3 | ||
629 | order flag | 52.011 | 7 | ||
630 | PingTrip | 51.881 | 21 | ||
631 | Algerian Anarchists | 51.788 | 31 | ||
632 | 0x90skids | 51.695 | 16 | ||
633 | wotop | 51.679 | 5 | ||
634 | LaserDragons | 51.640 | 10 | ||
635 | L3o | 51.489 | 35 | ||
636 | A.R.E.S. | 51.486 | 11 | ||
637 | T-Regex | 51.312 | 17 | ||
638 | Oneirologists | 51.208 | 17 | ||
639 | CodWer | 51.114 | 4 | ||
640 | Dc1ph3R | 51.098 | 19 | ||
641 | HKUSTFirebird | 51.091 | 2 | ||
642 | h4ck7u5 | 50.905 | 84 | ||
643 | Alegori | 50.890 | 7 | ||
644 | ntcZ | 50.885 | 3 | ||
645 | naver | 50.849 | 15 | ||
646 | GARID LUCID | 50.653 | 32 | ||
647 | Redbud | 50.645 | 4 | ||
648 | JHDiscord | 50.577 | 45 | ||
649 | Lancet | 50.541 | 12 | ||
650 | F055il215 | 50.523 | 66 |
997 teams total