Worldwide position | Country position | Name | Points | Events | ||
---|---|---|---|---|---|---|
1595 | 1 | Skiddies | 15.044 | 2 | ||
1616 | 2 | Elygra | 14.881 | 2 | ||
4632 | 3 | BRUHskes | 4.702 | 1 | ||
5599 | 4 | Komanda X | 3.707 | 1 | ||
6097 | 5 | trys | 3.285 | 1 | ||
7025 | 6 | JustTry | 2.683 | 1 | ||
7259 | 7 | BrainOverflow | 2.567 | 1 | ||
8336 | 8 | NullPoint3rException | 2.022 | 1 | ||
8674 | 9 | Vilnius Tech Team 6 | 1.918 | 1 | ||
9323 | 10 | lamas | 1.658 | 1 | ||
12541 | 11 | InvictusZeus | 0.893 | 1 |
24996 teams total