Worldwide position | Country position | Name | Points | Events | ||
---|---|---|---|---|---|---|
4 | 1 | Sauercloud | 54.679 | 1 | ||
69 | 2 | FAUST | 3.610 | 2 | ||
176 | 3 | dex | 1.048 | 2 | ||
180 | 4 | OverDover | 1.009 | 3 | ||
345 | 5 | exitzero | 0.662 | 2 | ||
358 | 6 | haxpower | 0.645 | 1 | ||
447 | 7 | Immortals | 0.380 | 1 | ||
510 | 8 | Z3R0 | 0.352 | 2 | ||
581 | 9 | h4ck7u5 | 0.334 | 2 |
730 teams total