Website: https://pwnprophecy.xyz/
"Success is not final; failure is not fatal: It is the courage to continue that counts."
~ Winston S. Churchill
Overall rating place: 176 with 10.798 pts in 2025
Country place: 1
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
20 | Srdnlen CTF 2025 | 1366.0000 | 10.798 |
Overall rating place: 170 with 214.503 pts in 2024
Country place: 11
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
76 | World Wide CTF 2024 | 888.0000 | 2.811 | |
50 | GlacierCTF 2024 | 737.0000 | 4.096 | |
58 | BlockCTF 2024 (Formerly SquareCTF) | 576.0000 | 9.119 | |
26 | HeroCTF v6 | 3763.0000 | 18.769 | |
4 | Haus der Flaggen/Flag Heist | 9675.0000 | 24.508 | |
561 | BuckeyeCTF 2024 | 50.0000 | 0.411 | |
57 | DefCamp Capture the Flag (D-CTF) 2024 Quals | 886.0000 | 9.202 | |
342 | CyberSpace CTF 2024 | 250.0000 | 0.448 | |
86 | idekCTF 2024 | 959.0000 | 6.991 | |
303 | Lexington Informatics Tournament CTF 2024 | 1047.0000 | 9.546 | |
49 | TFC CTF 2024 | 1828.0000 | 7.207 | |
553 | DownUnderCTF 2024 | 1000.0000 | 5.883 | |
161 | Junior.Crypt.2024 CTF | 800.0000 | 3.556 | |
112 | Google Capture The Flag 2024 | 273.0000 | 4.430 | |
515 | vsCTF 2024 | 454.0000 | 1.435 | |
141 | ångstromCTF 2024 | 830.0000 | 14.260 | |
46 | NahamCon CTF 2024 | 8198.0000 | 17.408 | |
19 | TJCTF 2024 | 3453.0000 | 15.058 | |
18 | CyberSecurityRumble Quals | 2502.0000 | 39.541 | |
23 | UMDCTF 2024 | 8142.0000 | 28.848 | |
132 | UMassCTF 2024 | 771.0000 | 3.805 | |
712 | AmateursCTF 2024 | 109.0000 | 0.224 | |
109 | WolvCTF 2024 | 1768.0000 | 4.516 | |
27 | 0xL4ugh CTF 2024 | 1683.0000 | 5.754 | |
46 | DiceCTF 2024 Quals | 1535.0000 | 15.610 | |
6 | Mapna CTF 2024 | 1969.0000 | 12.292 | |
4 | UofTCTF 2024 | 12031.0000 | 26.477 | |
9 | IrisCTF 2024 | 6746.0000 | 14.024 |
Overall rating place: 215 with 171.607 pts in 2023
Country place: 14
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
51 | BackdoorCTF 2023 | 7508.0000 | 12.546 | |
7 | pingCTF 2023 | 3509.0000 | 19.808 | |
287 | 1337UP LIVE CTF | 452.0000 | 0.821 | |
161 | LakeCTF Quals 23 | 50.0000 | 0.492 | |
19 | Platypwn 2023 | 990.0000 | 2.473 | |
7 | THE HAXORCIST - A HALLOWEEN CTF | 5600.0000 | 19.308 | |
563 | DEADFACE CTF 2023 | 175.0000 | 0.628 | |
25 | Hack.lu CTF 2023 | 1174.0000 | 25.139 | |
659 | BuckeyeCTF 2023 | 30.0000 | 0.155 | |
211 | CSAW CTF Qualification Round 2023 | 1152.0000 | 2.528 | |
859 | PatriotCTF 2023 | 100.0000 | 0.195 | |
413 | SekaiCTF 2023 | 139.0000 | 0.392 | |
164 | Tenable CTF 2023 | 1106.0000 | 3.930 | |
111 | Lexington Informatics Tournament CTF 2023 | 1530.0000 | 5.235 | |
93 | ESCAPE CTF 2023 Preliminary | 150.0000 | 0.000 | |
192 | TFC CTF 2023 | 400.0000 | 1.813 | |
148 | ImaginaryCTF 2023 | 1200.0000 | 3.018 | |
165 | BDSec CTF 2023 | 1310.0000 | 2.067 | |
11 | CyberSecurityRumble Quals | 3690.0000 | 14.866 | |
33 | GPN CTF 2023 | 1464.0000 | 3.219 | |
261 | HSCTF 10 | 2217.0000 | 5.572 | |
33 | DanteCTF 2023 | 2257.0000 | 7.767 | |
500 | HeroCTF v5 | 60.0000 | 0.169 | |
11 | Cryptoverse CTF 2023 | 9066.0000 | 20.182 | |
31 | WaniCTF 2023 | 4992.0000 | 17.288 | |
191 | ångstromCTF 2023 | 770.0000 | 21.025 | |
42 | Bucket CTF 2023 | 6250.0000 | 10.031 | |
475 | KalmarCTF 2023 | 100.0000 | 0.200 | |
34 | DiceCTF 2023 | 1587.0000 | 11.413 | |
19 | idekCTF 2022* | 7563.0000 | 9.776 | |
87 | IrisCTF 2023 | 909.0000 | 2.249 |
Overall rating place: 144 with 180.551 pts in 2022
Country place: 12
Overall rating place: 147 with 150.560 pts in 2021
Country place: 9
Team social media button generator