| Worldwide position | Country position | Name | Points | Events | ||
|---|---|---|---|---|---|---|
| 626 | 51 | H4CK_077 | 82.075 | 42 | ||
| 651 | 52 | smartfellas | 79.081 | 21 | ||
| 670 | 53 | @HYDRA | 77.293 | 41 | ||
| 695 | 54 | !!__script_kiddies__!! | 74.349 | 31 | ||
| 715 | 55 | Your Team | 71.886 | 29 | ||
| 729 | 56 | CosmicIntruders | 70.052 | 29 | ||
| 756 | 57 | BIT CRIMINALS | 67.620 | 1 | ||
| 763 | 58 | N0C715 | 66.872 | 11 | ||
| 772 | 59 | CtrlXploit | 66.147 | 28 | ||
| 774 | 60 | r00t_R3bElz | 65.781 | 12 | ||
| 793 | 61 | CyberCellVIIT | 64.253 | 6 | ||
| 800 | 62 | libbabel.so | 63.443 | 5 | ||
| 801 | 63 | cRYPto_nOOb$ | 63.431 | 9 | ||
| 807 | 64 | Rayleigh | 63.108 | 16 | ||
| 808 | 65 | Ctrl-Alt-Elite | 62.990 | 25 | ||
| 811 | 66 | H4xor_Hunters | 62.761 | 54 | ||
| 812 | 67 | 0xUnr34l | 62.517 | 4 | ||
| 829 | 68 | Payatu Bandits | 61.241 | 6 | ||
| 831 | 69 | Aft3r_7h0ugh7 | 61.157 | 4 | ||
| 835 | 70 | Byt3Scr4pp3rs | 60.860 | 1 | ||
| 839 | 71 | Axioni | 60.679 | 5 | ||
| 845 | 72 | null_X | 60.098 | 4 | ||
| 847 | 73 | Byterrrs | 59.956 | 27 | ||
| 865 | 74 | 404FoundUs | 58.858 | 17 | ||
| 879 | 75 | KattangalSec | 58.050 | 12 | ||
| 883 | 76 | sudoWin | 57.849 | 9 | ||
| 930 | 77 | HackerTroupe | 55.517 | 36 | ||
| 936 | 78 | 0xDEADFA11 | 55.311 | 10 | ||
| 945 | 79 | P4rad0x | 54.799 | 24 | ||
| 947 | 80 | LordOfThePings | 54.640 | 13 | ||
| 948 | 81 | team_xz | 54.446 | 23 | ||
| 979 | 82 | Akatsuki | 53.192 | 26 | ||
| 981 | 83 | pwn0rDi3 | 53.106 | 21 | ||
| 990 | 84 | sudo rm -rf /team/ | 52.494 | 6 | ||
999 teams total