| Worldwide position | Name | Country | Points | Events | |
|---|---|---|---|---|---|
| 951 | f$NPw3ed | 54.058 | 6 | ||
| 952 | lolicon | 54.028 | 12 | ||
| 953 | FireShell | 54.026 | 4 | ||
| 954 | hft1e35 | 53.933 | 28 | ||
| 955 | BackMoon | 53.896 | 67 | ||
| 956 | NTUT_Is1ab | 53.888 | 19 | ||
| 957 | PorametK | 53.784 | 14 | ||
| 958 | Chaos Crew | 53.721 | 2 | ||
| 959 | Makinami Maya | 53.712 | 6 | ||
| 960 | WeAre | 53.677 | 40 | ||
| 961 | H-T8 | 53.649 | 10 | ||
| 962 | Syst3m of a pwn | 53.603 | 10 | ||
| 963 | 🐧 | 53.585 | 13 | ||
| 964 | Corax | 53.528 | 7 | ||
| 965 | lainchan | 53.525 | 8 | ||
| 966 | YaMA | 53.518 | 7 | ||
| 967 | 星爆牛炒竹狐 | 53.511 | 4 | ||
| 968 | flagbot | 53.494 | 5 | ||
| 969 | tinyfat | 53.436 | 34 | ||
| 970 | abbabaab | 53.296 | 7 | ||
| 971 | Tur Tur Tur Sahur | 53.256 | 17 | ||
| 972 | Hash Slinging Hackers | 53.252 | 13 | ||
| 973 | ECSCPL | 53.209 | 1 | ||
| 974 | Akatsuki | 53.192 | 26 | ||
| 975 | ACS Citizens | 53.168 | 14 | ||
| 976 | pwn0rDi3 | 53.106 | 20 | ||
| 977 | Tenesys | 52.986 | 14 | ||
| 978 | Penn State CCSO | 52.984 | 2 | ||
| 979 | 4hats | 52.948 | 17 | ||
| 980 | ChronoSigil | 52.902 | 11 | ||
| 981 | s1lv3r_Bull3t | 52.848 | 11 | ||
| 982 | Delogrand | 52.818 | 11 | ||
| 983 | BKSEC_n3m0 | 52.797 | 2 | ||
| 984 | bedwars | 52.686 | 1 | ||
| 985 | pazam | 52.659 | 15 | ||
| 986 | Seadyot | 52.551 | 8 | ||
| 987 | Urako | 52.510 | 24 | ||
| 988 | sudo rm -rf /team/ | 52.494 | 6 | ||
| 989 | CTFREI | 52.476 | 12 | ||
| 990 | pwn_of_b4c4lh4u | 52.447 | 11 | ||
| 991 | scuwn | 52.435 | 7 | ||
| 992 | 0x430x540x460x4c0x410x4e0x470x500x4f0x21.PH | 52.421 | 6 | ||
| 993 | Poison berries | 52.313 | 4 | ||
| 994 | M1dn1gh7sF!4gF1nd3rs | 52.250 | 20 | ||
| 995 | jinmo123 | 52.247 | 3 | ||
| 996 | NOPS | 52.218 | 5 | ||
| 997 | Status 418 | 52.183 | 17 | ||
| 998 | r00t2025 | 52.180 | 7 | ||
| 999 | mu5k3733r5 | 52.135 | 13 | ||
999 teams total