| Worldwide position | Name | Country | Points | Events | |
|---|---|---|---|---|---|
| 4 | Never Stop Exploiting | 1014.674 | 12 | ||
| 5 | Nu1L | 975.726 | 27 | ||
| 8 | .;,;. | 924.763 | 23 | ||
| 13 | TheRomanXpl0it | 855.857 | 48 | ||
| 18 | FluxFingers | 665.720 | 20 | ||
| 19 | UofTCTF | 646.697 | 35 | ||
| 21 | SNHT | 612.084 | 26 | ||
| 23 | bi0s | 582.417 | 61 | ||
| 24 | Maple Bacon | 545.356 | 39 | ||
| 25 | pwnthem0le | 542.153 | 10 | ||
| 31 | Srdnlen | 491.094 | 40 | ||
| 32 | L.A.R.P. | 489.920 | 17 | ||
| 33 | BKISC | 487.831 | 62 | ||
| 34 | Shellphish | 484.350 | 27 | ||
| 36 | 0bscuri7y | 480.068 | 65 | ||
| 37 | Ganesh | 479.796 | 40 | ||
| 40 | Cryptonite | 470.235 | 89 | ||
| 44 | InfoSecIITR | 456.893 | 59 | ||
| 47 | Tower of Hanoi | 452.913 | 20 | ||
| 49 | Bushwhackers | 442.740 | 17 | ||
| 50 | b01lers | 442.149 | 38 | ||
| 51 | saarsec | 440.692 | 12 | ||
| 52 | noreply | 436.013 | 35 | ||
| 54 | ASIS | 434.093 | 8 | ||
| 62 | ENOFLAG | 414.336 | 10 | ||
| 66 | SIGPwny | 408.712 | 13 | ||
| 67 | Pwn-la-Chapelle | 407.478 | 13 | ||
| 68 | HCS | 407.474 | 79 | ||
| 69 | Cosmic Bit Flip | 405.836 | 25 | ||
| 72 | Securani | 393.898 | 15 | ||
| 73 | Knightsec | 393.166 | 26 | ||
| 74 | 0ops | 393.075 | 10 | ||
| 77 | BITSkrieg | 389.432 | 99 | ||
| 78 | PBR | UCLA | 385.656 | 20 | ||
| 79 | CyKOR | 385.363 | 20 | ||
| 82 | 0xHUST | 373.124 | 30 | ||
| 83 | KITCTF | 371.894 | 13 | ||
| 85 | Plaid Parliament of Pwning | 368.121 | 30 | ||
| 87 | f4n_n3r0 | 360.910 | 122 | ||
| 88 | dcua | 360.811 | 36 | ||
| 92 | FPTU Ethical Hacker Club | 352.091 | 71 | ||
| 94 | 0xf1sh | 341.689 | 49 | ||
| 95 | Trojeun | 340.762 | 43 | ||
| 96 | AreDaYush? | 338.726 | 39 | ||
| 97 | KuK Hofhackerei | 331.781 | 6 | ||
| 101 | KCSC | 324.790 | 11 | ||
| 103 | NOVA | 322.355 | 63 | ||
| 111 | NUS GreyHats | 312.378 | 10 | ||
| 113 | NYUSEC | 310.921 | 61 | ||
| 114 | STT | 305.050 | 15 | ||
327 teams total