| Worldwide position | Name | Country | Points | Events | |
|---|---|---|---|---|---|
| 1 | krauq | 254.460 | 13 | ||
| 2 | 0xFUN | 246.197 | 11 | ||
| 3 | 0bscuri7y | 186.291 | 11 | ||
| 4 | The Flat Network Society | 166.795 | 6 | ||
| 5 | Infobahn | 158.644 | 3 | ||
| 6 | RubiyaLab | 151.365 | 6 | ||
| 7 | tjcsc | 147.634 | 13 | ||
| 8 | PwnSec | 143.281 | 6 | ||
| 9 | CYBERDUNE CLUB | 142.891 | 16 | ||
| 10 | VSL.Sp33d_Of_T1m3 | 140.042 | 15 | ||
| 11 | 0xL4ugh | 135.113 | 4 | ||
| 12 | 0xN1umb | 134.841 | 10 | ||
| 13 | H-T8 | 134.750 | 14 | ||
| 14 | LappungCTF{} | 132.721 | 15 | ||
| 15 | UAZ | 130.377 | 9 | ||
| 16 | UofTCTF | 129.460 | 3 | ||
| 17 | f4n_n3r0 | 128.743 | 12 | ||
| 18 | r3kapig | 125.635 | 2 | ||
| 19 | Cryptonite | 120.936 | 10 | ||
| 20 | RootRunners | 119.772 | 10 | ||
| 21 | bi0s | 119.771 | 6 | ||
| 22 | JordanSec | 117.572 | 9 | ||
| 23 | Neomware | 116.051 | 9 | ||
| 24 | RaptX | 115.999 | 3 | ||
| 25 | PBR | UCLA | 113.012 | 2 | ||
| 26 | Rea11y Annoying Bots(RAB) | 110.278 | 11 | ||
| 27 | Imp0ster56 | 107.416 | 13 | ||
| 28 | TCP1P | 106.705 | 7 | ||
| 29 | THEM?! | 106.488 | 6 | ||
| 30 | L.A.R.P. | 103.558 | 5 | ||
| 31 | 0xf1sh | 102.215 | 6 | ||
| 32 | Temperature0 | 98.688 | 10 | ||
| 33 | Lv1x | 97.279 | 14 | ||
| 34 | BITSkrieg | 96.720 | 11 | ||
| 35 | MindCrafters | 95.264 | 9 | ||
| 36 | Project Sekai | 94.498 | 2 | ||
| 37 | Les Handicapés | 94.227 | 6 | ||
| 38 | glzjinsbot | 94.221 | 8 | ||
| 39 | BKISC | 91.339 | 7 | ||
| 40 | Mi9chada | 91.133 | 6 | ||
| 41 | Null Script Infiltrators | 90.010 | 10 | ||
| 42 | Tenesys | 85.244 | 12 | ||
| 43 | R_OxPloit3rs | 85.241 | 12 | ||
| 44 | Flagsomnia | 84.716 | 6 | ||
| 45 | VinSOC | 83.658 | 5 | ||
| 46 | The power of Elijah | 83.537 | 2 | ||
| 47 | RBLX-Labs SegFault | 83.298 | 12 | ||
| 48 | JAGIC | 82.678 | 7 | ||
| 49 | Butt0nsh4kers | 82.568 | 9 | ||
| 50 | FR13NDS TEAM | 81.983 | 6 | ||
999 teams total