| Worldwide position | Name | Country | Points | Events | |
|---|---|---|---|---|---|
| 51 | Twilight. | 274.683 | 20 | ||
| 52 | kalmarunionen | 274.442 | 6 | ||
| 53 | CTF.mn | 272.765 | 9 | ||
| 54 | Shellphish | 271.609 | 6 | ||
| 55 | 1nf1n1ty | 265.456 | 28 | ||
| 56 | ROPgods | 257.142 | 32 | ||
| 57 | TheRomanXpl0it | 253.422 | 6 | ||
| 58 | GeomRavage | 253.316 | 34 | ||
| 59 | VSL.Sp33d_Of_T1m3 | 252.456 | 41 | ||
| 60 | Underr00ted | 251.588 | 9 | ||
| 61 | Tenesys | 248.629 | 33 | ||
| 62 | 따따 | 246.825 | 4 | ||
| 63 | TCP1P | 244.690 | 12 | ||
| 64 | FR13NDS TEAM | 243.838 | 9 | ||
| 65 | Bugs B0unt3r | 243.716 | 20 | ||
| 66 | Han Shangyan Solo Run | 242.463 | 24 | ||
| 67 | CYBERDUNE CLUB | 242.035 | 41 | ||
| 68 | LeetSh4d0ws | 241.967 | 30 | ||
| 69 | InfosecPTIT | 240.550 | 10 | ||
| 70 | ACERGION | 239.485 | 25 | ||
| 71 | Hidden Investigations | 238.628 | 16 | ||
| 72 | VinSOC | 238.176 | 10 | ||
| 73 | Hack@Sec | 238.128 | 9 | ||
| 74 | Vuln3ra | 234.661 | 19 | ||
| 75 | Hackt1v4te | 234.328 | 17 | ||
| 76 | borjmz | 231.839 | 10 | ||
| 77 | Imp0ster56 | 231.558 | 33 | ||
| 78 | Duckware | 230.555 | 15 | ||
| 79 | Lv1x | 230.408 | 33 | ||
| 80 | justCatTheFish | 228.275 | 6 | ||
| 81 | CyberRookie | 227.608 | 27 | ||
| 82 | Project Sekai | 226.725 | 5 | ||
| 83 | Cyb3r Invasi0n Army(CIA) | 226.622 | 26 | ||
| 84 | Na_Zavod! | 224.475 | 13 | ||
| 85 | RaptX | 223.788 | 6 | ||
| 86 | Team StellarFlare | 223.093 | 29 | ||
| 87 | UIT-Wanna.W1n | 221.433 | 5 | ||
| 88 | AmanoAmane | 219.621 | 11 | ||
| 89 | Breach Cyber Security | 219.087 | 14 | ||
| 90 | GopherHack | 218.693 | 11 | ||
| 91 | Nu1L | 216.917 | 6 | ||
| 92 | spYCTF | 215.516 | 15 | ||
| 93 | godsec | 215.262 | 12 | ||
| 94 | UVT-CTF | 214.910 | 11 | ||
| 95 | f4n_n3r0 | 214.143 | 26 | ||
| 96 | valgrind | 213.363 | 10 | ||
| 97 | Les Handicapés | 212.762 | 13 | ||
| 98 | CascRoot | 211.900 | 11 | ||
| 99 | HEXappeal | 210.106 | 8 | ||
| 100 | ZeroTrust | 210.020 | 22 | ||
999 teams total