SSS| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 362 | PwnSec CTF 2025 | 100.0000 | 0.317 | |
| 393 | BuckeyeCTF 2025 | 250.0000 | 1.361 | |
| 289 | Infobahn CTF 2025 | 400.0000 | 1.406 | |
| 1355 | SunshineCTF 2025 | 1.0000 | 0.045 | |
| 157 | ImaginaryCTF 2025 | 2000.0000 | 13.468 | |
| 73 | Nullcon Berlin HackIM 2025 CTF | 1383.0000 | 5.829 | |
| 462 | SekaiCTF 2025 | 139.0000 | 1.429 | |
| 162 | justCTF 2025 | 155.0000 | 3.570 | |
| 560 | UIUCTF 2025 | 50.0000 | 1.132 | |
| 359 | DeadSec CTF 2025 | 50.0000 | 0.259 | |
| 381 | BDSec CTF 2025 | 250.0000 | 0.679 | |
| 445 | No Hack No CTF 2025 | 10.0000 | 0.073 | |
| 431 | R3CTF 2025 | 200.0000 | 0.279 | |
| 265 | Grey Cat The Flag 2025 | 600.0000 | 1.254 | |
| 91 | Midnight Sun CTF 2025 Quals | 233.0000 | 6.163 | |
| 149 | Cyshock - The Awakening | 100.0000 | 0.000 | |
| 500 | ACECTF 1.0 | 300.0000 | 0.819 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 134 | N1CTF 2024 | 50.0000 | 1.580 | |
| 460 | HKCERT CTF 2024 (Qualifying Round) | 150.0000 | 0.939 | |
| 524 | OSCTF | 230.0000 | 0.521 | |
| 153 | Codegate CTF 2024 Preliminary | 250.0000 | 1.683 | |
| 250 | PlaidCTF 2024 | 1.0000 | 0.406 | |
| 763 | UTCTF 2024 | 100.0000 | 0.297 | |
| 288 | Texas Security Awareness Week 2024 | 150.0000 | 1.011 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 247 | ASIS CTF Finals 2023 | 30.0000 | 0.780 | |
| 343 | TsukuCTF 2023 | 100.0000 | 0.000 | |
| 402 | 1337UP LIVE CTF | 300.0000 | 0.549 | |
| 543 | EKOPARTY CTF 2023 | 5.0000 | 0.046 | |
| 127 | Paradigm CTF 2023 | 133.2200 | 0.932 | |
| 829 | DEADFACE CTF 2023 | 10.0000 | 0.073 | |
| 299 | BuckeyeCTF 2023 | 450.0000 | 1.650 | |
| 308 | PatriotCTF 2023 | 1574.0000 | 2.704 | |
| 396 | Urmia CTF 2023 | 75.0000 | 0.260 | |
| 205 | NSSCTF 2nd | 297.0000 | 0.000 | |
| 389 | CYBERGON CTF 2023 | 50.0000 | 0.208 | |
| 422 | TFC CTF 2023 | 200.0000 | 0.898 | |
| 512 | ImaginaryCTF 2023 | 300.0000 | 0.764 | |
| 712 | WaniCTF 2023 | 248.0000 | 0.854 | |
| 151 | DawgCTF 2023 | 500.0000 | 2.244 | |
| 884 | KalmarCTF 2023 | 100.0000 | 0.176 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 783 | X-MAS CTF 2022 | 10.0000 | 0.053 | |
| 171 | BlueHens CTF 2022 | 406.0000 | 0.701 | |
| 489 | ASIS CTF Quals 2022 | 24.0000 | 0.741 | |
| 954 | SHELLCTF 2022 | 60.0000 | 0.264 | |
| 393 | TFC CTF 2022 | 363.0000 | 0.962 | |
| 75 | Hack-A-Sat 3 Qualifiers | 224.0000 | 2.904 | |
| 350 | TJCTF 2022 | 625.0000 | 1.659 | |
| 244 | Real World CTF 4th | 32.0000 | 0.628 | |
| 354 | KnightCTF 2022 | 825.0000 | 2.793 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 1303 | MetaCTF CyberGames 2021 | 100.0000 | 0.178 | |
| 1238 | H@cktivityCon 2021 CTF | 150.0000 | 0.262 | |
| 119 | InCTF 2021 | 210.0000 | 1.224 | |
| 132 | 0CTF/TCTF 2021 Quals | 102.0000 | 1.618 | |
| 110 | HSCTF 8 | 8017.0000 | 11.146 | |
| 235 | Cyber Apocalypse 2021 | 6700.0000 | 8.399 | |
| 149 | Securinets CTF Quals 2021 | 50.0000 | 0.409 | |
| 196 | zer0pts CTF 2021 | 188.0000 | 1.011 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 458 | HITCON CTF 2020 | 50.0000 | 1.186 | |
| 141 | N1CTF 2020 | 171.0000 | 0.815 | |
| 146 | ISITDTU CTF 2020 Quals | 100.0000 | 0.418 | |
| 780 | redpwnCTF 2020 | 964.0000 | 1.036 | |
| 314 | NahamCon CTF | 1370.0000 | 4.595 | |
| 702 | PlaidCTF 2020 | 1.0000 | 0.148 | |
| 1203 | DawgCTF 2020 | 10.0000 | 0.040 | |
| 553 | TAMUctf 2020 | 50.0000 | 0.000 | |
| 467 | ångstromCTF 2020 | 835.0000 | 5.007 | |
| 246 | NeverLAN CTF 2020 | 2066.0000 | 2.080 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 534 | SECCON 2019 Online CTF | 100.0000 | 0.685 | |
| 249 | peaCTF 2019 | 1950.0000 | 0.000 | |
| 600 | ångstromCTF 2019 | 220.0000 | 0.969 | |
| 679 | 0CTF/TCTF 2019 Quals | 1.0000 | 0.132 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 2845 | picoCTF 2018 | 3060.0000 | 0.000 | |
| 1259 | IceCTF 2018 | 60.0000 | 0.286 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 973 | CSAW CTF Qualification Round 2017 | 1.0000 | 0.029 | |
| 165 | MeePwn CTF 1st 2017 | 101.0000 | 0.440 | |
| 375 | BSides San Francisco CTF | 75.0000 | 0.325 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 1683 | IceCTF 2016 | 1.0000 | 0.000 | |
| 173 | Blaze CTF 2016 | 420.0000 | 2.931 | |
| 443 | PlaidCTF 2016 | 76.0000 | 1.703 | |
| 752 | Boston Key Party CTF 2016 | 1.0000 | 0.705 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 197 | SECCON 2015 Online CTF | 1000.0000 | 4.897 | |
| 929 | HITCON CTF 2015 Quals | 0.0000 | 0.000 | |
Team social media button generator