| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 391 | N1CTF 2025 | 33.0000 | 0.926 | |
| 1201 | V1t CTF 2025 | 10.0000 | 0.000* | |
| 273 | Securinets CTF Quals 2025 | 345.0000 | 3.005 | |
| 1029 | SunshineCTF 2025 | 21.0000 | 0.189 | |
| 411 | corCTF 2025 | 1.0000 | 0.211 | |
| 521 | Full Weak Engineer CTF 2025 | 310.0000 | 0.641 | |
| 446 | TFC CTF 2025 | 50.0000 | 0.635 | |
| 1187 | scriptCTF 2025 | 50.0000 | 0.118 | |
| 575 | WHY2025 CTF | 250.0000 | 0.000 | |
| 161 | justCTF 2025 | 163.0000 | 3.727 | |
| 38 | DeadSec CTF 2025 | 864.0000 | 3.787 | |
| 1064 | DownUnderCTF 2025 | 300.0000 | 2.417 | |
| 1395 | L3akCTF 2025 | 50.0000 | 0.102 | |
| 347 | No Hack No CTF 2025 | 10.0000 | 0.088 | |
| 246 | CubeCTF | 232.0000 | 1.146 | |
| 1055 | smileyCTF 2025 | 10.0000 | 0.105 | |
| 56 | bi0sCTF 2025 | 1254.0000 | 7.498 | |
| 403 | N0PSctf | 500.0000 | 1.462 | |
| 456 | D^3CTF 2025 | 200.0000 | 1.646 | |
| 1047 | BYUCTF 2025 | 20.0000 | 0.097 | |
| 241 | UMassCTF 2025 | 250.0000 | 1.173 | |
| 575 | DawgCTF 2025 | 250.0000 | 1.253 | |
| 271 | 1753CTF 2025 | 300.0000 | 3.014 | |
| 771 | PlaidCTF 2025 | 1.0000 | 0.153 | |
| 786 | UTCTF 2025 | 100.0000 | 0.539 | |
| 711 | PwnMe CTF Quals 2025 | 50.0000 | 0.163 | |
| 408 | ApoorvCTF 2025 | 150.0000 | 0.384 | |
| 288 | ACECTF 1.0 | 1200.0000 | 3.173 | |
| 421 | TRX CTF 2025 | 50.0000 | 0.216 | |
| 212 | Kashi CTF 2025 | 805.0000 | 1.623 | |
| 283 | BITSCTF 2025 | 250.0000 | 0.633 | |
| 653 | KnightCTF 2025 | 150.0000 | 0.512 | |
| 140 | UofTCTF 2025 | 1088.0000 | 2.203 | |
Overall rating place: 927 with 53.019 pts in 2024
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 778 | GlacierCTF 2023 | 10.0000 | 0.069 | |
| 385 | TSG CTF 2023 | 100.0000 | 0.621 | |
| 80 | Paradigm CTF 2023 | 404.4400 | 2.546 | |
| 201 | N1CTF 2023 | 50.0000 | 1.358 | |
| 556 | ASIS CTF Quals 2023 | 23.0000 | 0.588 | |
| 721 | CSAW CTF Qualification Round 2023 | 110.0000 | 0.262 | |
| 1337 | DownUnderCTF 2023 | 100.0000 | 0.424 | |
| 680 | SekaiCTF 2023 | 39.0000 | 0.130 | |
| 268 | Tenable CTF 2023 | 677.0000 | 2.406 | |
| 56 | CAT CTF 23 | 50.0000 | 0.721 | |
| 392 | AmateursCTF 2023 | 778.0000 | 0.789 | |
| 50 | BSidesTLV 2023 CTF | 404.0000 | 1.521 | |
| 237 | Africa battleCTF 2023 prequal | 250.0000 | 0.718 | |
| 945 | ångstromCTF 2023 | 90.0000 | 2.496 | |
| 190 | Hack-A-Sat 4 Qualifiers | 70.0000 | 0.987 | |
| 130 | vikeCTF 2023 | 200.0000 | 1.900 | |
| 48 | Rush CTF | Beginner friendly | 931.0000 | 0.000 | |
| 182 | bi0sCTF 2022 | 10.0000 | 0.342 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 197 | niteCTF | 200.0000 | 0.919 | |
| 118 | TsukuCTF 2022 | 1804.0000 | 0.000 | |
| 496 | ASIS CTF Quals 2022 | 24.0000 | 0.739 | |
| 365 | CSAW CTF Qualification Round 2022 | 254.0000 | 0.732 | |
| 128 | Paradigm CTF 2022 | 328.0000 | 1.352 | |
| 204 | DEF CON CTF Qualifier 2022 | 37.0000 | 1.469 | |
| 447 | HeroCTF v4 | 100.0000 | 0.204 | |
| 170 | nullcon HackIM 2022 | 31.0000 | 0.291 | |
| 700 | VishwaCTF 2022 | 100.0000 | 0.129 | |
| 155 | FooBar CTF 2022 | 195.0000 | 0.800 | |
| 584 | MHSCTF 2022 | 47.0000 | 0.000 | |
| 112 | Newark Academy CTF | 350.0000 | 1.971 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 82 | hxp CTF 2021 | 172.0000 | 2.965 | |
| 615 | MetaCTF CyberGames 2021 | 2450.0000 | 3.954 | |
| 380 | TFC CTF 2021 | 100.0000 | 0.571 | |
| 969 | DownUnderCTF 2021 (Online) | 500.0000 | 0.770 | |
| 435 | PBjar CTF '21 | 377.0000 | 0.000 | |
| 143 | RTLxHA CTF 21 | 70.0000 | 1.707 | |
| 295 | 0CTF/TCTF 2021 Quals | 24.0000 | 0.520 | |
| 503 | HSCTF 8 | 1416.0000 | 1.978 | |
| 497 | UMassCTF 2021 | 50.0000 | 0.198 | |
| 212 | UTCTF 2021 | 3492.0000 | 3.542 | |
| 406 | DaVinciCTF 2021 | 10.0000 | 0.142 | |
| 280 | D^3CTF 2021 | 10.0000 | 0.095 | |
| 319 | 0xL4ughCTF | 100.0000 | 0.474 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 586 | KipodAfterFree CTF 2020 | 5.0000 | 0.067 | |
| 672 | CyberYoddha CTF 2020 | 50.0000 | 0.120 | |
| 1158 | Hack-A-Sat Qualifiers | 5.0000 | 0.053 | |
| 1013 | TJCTF 2020 | 30.0000 | 0.257 | |
| 408 | S㎩mAndFlags Uけimate w呎は屸de C㏊mᒆonship Teaser ꕫꕫ - ㎩㏚i㎄ Edition | 10.0000 | 0.098 | |
| 1374 | Houseplant CTF 2020 | 50.0000 | 0.051 | |
| 1176 | DawgCTF 2020 | 20.0000 | 0.062 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 569 | KipodAfterFree CTF 2019 | 1.0000 | 0.066 | |
| 1357 | X-MAS CTF 2019 | 25.0000 | 0.047 | |
| 351 | D^3CTF 2019 | 10.0000 | 0.000 | |
| 173 | ASIS CTF Finals 2019 | 38.0000 | 1.114 | |
| 608 | SECCON 2019 Online CTF | 56.0000 | 0.411 | |
| 1142 | Newark Academy CTF 2019 | 200.0000 | 0.569 | |
| 795 | redpwnCTF 2019 | 50.0000 | 0.116 | |
| 170 | PlaidCTF 2019 | 251.0000 | 4.677 | |
| 354 | WPICTF 2019 | 81.0000 | 0.300 | |
| 549 | 0CTF/TCTF 2019 Quals | 1.0000 | 0.160 | |
| 305 | STEM CTF: Cyber Challenge 2019 | 50.0000 | 0.472 | |
| 1341 | NeverLAN CTF 2019 | 10.0000 | 0.039 | |
| 555 | FireShell CTF 2019 | 60.0000 | 0.260 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 945 | X-MAS CTF 2018 | 26.0000 | 0.073 | |
| 149 | Hackover CTF 2018 | 100.0000 | 0.581 | |
| 403 | noxCTF 2018 | 100.0000 | 0.158 | |
| 765 | TJCTF 2018 | 25.0000 | 0.296 | |
| 527 | INS'hAck 2018 | 20.0000 | 0.120 | |
| 1250 | ångstromCTF 2018 | 140.0000 | 0.856 | |
| 357 | NeverLAN CTF 2018 | 600.0000 | 1.242 | |
| 322 | Harekaze CTF 2018 | 40.0000 | 0.392 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 129 | TUCTF 2017 | 1126.0000 | 5.102 | |
| 430 | CODE BLUE CTF 2017 | 38.0000 | 0.210 | |
| 159 | School CTF 2017 | 0.0000 | 0.000 | |
| 235 | Codefest CTF 2017 | 50.0000 | 0.181 | |
| 1373 | CSAW CTF Qualification Round 2017 | 1.0000 | 0.022 | |
| 350 | Tokyo Westerns CTF 3rd 2017 | 60.0000 | 0.857 | |
| 331 | h4ckc0n 2017 | 3.0000 | 0.097 | |
| 413 | bugs_bunny ctf 2k17 | 5.0000 | 0.071 | |
| 326 | MeePwn CTF 1st 2017 | 1.0000 | 0.078 | |
| 21 | Insigne CTF | 115.0000 | 0.000 | |
Overall rating place: 940 with 10.466 pts in 2016
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 515 | The 318br, DESEC, and SucuriHC Capture The Flag (3DSCTF) | 0.0000 | 0.000 | |
| 109 | SharifCTF 7 | 751.0000 | 4.813 | |
| 681 | SECCON 2016 Online CTF | 100.0000 | 0.506 | |
| 401 | RC3 CTF 2016 | 290.0000 | 0.791 | |
| 594 | HITCON CTF 2016 Quals | 50.0000 | 0.705 | |
| 1025 | CSAW CTF Qualification Round 2016 | 1.0000 | 0.029 | |
| 432 | CTF(x) 2016 | 1.0000 | 0.000 | |
| 1192 | IceCTF 2016 | 146.0000 | 0.000 | |
| 258 | Blaze CTF 2016 | 420.0000 | 2.894 | |
| 637 | PlaidCTF 2016 | 1.0000 | 0.157 | |
| 652 | 0CTF 2016 Quals | 1.0000 | 0.572 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 445 | 9447 Security Society CTF 2015 | 10.0000 | 0.131 | |
| 150 | RCTF 2015 Quals | 200.0000 | 1.270 | |
| 576 | HITCON CTF 2015 Quals | 0.0000 | 0.000 | |
| 477 | MMA CTF 1st 2015 | 30.0000 | 0.291 | |
| 105 | Inc0gnito CTF 2015 | 0.0000 | 0.000 | |
| 237 | Boston Key Party CTF 2015 | 270.0000 | 2.767 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 440 | Sharif University CTF 2014 | 0.0000 | 0.000 | |
| 382 | PlaidCTF 2014 | 21.0000 | 0.404 | |
Overall rating place: 540 with 12.889 pts in 2012
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 218 | CSAW CTF Qualification Round 2012 | 2700.0000 | 12.889 | |
Team social media button generator