brooo| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 245 | DEADFACE CTF 2025 | 1296.0000 | 4.718 | |
| 725 | osu!gaming CTF 2025 | 103.0000 | 0.319 | |
| 181 | Alfa Surfing CTF | 958.0000 | 1.101 | |
| 1075 | L3akCTF 2025 | 150.0000 | 0.276 | |
| 38 | GooseCTF - misc0nfig 25 | 400.0000 | 0.000 | |
| 666 | T-CTF 2025 | 204.0000 | 0.359 | |
| 3974 | Cyber Apocalypse CTF 2025: Tales from Eldoria | 750.0000 | 0.322 | |
| 53 | Ugra CTF Quals 2025 | 750.0000 | 7.700 | |
| 717 | VishwaCTF 2025 | 100.0000 | 0.397 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 257 | BuckeyeCTF 2024 | 380.0000 | 2.635 | |
| 85 | ASIS CTF Quals 2024 | 116.0000 | 2.013 | |
| 177 | BlazCTF 2024 | 130.0000 | 0.560 | |
| 685 | PatriotCTF 2024 | 580.0000 | 1.055 | |
| 151 | KubanCTF Qualifier 2024 | 1250.0000 | 3.520 | |
| 75 | RSTCON 2024 CTF (Online/Hybrid) | 2225.0000 | 6.974 | |
| 177 | Urmia CTF 2024 | 150.0000 | 0.598 | |
| 305 | snakeCTF 2024 Quals | 50.0000 | 0.254 | |
| 475 | CSAW CTF Qualification Round 2024 | 319.0000 | 1.132 | |
| 1380 | Cyber Apocalypse 2024: Hacker Royale | 3600.0000 | 4.314 | |
| 530 | osu!gaming CTF 2024 | 525.0000 | 1.462 | |
| 602 | VishwaCTF 2024 | 450.0000 | 1.087 | |
| 67 | Ugra CTF Quals 2024 | 800.0000 | 5.706 | |
| 516 | KnightCTF 2024 | 100.0000 | 0.078 | |
| 328 | Mapna CTF 2024 | 77.0000 | 0.395 | |
Overall rating place: 915 with 49.200 pts in 2023
Country place: 68
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 146 | niteCTF | 100.0000 | 0.341 | |
| 379 | Questcon CTF | 100.0000 | 1.539 | |
| 509 | DEADFACE CTF 2023 | 275.0000 | 0.960 | |
| 343 | SunshineCTF 2023 | 201.0000 | 2.118 | |
| 249 | BuckeyeCTF 2023 | 580.0000 | 2.116 | |
| 201 | vsCTF 2023 | 490.0000 | 1.234 | |
| 264 | CSAW CTF Qualification Round 2023 | 842.0000 | 1.855 | |
| 222 | Urmia CTF 2023 | 700.0000 | 1.966 | |
| 550 | ImaginaryCTF 2023 | 300.0000 | 0.759 | |
| 75 | Ugra CTF Open 2023 | 400.0000 | 3.710 | |
| 477 | BxMCTF 2023 | 102.0000 | 0.705 | |
| 103 | TBTL CTF 2023 | 100.0000 | 0.392 | |
| 463 | BYUCTF 2023 | 300.0000 | 0.312 | |
| 430 | Grey Cat The Flag 2023 Qualifiers | 50.0000 | 0.222 | |
| 346 | HeroCTF v5 | 210.0000 | 0.448 | |
| 230 | BSidesSF CTF 2023 | 200.0000 | 0.390 | |
| 584 | ångstromCTF 2023 | 260.0000 | 7.095 | |
| 195 | DawgCTF 2023 | 325.0000 | 1.491 | |
| 269 | Cybercoliseum | 400.0000 | 0.628 | |
| 90 | Texas Security Awareness Week 2023 | 650.0000 | 3.396 | |
| 84 | Cyberconférence CTF (24h@CTF '23) | 750.0000 | 0.000 | |
| 246 | HackPack CTF 2023 | 100.0000 | 1.209 | |
| 135 | cursedCTF 2023 | 746.0000 | 1.412 | |
| 332 | Bucket CTF 2023 | 800.0000 | 1.283 | |
| 119 | UMass CTF 2023 | 125.0000 | 0.909 | |
| 596 | Cyber Apocalypse 2023: The Cursed Mission | 7250.0000 | 7.316 | |
| 107 | OmWars CTF 2023 Quals | 768.0000 | 1.117 | |
| 181 | b01lers CTF | 150.0000 | 0.990 | |
| 333 | WolvCTF 2023 | 350.0000 | 0.577 | |
| 172 | vikeCTF 2023 | 100.0000 | 0.997 | |
| 132 | SpringForwardCTF2023 | 626.0000 | 2.591 | |
| 165 | UTCTF 2025 2023 | 852.0000 | 2.301 | |
| 393 | Incognito 4.0 | 200.0000 | 0.376 | |
| 203 | 0xL4ughCTF 2023 | 260.0000 | 0.963 | |
| 501 | LA CTF 2023 | 1030.0000 | 1.668 | |
| 147 | Byte Bandits CTF 2023 | 248.0000 | 1.098 | |
| 301 | KnightCTF 2023 | 475.0000 | 1.805 | |
| 14 | Ugra CTF Quals 2023 | 2760.0000 | 16.593 | |
| 345 | IrisCTF 2023 | 150.0000 | 0.396 | |
| 606 | Real World CTF 5th | 34.0000 | 0.663 | |
Overall rating place: 696 with 50.377 pts in 2022
Country place: 39
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 3263 | Cyber Santa is Coming to Town | 300.0000 | 0.934 | |
| 358 | CSAW CTF Qualification Round 2021 | 611.0000 | 0.000 | |
| 1080 | ångstromCTF 2021 | 55.0000 | 0.442 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 820 | BsidesBOS CTF | 50.0000 | 0.134 | |
| 126 | BalCCon2k20 CTF | 49.0000 | 0.313 | |
| 160 | EKOPARTY CTF 2020 | 1571.0000 | 2.724 | |
| 593 | DownUnderCTF 2020 | 410.0000 | 0.759 | |
| 623 | csictf 2020 | 732.0000 | 0.801 | |
| 448 | Zh3r0 CTF | 110.0000 | 0.155 | |
| 1032 | HSCTF 7 | 320.0000 | 0.483 | |
| 999 | DawgCTF 2020 | 135.0000 | 0.308 | |
| 958 | TG:HACK 2020 | 165.0000 | 0.384 | |
| 450 | riftCTF | 20.0000 | 0.062 | |
| 382 | b01lers CTF | 101.0000 | 0.408 | |
| 1310 | ångstromCTF 2020 | 70.0000 | 0.439 | |
| 213 | SarCTF by Saratov State University | 1964.0000 | 1.813 | |
| 211 | NeverLAN CTF 2020 | 2365.0000 | 2.382 | |
| 839 | riceteacatpanda | 280.0000 | 0.213 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 905 | OverTheWire Advent Bonanza 2019 | 1.0000 | 0.028 | |
| 292 | CTFZone 2019 Quals | 1.0000 | 0.119 | |
| 657 | RITSEC CTF 2019 | 101.0000 | 0.196 | |
| 279 | ASIS CTF Finals 2019 | 38.0000 | 0.930 | |
| 715 | CyBRICS CTF Quals 2019 | 10.0000 | 0.102 | |
| 346 | UUTCTF 2019 | 10.0000 | 0.109 | |
| 133 | Blaze CTF 2019 | 420.0000 | 3.190 | |
| 451 | ASIS CTF Quals 2019 | 11.0000 | 0.255 | |
| 1043 | ångstromCTF 2019 | 40.0000 | 0.191 | |
| 106 | YauzaCTF 2019 Quals | 200.0000 | 0.759 | |
| 947 | PlaidCTF 2019 | 1.0000 | 0.117 | |
| 517 | WPICTF 2019 | 26.0000 | 0.119 | |
| 242 | TJCTF 2019 | 85.0000 | 0.000 | |
| 688 | SwampCTF 2019 | 10.0000 | 0.059 | |
| 200 | Midnight Sun CTF 2019 Quals | 67.0000 | 0.343 | |
| 408 | UTCTF 2019 | 400.0000 | 0.422 | |
| 446 | BSidesSF 2019 CTF | 13.0000 | 0.107 | |
| 867 | TAMUctf 19 | 1347.0000 | 2.262 | |
| 131 | Evlz CTF | 1.0000 | 0.144 | |
| 177 | BITSCTF 2019 | 20.0000 | 0.288 | |
| 173 | NeverLAN CTF 2019 | 3725.0000 | 9.050 | |
Team social media button generator