| Worldwide position | Country position | Name | Points | Events | ||
|---|---|---|---|---|---|---|
| 6 | 1 | TokyoWesterns | 602.455 | 40 | ||
| 11 | 2 | binja | 429.456 | 19 | ||
| 36 | 3 | Harekaze | 235.850 | 70 | ||
| 41 | 4 | scryptos | 224.045 | 32 | ||
| 45 | 5 | noraneco | 213.696 | 77 | ||
| 72 | 6 | dodododo | 163.296 | 27 | ||
| 81 | 7 | NaruseJun | 149.715 | 17 | ||
| 123 | 8 | SECCON CTF | 110.000 | 2 | ||
| 141 | 9 | TeamCC | 100.960 | 51 | ||
| 166 | 10 | m1z0r3 | 85.956 | 22 | ||
| 172 | 11 | PwnaSonic | 84.806 | 44 | ||
| 174 | 12 | TSG | 83.474 | 9 | ||
| 196 | 13 | Trend Micro | 75.340 | 2 | ||
| 222 | 14 | wasamusume | 66.038 | 17 | ||
| 244 | 15 | negainoido | 59.966 | 10 | ||
| 281 | 16 | onotch | 53.294 | 29 | ||
| 322 | 17 | ids-team | 48.946 | 15 | ||
| 326 | 18 | urchin | 48.242 | 20 | ||
| 367 | 19 | yharima | 42.603 | 14 | ||
| 373 | 20 | taurus | 42.052 | 49 | ||
| 376 | 21 | FIT-HACK | 41.780 | 1 | ||
| 427 | 22 | nacayoshi00 | 36.880 | 19 | ||
| 428 | 23 | team enu | 36.875 | 2 | ||
| 449 | 24 | g0tiu5a | 34.967 | 9 | ||
| 474 | 25 | zeosutt | 33.125 | 6 | ||
| 476 | 26 | fi | 33.016 | 8 | ||
| 516 | 27 | enTaris | 29.974 | 14 | ||
| 548 | 28 | shpx | 28.142 | 7 | ||
| 557 | 29 | YOKARO-MON | 27.689 | 4 | ||
| 562 | 30 | superflip | 27.289 | 3 | ||
| 629 | 31 | Bloom Into You | 23.683 | 1 | ||
| 631 | 32 | wabisabi | 23.679 | 10 | ||
| 847 | 33 | NIS | 21.572 | 45 | ||
| 851 | 34 | CTF-infinit | 21.508 | 14 | ||
| 873 | 35 | Ofuna Gourmet Explorers | 20.659 | 3 | ||
| 876 | 36 | 0Shi0hShi | 20.595 | 11 | ||
| 882 | 37 | poepoe | 20.440 | 11 | ||
| 890 | 38 | P01TERGEIST | 20.099 | 25 | ||
| 984 | 39 | ZAP | 17.288 | 11 | ||
998 teams total