| Worldwide position | Country position | Name | Points | Events | ||
|---|---|---|---|---|---|---|
| 44 | 1 | sec0d | 216.138 | 24 | ||
| 53 | 2 | khack40 | 196.441 | 40 | ||
| 56 | 3 | InSecurity | 193.314 | 43 | ||
| 73 | 4 | 0x90r00t | 161.258 | 41 | ||
| 75 | 5 | blackbunny | 158.991 | 41 | ||
| 112 | 6 | Beers4Flags | 118.281 | 52 | ||
| 113 | 7 | NOPS | 116.195 | 10 | ||
| 122 | 8 | Hexpresso | 110.170 | 8 | ||
| 137 | 9 | P_TE | 103.228 | 27 | ||
| 139 | 10 | nuitduhack | 101.720 | 2 | ||
| 211 | 11 | Inshall'hack | 69.599 | 23 | ||
| 236 | 12 | Securimag | 62.036 | 15 | ||
| 266 | 13 | _PRIME_ | 54.999 | 24 | ||
| 288 | 14 | Pic0wn | 51.975 | 2 | ||
| 313 | 15 | rawsec | 49.658 | 47 | ||
| 334 | 16 | Rapace Diabolique | 47.301 | 9 | ||
| 337 | 17 | ROT26 | 45.979 | 8 | ||
| 362 | 18 | MhackGyver | 43.103 | 44 | ||
| 370 | 19 | YoloSw4g | 42.308 | 11 | ||
| 379 | 20 | k3y | 41.081 | 31 | ||
| 421 | 21 | u202e | 37.704 | 7 | ||
| 465 | 22 | Inn0vHackti0n | 33.933 | 10 | ||
| 468 | 23 | pony7 | 33.616 | 8 | ||
| 469 | 24 | PackdeSys | 33.512 | 14 | ||
| 478 | 25 | PLS-SEC | 32.725 | 4 | ||
| 498 | 26 | n4rv4l0 | 31.481 | 48 | ||
| 501 | 27 | secufd | 31.254 | 5 | ||
| 543 | 28 | Big-Daddy | 28.304 | 7 | ||
| 558 | 29 | Pwntera | 27.656 | 4 | ||
| 624 | 30 | a3Jrbg | 23.849 | 2 | ||
| 712 | 31 | moostache | 21.915 | 2 | ||
| 714 | 32 | Tipi'Hack | 21.912 | 3 | ||
| 783 | 33 | laxa | 21.732 | 1 | ||
| 819 | 34 | QuoteQuote | 21.693 | 1 | ||
| 868 | 35 | Ascope | 20.860 | 26 | ||
| 869 | 36 | Hackgyver | 20.818 | 5 | ||
| 894 | 37 | LSE | 20.029 | 6 | ||
| 920 | 38 | cheYen | 18.838 | 7 | ||
| 960 | 39 | Aperi'Kube | 17.782 | 3 | ||
998 teams total