Worldwide position | Country position | Name | Points | Events | ||
---|---|---|---|---|---|---|
45 | 1 | c0r3dump | 324.668 | 21 | ||
644 | 2 | ANWP | 52.020 | 9 | ||
743 | 3 | NoPwn4OldMen | 47.174 | 6 | ||
1062 | 4 | 1337B01S | 32.817 | 5 | ||
1226 | 5 | KSZK-SecurITeam | 29.011 | 5 | ||
1586 | 6 | K&P - Kolbász és Palacsinta | 22.203 | 10 | ||
2505 | 7 | b0rn2Br00t | 14.318 | 10 | ||
3172 | 8 | ukatemi | 11.435 | 1 | ||
3339 | 9 | 0ne_d1recti0n | 10.920 | 5 | ||
3726 | 10 | IamIn | 9.839 | 6 | ||
4867 | 11 | r0H4d7kR00mPl1 | 7.505 | 2 | ||
4945 | 12 | 0n3ManArmy | 7.457 | 1 | ||
5300 | 13 | GrüberliOPENCTF | 6.909 | 12 | ||
6113 | 14 | x4n0n | 5.893 | 2 | ||
8175 | 15 | log_you_out | 4.197 | 2 | ||
8988 | 16 | reTEK | 3.730 | 1 | ||
9569 | 17 | StriX | 3.435 | 2 | ||
9887 | 18 | lone fox | 3.275 | 1 | ||
10254 | 19 | pshegger-alone | 3.096 | 1 | ||
10411 | 20 | NeverSleep | 3.030 | 1 | ||
12520 | 21 | Hell's Gate | 2.350 | 2 | ||
14801 | 22 | JFI | 1.812 | 1 | ||
15044 | 23 | HatalmasKEKW | 1.737 | 1 | ||
20296 | 24 | Bl4ck1sN0tD4rk | 0.936 | 1 | ||
24960 | 25 | f50c131y | 0.568 | 2 | ||
28261 | 26 | milhouse | 0.364 | 1 |
36812 teams total