Worldwide position | Country position | Name | Points | Events | ||
---|---|---|---|---|---|---|
44 | 1 | greunion | 338.699 | 21 | ||
381 | 2 | Th3_Order_Of_th3_pH0en1x | 85.805 | 21 | ||
393 | 3 | Zer0Tolerance | 83.835 | 5 | ||
463 | 4 | INSSec | 71.633 | 5 | ||
1119 | 5 | 0xdeada1u5 | 31.330 | 7 | ||
1241 | 6 | 0xdecafbad | 28.655 | 7 | ||
1432 | 7 | PHhackers | 24.333 | 9 | ||
2000 | 8 | VHF | 17.964 | 13 | ||
2275 | 9 | DSUniPi | 15.697 | 1 | ||
2880 | 10 | Procel | 12.554 | 1 | ||
2966 | 11 | TUCsec | 12.172 | 1 | ||
4829 | 12 | gatoi ths geitonias. | 7.546 | 2 | ||
5060 | 13 | SOOO Bed Heckers | 7.284 | 2 | ||
6280 | 14 | Analogia | 5.693 | 3 | ||
7483 | 15 | 0xR5C | 4.663 | 1 | ||
8658 | 16 | ALeKA | 3.881 | 1 | ||
8773 | 17 | DSCyber | 3.812 | 1 | ||
12585 | 18 | BitWarriors | 2.330 | 3 | ||
13239 | 19 | N3cr0g1z3r | 2.140 | 2 | ||
13953 | 20 | Cronus | 1.919 | 4 | ||
15116 | 21 | Arn4kiAspr0 | 1.721 | 1 | ||
18306 | 22 | CheekiBreeki | 1.124 | 1 | ||
19005 | 23 | Styx | 1.042 | 3 | ||
20998 | 24 | BlackICE Zed | 0.922 | 2 | ||
22223 | 25 | YAQUI | 0.788 | 1 | ||
24552 | 26 | JustForKnowledge | 0.598 | 2 | ||
26140 | 27 | Ophion | 0.480 | 1 | ||
26185 | 28 | AC | 0.479 | 1 | ||
29374 | 29 | glaros | 0.319 | 1 | ||
32787 | 30 | OldManGrandpa | 0.178 | 1 | ||
32876 | 31 | Box Busters | 0.172 | 1 |
36812 teams total