Worldwide position | Country position | Name | Points | Events | ||
---|---|---|---|---|---|---|
38 | 1 | ASIS | 381.616 | 4 | ||
231 | 2 | retirees | 123.001 | 12 | ||
233 | 3 | TMU | 122.964 | 14 | ||
528 | 4 | Abyssal Cruelty | 63.844 | 10 | ||
647 | 5 | s4sut | 51.959 | 2 | ||
1157 | 6 | cgu | 30.520 | 1 | ||
1266 | 7 | erikkabir | 28.016 | 33 | ||
1307 | 8 | Nullz | 27.020 | 9 | ||
1309 | 9 | Voorivex | 26.957 | 1 | ||
1375 | 10 | Kk | 25.301 | 4 | ||
1446 | 11 | APA Razi | 24.031 | 19 | ||
1828 | 12 | simurgh | 19.684 | 35 | ||
2022 | 13 | riticalc | 17.714 | 2 | ||
2139 | 14 | pfire | 16.808 | 1 | ||
2371 | 15 | Noob | 15.116 | 24 | ||
2496 | 16 | UNIBIR | 14.363 | 4 | ||
2524 | 17 | panda | 14.263 | 7 | ||
3107 | 18 | reloelf | 11.693 | 1 | ||
3148 | 19 | Algoritmi | 11.529 | 4 | ||
3376 | 20 | DarkPwners | 10.785 | 4 | ||
3478 | 21 | Al3x2 | 10.452 | 9 | ||
4683 | 22 | Disqualified | 7.803 | 8 | ||
5081 | 23 | FUM; | 7.266 | 3 | ||
5447 | 24 | HBM | 6.684 | 2 | ||
5900 | 25 | K.O. | 6.175 | 1 | ||
6836 | 26 | bitbyte | 5.248 | 1 | ||
7961 | 27 | SuiCide | 4.390 | 3 | ||
7978 | 28 | CyberSouls | 4.379 | 2 | ||
8002 | 29 | SessionChunk | 4.356 | 1 | ||
8219 | 30 | TeamName3 | 4.174 | 1 | ||
8772 | 31 | Geek | 3.825 | 1 | ||
8855 | 32 | invisible | 3.781 | 4 | ||
9479 | 33 | Andromeda | 3.494 | 2 | ||
9488 | 34 | SaharaSec | 3.487 | 1 | ||
10759 | 35 | TMT | 2.901 | 5 | ||
10908 | 36 | The hunters | 2.828 | 1 | ||
10970 | 37 | Evento | 2.805 | 2 | ||
11178 | 38 | Rijndael | 2.796 | 1 | ||
11338 | 39 | hp | 2.770 | 1 | ||
11974 | 40 | fhohwa | 2.568 | 2 | ||
12186 | 41 | 73dc7f | 2.490 | 1 | ||
13346 | 42 | Team 85 | 2.106 | 1 | ||
13573 | 43 | Newborns | 2.032 | 1 | ||
14941 | 44 | ghosts | 1.776 | 3 | ||
15106 | 45 | noclaimboys | 1.730 | 2 | ||
15969 | 46 | MinT | 1.542 | 3 | ||
17402 | 47 | GlitchInTheMatrix | 1.261 | 1 | ||
17905 | 48 | Peach | 1.176 | 1 | ||
21695 | 49 | invincible | 0.853 | 1 | ||
21788 | 50 | [email protected] | 0.843 | 1 |
36819 teams total