Worldwide position | Country position | Name | Points | Events | ||
---|---|---|---|---|---|---|
16 | 1 | zer0pts | 587.611 | 54 | ||
37 | 2 | ./Vespiary | 403.759 | 27 | ||
67 | 3 | KUDoS | 264.418 | 47 | ||
73 | 4 | TokyoWesterns | 254.451 | 16 | ||
81 | 5 | TSG | 241.942 | 20 | ||
99 | 6 | noraneco | 214.899 | 128 | ||
120 | 7 | SECCON CTF | 185.340 | 1 | ||
148 | 8 | TeamCC | 158.163 | 44 | ||
169 | 9 | y011d4 | 147.923 | 15 | ||
171 | 10 | mikecat | 145.974 | 29 | ||
208 | 11 | team enu | 129.938 | 14 | ||
209 | 12 | onotch | 129.659 | 59 | ||
210 | 13 | keymoon | 129.405 | 16 | ||
275 | 14 | m1t0 | 109.336 | 52 | ||
277 | 15 | traP | 109.179 | 16 | ||
291 | 16 | 1gy | 105.134 | 40 | ||
301 | 17 | m1z0r3 | 102.278 | 64 | ||
336 | 18 | N30Z30N | 94.709 | 59 | ||
409 | 19 | spookies | 81.377 | 13 | ||
467 | 20 | dodododo | 70.722 | 10 | ||
469 | 21 | Trend Micro | 70.660 | 2 | ||
487 | 22 | AWP? | 68.077 | 44 | ||
501 | 23 | c00c00r00c00 | 67.287 | 12 | ||
505 | 24 | Wani Hackase | 66.110 | 37 | ||
518 | 25 | 0x62EEN7EA | 64.708 | 21 | ||
523 | 26 | mikoan | 64.426 | 23 | ||
525 | 27 | pappo | 64.378 | 15 | ||
571 | 28 | Contrail | 57.513 | 21 | ||
602 | 29 | h_noson | 55.111 | 5 | ||
635 | 30 | xrzhev | 52.712 | 30 | ||
662 | 31 | etherknot | 50.952 | 35 | ||
663 | 32 | ids-TeamCC | 50.912 | 2 | ||
737 | 33 | LINE CTF | 47.360 | 1 | ||
754 | 34 | (o^_^o) | 46.906 | 1 | ||
759 | 35 | urandom | 46.739 | 4 | ||
772 | 36 | sh -a ./chiku | 46.041 | 12 | ||
776 | 37 | Haar | 45.808 | 14 | ||
785 | 38 | Little Twoos | 45.247 | 9 | ||
796 | 39 | /bin/tw | 44.700 | 1 | ||
798 | 40 | 2507 | 44.431 | 6 | ||
806 | 41 | Raise the Flag | 43.703 | 30 | ||
871 | 42 | katagaitai | 40.206 | 6 | ||
915 | 43 | ./flag | 38.219 | 4 | ||
928 | 44 | taurus | 37.427 | 23 | ||
972 | 45 | Hacklava | 36.000 | 10 | ||
1008 | 46 | Cyber-1 | 34.784 | 9 | ||
1009 | 47 | hamayanhamayan | 34.713 | 53 | ||
1055 | 48 | xryuseix | 33.052 | 1 | ||
1066 | 49 | kiona | 32.708 | 7 | ||
1075 | 50 | ctfChallengers | 32.493 | 33 |
36812 teams total