Worldwide position | Country position | Name | Points | Events | ||
---|---|---|---|---|---|---|
431 | 1 | MonkOnMars | 76.112 | 38 | ||
658 | 2 | _SKR | 51.245 | 21 | ||
1040 | 3 | H0j3n | 33.736 | 9 | ||
1476 | 4 | Chocob333 | 23.613 | 8 | ||
1505 | 5 | TehTarikKurangManis | 23.191 | 6 | ||
1676 | 6 | asylumdx | 21.264 | 7 | ||
2103 | 7 | HusSec Unicorn | 17.073 | 12 | ||
2317 | 8 | x0rry | 15.509 | 7 | ||
2326 | 9 | D4nt3 | 15.440 | 14 | ||
2389 | 10 | lonersadge | 15.002 | 7 | ||
2545 | 11 | rabbitsthecat | 14.132 | 10 | ||
2675 | 12 | New Roamer | 13.326 | 5 | ||
3070 | 13 | Iceclue | 11.808 | 7 | ||
3086 | 14 | HumbleDog | 11.759 | 3 | ||
3419 | 15 | LalaG3r4k | 10.646 | 17 | ||
3428 | 16 | Pengg0damn | 10.608 | 23 | ||
4014 | 17 | Crib_Warrior | 9.171 | 20 | ||
4103 | 18 | Tr0j4n_ H3x | 8.938 | 6 | ||
4251 | 19 | BR4V3 | 8.616 | 2 | ||
4820 | 20 | rumahcahaya | 7.567 | 7 | ||
6334 | 21 | P3p3g4Squ4d | 5.657 | 1 | ||
8230 | 22 | pensters21 | 4.169 | 3 | ||
8562 | 23 | Teehacking | 3.961 | 2 | ||
9400 | 24 | jaqx | 3.537 | 2 | ||
9760 | 25 | Solo Conquest | 3.351 | 3 | ||
10170 | 26 | clarthur | 3.151 | 2 | ||
10622 | 27 | SeeTeaF | 2.949 | 1 | ||
11564 | 28 | Guest(s) of Honor | 2.700 | 1 | ||
11853 | 29 | alert | 2.604 | 4 | ||
13400 | 30 | Angryflamingo | 2.090 | 1 | ||
13488 | 31 | Tzion | 2.061 | 3 | ||
13682 | 32 | We Got This | 2.002 | 3 | ||
16508 | 33 | _PwnStars | 1.449 | 1 | ||
17085 | 34 | Spac3Cat | 1.325 | 2 | ||
18983 | 35 | n00bP14y3r | 1.048 | 1 | ||
21004 | 36 | SupremeGod | 0.923 | 2 | ||
21169 | 37 | ayam | 0.906 | 2 | ||
23028 | 38 | anakayam | 0.740 | 1 | ||
23850 | 39 | Hopefully | 0.659 | 3 | ||
23912 | 40 | 4Eyes | 0.654 | 2 | ||
25176 | 41 | A1ph4_Sh4rk! | 0.553 | 2 | ||
25280 | 42 | S.O.W {Savior_0f_World} | 0.541 | 1 | ||
26543 | 43 | clauz | 0.463 | 1 | ||
28384 | 44 | Sentinel | 0.358 | 1 | ||
32934 | 45 | pewpew | 0.170 | 1 | ||
35452 | 46 | Ka1r0s | 0.061 | 1 | ||
36466 | 47 | G4mbit420 | 0.038 | 1 |
36819 teams total