| Worldwide position | Country position | Name | Points | Events | ||
|---|---|---|---|---|---|---|
| 8 | 1 | z0d1ak | 607.192 | 59 | ||
| 20 | 2 | Cryptonite | 483.213 | 41 | ||
| 25 | 3 | BITSkrieg | 470.791 | 50 | ||
| 31 | 4 | 0bscuri7y | 455.576 | 29 | ||
| 42 | 5 | bi0s | 428.817 | 26 | ||
| 50 | 6 | 1nf1n1ty | 398.254 | 51 | ||
| 65 | 7 | Team Hunter | 375.333 | 59 | ||
| 99 | 8 | TraceBash | 334.428 | 34 | ||
| 123 | 9 | ISFCR PESU | 298.496 | 30 | ||
| 141 | 10 | godsec | 281.714 | 14 | ||
| 150 | 11 | InfoSecIITR | 268.235 | 31 | ||
| 172 | 12 | Phantom Blaze | 238.520 | 12 | ||
| 173 | 13 | Flagsomnia | 237.469 | 18 | ||
| 186 | 14 | k3rnel gh0sts | 223.074 | 17 | ||
| 187 | 15 | BlitzHack | 222.698 | 38 | ||
| 200 | 16 | libbabel.so | 213.482 | 27 | ||
| 209 | 17 | Pr0gressive_B1ts | 207.408 | 34 | ||
| 227 | 18 | mit_cbc | 196.585 | 15 | ||
| 229 | 19 | ByteBandits | 195.670 | 32 | ||
| 231 | 20 | 3p1t0m3 | 195.479 | 17 | ||
| 232 | 21 | localhost969 | 195.438 | 19 | ||
| 235 | 22 | NullByteNinjas | 194.866 | 13 | ||
| 242 | 23 | SecureOps | 189.554 | 24 | ||
| 250 | 24 | Ex0rcists | 184.464 | 50 | ||
| 252 | 25 | Utopians | 184.122 | 55 | ||
| 259 | 26 | Null Authority | 181.164 | 11 | ||
| 306 | 27 | EHAX | 159.489 | 18 | ||
| 311 | 28 | MeowSec | 156.926 | 17 | ||
| 319 | 29 | [3301] N0T F0UND | 153.479 | 11 | ||
| 349 | 30 | BlackArc | 144.135 | 18 | ||
| 370 | 31 | DIGGAJ | 135.251 | 20 | ||
| 374 | 32 | sudoWin | 134.908 | 19 | ||
| 385 | 33 | wiredin | 131.530 | 17 | ||
| 405 | 34 | NOVA | 126.233 | 13 | ||
| 416 | 35 | T3AM KNU11 | 122.938 | 33 | ||
| 433 | 36 | 0bug | 116.821 | 7 | ||
| 468 | 37 | TEAM_UNFINDABLES | 107.893 | 13 | ||
| 475 | 38 | KattangalSec | 107.080 | 13 | ||
| 481 | 39 | CRY5T4L | 105.338 | 9 | ||
| 485 | 40 | Rudra_Root | 104.760 | 14 | ||
| 493 | 41 | 0xHydra | 102.611 | 30 | ||
| 497 | 42 | DOSA | 101.366 | 12 | ||
| 501 | 43 | FlagTransferProtocol | 100.717 | 18 | ||
| 562 | 44 | _Unravel | 89.141 | 24 | ||
| 563 | 45 | Krypt0n | 89.083 | 13 | ||
| 574 | 46 | SAIC_IITMandi | 87.800 | 6 | ||
| 581 | 47 | CyberXoX | 86.969 | 10 | ||
| 585 | 48 | DΣDSEC | 86.356 | 5 | ||
| 594 | 49 | kBxAc | 85.418 | 28 | ||
| 597 | 50 | jasprit bumrah | 85.008 | 19 | ||
999 teams total