room2042| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 341 | WatCTF F25 | 201.0000 | 1.495 | |
| 319 | ImaginaryCTF 2025 | 1100.0000 | 7.383 | |
| 467 | Junior.Crypt.2025 CTF | 350.0000 | 0.763 | |
| 65 | PlaidCTF 2025 | 342.0000 | 9.430 | |
Overall rating place: 663 with 75.263 pts in 2024
Country place: 6
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 40 | BlockCTF 2024 (Formerly SquareCTF) | 925.0000 | 14.504 | |
| 11 | Bambi CTF #11 | 21167.4075 | 60.759 | |
Overall rating place: 568 with 76.849 pts in 2023
Country place: 9
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 264 | ASIS CTF Finals 2023 | 30.0000 | 0.759 | |
| 60 | saarCTF 2023 | 17935.8715 | 17.063 | |
| 171 | EKOPARTY CTF 2023 | 504.0000 | 0.852 | |
| 57 | 3st stage MetaRed CTF Argentina|CERTUNLP 2023 | 1327.0000 | 0.945 | |
| 53 | FAUST CTF 2023 | 14839.3643 | 18.362 | |
| 123 | Google Capture The Flag 2023 | 433.0000 | 6.315 | |
| 202 | HSCTF 10 | 2875.0000 | 7.225 | |
| 141 | BxMCTF 2023 | 511.0000 | 3.452 | |
| 80 | ICSJWG Spring 2023 | 2520.0000 | 0.000 | |
| 720 | ångstromCTF 2023 | 200.0000 | 5.464 | |
| 65 | PlaidCTF 2023 | 498.0000 | 16.413 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 83 | SECCON CTF 2022 Quals | 496.0000 | 12.218 | |
| 13 | MCH2022 CTF | 4100.0000 | 0.000 | |
| 424 | Grey Cat The Flag 2022 | 50.0000 | 0.170 | |
| 316 | ångstromCTF 2022 | 760.0000 | 9.118 | |
Overall rating place: 403 with 72.399 pts in 2021
Country place: 6
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 44 | HITCON CTF 2021 | 543.0000 | 9.406 | |
| 158 | K3RN3LCTF | 490.0000 | 1.218 | |
| 184 | DamCTF 2021 | 1492.0000 | 4.610 | |
| 57 | pbctf 2021 | 600.0000 | 3.256 | |
| 1210 | DownUnderCTF 2021 (Online) | 300.0000 | 0.467 | |
| 205 | H@cktivityCon 2021 CTF | 1653.0000 | 2.785 | |
| 209 | ALLES! CTF 2021 | 221.0000 | 2.054 | |
| 95 | FwordCTF 2021 | 1452.0000 | 1.811 | |
| 118 | Really Awesome CTF 2021 | 1800.0000 | 4.365 | |
| 185 | RaRCTF 2021 | 770.0000 | 1.294 | |
| 42 | Google Capture The Flag 2021 | 1216.0000 | 20.898 | |
| 107 | redpwnCTF 2021 | 1829.0000 | 6.679 | |
| 153 | 0CTF/TCTF 2021 Quals | 102.0000 | 1.528 | |
| 55 | Hack-A-Sat 2 Qualifiers | 329.0000 | 0.000 | |
| 66 | S.H.E.L.L. CTF | 2252.0000 | 0.000 | |
| 40 | saarCTF 2021 | 11764.9551 | 4.274 | |
| 123 | UMDCTF 2021 | 2491.0000 | 0.000 | |
| 180 | Midnight Sun CTF 2021 Quals | 129.0000 | 1.534 | |
| 483 | ångstromCTF 2021 | 410.0000 | 3.074 | |
| 130 | LINE CTF 2021 | 100.0000 | 0.514 | |
| 74 | UTCTF 2021 | 9672.0000 | 9.825 | |
| 51 | darkCON CTF | 3801.0000 | 6.012 | |
| 115 | justCTF [*] 2020 | 360.0000 | 2.410 | |
| 182 | 0x41414141 CTF | 1123.0000 | 0.000 | |
| 179 | TetCTF 2021 | 200.0000 | 0.668 | |
Overall rating place: 329 with 90.776 pts in 2020
Country place: 3
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 94 | hxp CTF 2020 | 129.0000 | 2.499 | |
| 209 | X-MAS CTF 2020 | 648.0000 | 0.000 | |
| 57 | HITCON CTF 2020 | 649.0000 | 14.335 | |
| 372 | Balsn CTF 2020 | 110.0000 | 0.398 | |
| 35 | Block CTF 2020 | 551.0000 | 9.419 | |
| 7 | Syskron Security CTF 2020 | 4820.0000 | 22.585 | |
| 269 | Hacktober CTF | 1620.0000 | 4.569 | |
| 130 | TastelessCTF 2020 | 101.0000 | 0.653 | |
| 465 | TokyoWesterns CTF 6th 2020 | 33.0000 | 0.863 | |
| 250 | Google Capture The Flag 2020 | 150.0000 | 2.390 | |
| 558 | redpwnCTF 2020 | 1661.0000 | 1.775 | |
| 1090 | NahamCon CTF | 375.0000 | 1.259 | |
| 1042 | Hack-A-Sat Qualifiers | 16.0000 | 0.125 | |
| 464 | DEF CON CTF Qualifier 2020 | 200.0000 | 2.844 | |
| 82 | PlaidCTF 2020 | 901.0000 | 14.562 | |
| 91 | Midnight Sun CTF 2020 Quals | 580.0000 | 5.610 | |
| 144 | X-MAS GTF 2020 | 565.0000 | 0.000 | |
| 73 | VolgaCTF 2020 Qualifier | 910.0000 | 7.539 | |
| 32 | Aero CTF 2020 | 1844.0000 | 6.815 | |
Overall rating place: 213 with 103.646 pts in 2019
Country place: 2
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 61 | BambooFox CTF | 572.0000 | 0.000 | |
| 381 | #kksctf open 2019 | 100.0000 | 0.226 | |
| 411 | Inferno CTF 2019 | 10.0000 | 0.108 | |
| 54 | UTC-CTF 2019 Teaser | 720.0000 | 0.000 | |
| 330 | X-MAS CTF 2019 | 306.0000 | 0.435 | |
| 74 | OverTheWire Advent Bonanza 2019 | 1236.0000 | 3.111 | |
| 33 | Pwn2Win CTF 2019 | 678.0000 | 8.402 | |
| 21 | TastelessCTF 2019 | 639.0000 | 4.350 | |
| 136 | Hack.lu CTF 2019 | 280.0000 | 2.743 | |
| 126 | SECCON 2019 Online CTF | 545.0000 | 3.625 | |
| 24 | Square CTF 2019 | 2950.0000 | 10.402 | |
| 357 | PwnThyBytes CTF 2019 | 1.0000 | 0.073 | |
| 920 | picoCTF 2019 | 11251.0000 | 0.000 | |
| 15 | EKOPARTY CTF 2019 | 1172.0000 | 0.000 | |
| 262 | InCTF 2019 | 150.0000 | 0.819 | |
| 12 | Newark Academy CTF 2019 | 8010.0000 | 23.833 | |
| 122 | CSAW CTF Qualification Round 2019 | 1051.0000 | 8.568 | |
| 26 | N1CTF 2019 | 749.0000 | 3.558 | |
| 155 | TokyoWesterns CTF 5th 2019 | 288.0000 | 8.203 | |
| 85 | Chaos Communication Camp 2019 | 178.0000 | 1.366 | |
| 188 | redpwnCTF 2019 | 736.0000 | 1.412 | |
| 141 | Google Capture The Flag 2019 (Quals) | 215.0000 | 5.132 | |
| 458 | HSCTF 6 | 1425.0000 | 1.943 | |
| 79 | Facebook CTF 2019 | 2089.0000 | 2.561 | |
| 50 | FAUST CTF 2019 | 1931.2157 | 2.900 | |
| 53 | Security Fest 2019 | 1182.0000 | 6.565 | |
| 11 | INS'hAck 2019 | 2585.0000 | 17.483 | |
| 75 | *CTF 2019 | 1071.0000 | 2.541 | |
| 422 | UUTCTF 2019 | 10.0000 | 0.099 | |
| 118 | PlaidCTF 2019 | 511.0000 | 9.187 | |
| 494 | WPICTF 2019 | 31.0000 | 0.135 | |
| 217 | Securinets CTF Quals 2019 | 741.0000 | 0.795 | |
| 133 | 0CTF/TCTF 2019 Quals | 133.0000 | 2.555 | |
| 168 | Pragyan CTF 2019 | 525.0000 | 3.440 | |
| 35 | Aero CTF 2019 | 1452.0000 | 5.870 | |
| 90 | Insomni'hack teaser 2019 | 138.0000 | 2.765 | |
Overall rating place: 134 with 127.445 pts in 2018
Country place: 1
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 80 | 35C3 CTF | 231.0000 | 6.626 | |
| 79 | X-MAS CTF 2018 | 2049.0000 | 4.047 | |
| 18 | hxp CTF 2018 | 1197.0000 | 17.102 | |
| 7 | OverTheWire Advent Bonanza 2018 | 5701.0000 | 21.425 | |
| 39 | BCTF 2018 | 882.0000 | 2.309 | |
| 7 | Square CTF 2018 | 85563.0000 | 25.959 | |
| 3 | P.W.N. CTF | 4224.0000 | 27.822 | |
| 99 | Hack.lu CTF 2018 | 529.0000 | 7.931 | |
| 23 | Teaser Dragon CTF 2018 | 803.0000 | 10.021 | |
| 31 | CTFZone 2018 Quals | 747.0000 | 4.203 | |
| Event | Task | Action |
|---|---|---|
| Google Capture The Flag 2021 | DAVID AND THE TREE [260] | read writeup |
| Syskron Security CTF 2020 | EPES 2 [500] | read writeup |
| N1CTF 2019 | Part3-BabyRSA [227] | read writeup |
Team social media button generator