Sat, 13 June 2026, 01:00 UTC — Mon, 15 June 2026, 01:00 UTC
On-line
An Anti-Slop CTF event.
Format: Jeopardy 
Official URL: https://ctf.antislopp.i.ng/
You will be able to login this event with CTFtime.
This event's weight is subject of public voting!
Event organizers
This CTF is designed around anti-AI and unsloppable challenges that resist agent automation and low-effort guessing. The problems aim to reward careful reasoning, persistence, and creative human intuition rather than generic agentic tooling output. Some challenges may be difficult, but they are intended to feel interesting, fair, and satisfying to work through. Expect puzzles that require understanding the underlying ideas, not just prompting harder.
Challenges might still be sloppable, but the spirit is not.
Discord: https://discord.gg/ymTkSUdB9e
Categories: Misc, Reverse, Pwn, Web, Crypto, OSINT, Blockchain, and King-of-the-Hill.
380 teams total
| Place | Team | CTF points | Rating points* | |
|---|---|---|---|---|
| 1 | KR-X | 6258.000 | 0.000 | |
| 2 | Y4p0oo | 5958.000 | 0.000 | |
| 3 | H3XSEC | 5758.000 | 0.000 | |
| 4 | E4T_SL33P_CTF_R3P34T | 5758.000 | 0.000 | |
| 5 | Hidden Leaf | 5658.000 | 0.000 | |
| 6 | ็ซน็ | 5658.000 | 0.000 | |
| 7 | [T-SHP] BPT2019 | 5558.000 | 0.000 | |
| 8 | 0bug | 5458.000 | 0.000 | |
| 9 | blimpers | 5430.000 | 0.000 | |
| 10 | LIGHT | 5075.000 | 0.000 | |
| 11 | CYBERDUNE CLUB | 4975.000 | 0.000 | |
| 12 | Fermion | 4887.000 | 0.000 | |
| 13 | Abdelkader | 4875.000 | 0.000 | |
| 14 | HOLO LABS | 4875.000 | 0.000 | |
| 15 | gulgul | 4704.000 | 0.000 | |
| 16 | NoENV | 4647.000 | 0.000 | |
| 17 | Team StellarFlare | 4504.000 | 0.000 | |
| 18 | The Shadowers | 4474.000 | 0.000 | |
| 19 | deslop | 4447.000 | 0.000 | |
| 20 | LeetSh4d0ws | 4416.000 | 0.000 | |
| 21 | FOBO | 4404.000 | 0.000 | |
| 22 | hello world has been taken | 4404.000 | 0.000 | |
| 23 | Sanrioholic | 4363.000 | 0.000 | |
| 24 | Fisabilillah | 4176.000 | 0.000 | |
| 25 | where is my pizza? | 4145.000 | 0.000 | |
| 26 | NovaRun | 4045.000 | 0.000 | |
| 27 | GENOVA | 3976.000 | 0.000 | |
| 28 | YmFzZTY0 | 3917.000 | 0.000 | |
| 29 | Street_Hackers | 3904.000 | 0.000 | |
| 30 | Skynet Global Defense Network | 3668.000 | 0.000 | |
| 31 | dcua | 3626.000 | 0.000 | |
| 32 | slopforfun | 3617.000 | 0.000 | |
| 33 | Xyl0n | 3593.000 | 0.000 | |
| 34 | G3 | 3517.000 | 0.000 | |
| 35 | hohopark | 3504.000 | 0.000 | |
| 36 | selirbangunan | 3438.000 | 0.000 | |
| 37 | n0l3rain | 3423.000 | 0.000 | |
| 38 | amias1024 | 3386.000 | 0.000 | |
| 39 | SecMMA | 3336.000 | 0.000 | |
| 40 | SOCยฒ | 3276.000 | 0.000 | |
| 41 | Lone Poet On Checkmate | 3216.000 | 0.000 | |
| 42 | KCSC | 3185.000 | 0.000 | |
| 43 | CyFix | 3098.000 | 0.000 | |
| 44 | 0xL4ugh | 3085.000 | 0.000 | |
| 45 | R3versal | 2904.000 | 0.000 | |
| 46 | TheDevilHunter | 2795.000 | 0.000 | |
| 47 | ctf woi | 2795.000 | 0.000 | |
| 48 | kingbombi | 2657.000 | 0.000 | |
| 49 | WANG | 2416.000 | 0.000 | |
| 50 | Elden_Cat | 2416.000 | 0.000 | |
| 51 | WillHackForBeer | 2405.000 | 0.000 | |
| 52 | bananna | 2356.000 | 0.000 | |
| 53 | summer | 2287.000 | 0.000 | |
| 54 | Arena Closers | 2256.000 | 0.000 | |
| 55 | Minecrack123 | 2256.000 | 0.000 | |
| 56 | Try4gain | 1975.000 | 0.000 | |
| 57 | KGent | 1941.000 | 0.000 | |
| 58 | xls team | 1648.000 | 0.000 | |
| 59 | 3v3ry0n3 h4s m4d3 mis74k3s | 1633.000 | 0.000 | |
| 60 | CrOwOatia | 1610.000 | 0.000 | |
| 61 | AxioN | 1607.000 | 0.000 | |
| 62 | linguo | 1596.000 | 0.000 | |
| 63 | Nattt | 1585.000 | 0.000 | |
| 64 | WebRekt | 1513.000 | 0.000 | |
| 65 | Z3RO_L055 | 1506.000 | 0.000 | |
| 66 | tschool | 1505.000 | 0.000 | |
| 67 | BIT | 1496.000 | 0.000 | |
| 68 | shinobu1236 | 1495.000 | 0.000 | |
| 69 | HackCompetitiveProgramming | 1434.000 | 0.000 | |
| 70 | grrr | 1380.000 | 0.000 | |
| 71 | R_OxPloit3rs | 1332.000 | 0.000 | |
| 72 | blahhlah | 1322.000 | 0.000 | |
| 73 | 0xtracer | 1297.000 | 0.000 | |
| 74 | Thryve | 1286.000 | 0.000 | |
| 75 | XNJDC | 1286.000 | 0.000 | |
| 76 | FPT Wanna.L0$E | 1232.000 | 0.000 | |
| 77 | pr0t0ty3 | 1232.000 | 0.000 | |
| 78 | Dunderpatrullen | 1229.000 | 0.000 | |
| 79 | 3thangngu | 1218.000 | 0.000 | |
| 80 | MDN_1CH94N | 1206.000 | 0.000 | |
| 81 | ch1mk | 1190.000 | 0.000 | |
| 82 | TCP1P | 1122.000 | 0.000 | |
| 83 | BARRACUDA TEAM | 1097.000 | 0.000 | |
| 84 | xxxx | 1090.000 | 0.000 | |
| 85 | T4g4nr0g_Byh43t | 1084.000 | 0.000 | |
| 86 | Fishcake | 1069.000 | 0.000 | |
| 87 | samael | 1057.000 | 0.000 | |
| 88 | Wanderers | 1050.000 | 0.000 | |
| 89 | RuffSec | 1025.000 | 0.000 | |
| 90 | LiangGeRenBuHueiBiJiaoChiang | 999.000 | 0.000 | |
| 91 | POLITEJUICE | 987.000 | 0.000 | |
| 92 | Perperikon | 981.000 | 0.000 | |
| 93 | VuwCTF | 925.000 | 0.000 | |
| 94 | Universitas Indo Global Mandiri | 925.000 | 0.000 | |
| 95 | GrimSec Ops | 925.000 | 0.000 | |
| 96 | hereforfuns1 | 907.000 | 0.000 | |
| 97 | kouniv | 907.000 | 0.000 | |
| 98 | ite25 | 907.000 | 0.000 | |
| 99 | Rea11y Annoying Bots(RAB) | 811.000 | 0.000 | |
| 100 | The Bus Factor is 1: | 811.000 | 0.000 | |
| 101 | CRUx BPHC | 797.000 | 0.000 | |
| 102 | Mahara1 | 793.000 | 0.000 | |
| 103 | alone_sslkd | 777.000 | 0.000 | |
| 104 | CyberMongers | 744.000 | 0.000 | |
| 105 | Missed(ex)ploit | 726.000 | 0.000 | |
| 106 | L3T_M3_S33 | 717.000 | 0.000 | |
| 107 | 8bitX0 | 700.000 | 0.000 | |
| 108 | MeowSec | 697.000 | 0.000 | |
| 109 | JAGIC | 697.000 | 0.000 | |
| 110 | Cryptonite | 697.000 | 0.000 | |
| 111 | Haoyang Lu | 697.000 | 0.000 | |
| 112 | SKL | 693.000 | 0.000 | |
| 113 | 4v1 | 683.000 | 0.000 | |
| 114 | tshark | 671.000 | 0.000 | |
| 115 | IceCreamMan | 671.000 | 0.000 | |
| 116 | slop | 663.000 | 0.000 | |
| 117 | Justin Bieber | 644.000 | 0.000 | |
| 118 | CRY5T4L | 641.000 | 0.000 | |
| 119 | csdc | 641.000 | 0.000 | |
| 120 | SiBears | 639.000 | 0.000 | |
| 121 | AperturePrism | 600.000 | 0.000 | |
| 122 | vroom | 600.000 | 0.000 | |
| 123 | IAltayI | 600.000 | 0.000 | |
| 124 | CultOfDeadCow | 597.000 | 0.000 | |
| 125 | ctrl+z | 597.000 | 0.000 | |
| 126 | DeadlockX | 597.000 | 0.000 | |
| 127 | MindCrafters | 597.000 | 0.000 | |
| 128 | A1_Ch1ck3n_H4ck3r | 597.000 | 0.000 | |
| 129 | MonkeyGoesToIvrea | 597.000 | 0.000 | |
| 130 | C1ncinat | 597.000 | 0.000 | |
| 131 | Pr0gressive_B1ts | 597.000 | 0.000 | |
| 132 | r3birth | 597.000 | 0.000 | |
| 133 | Error.exe | 597.000 | 0.000 | |
| 134 | ZeroDayTeam | 597.000 | 0.000 | |
| 135 | [T-SHP] Sl0pium | 597.000 | 0.000 | |
| 136 | V-Tetra | 597.000 | 0.000 | |
| 137 | Cyber Pacers | 597.000 | 0.000 | |
| 138 | SEAL | 597.000 | 0.000 | |
| 139 | Team Hunter | 597.000 | 0.000 | |
| 140 | ByteTheCookies | 597.000 | 0.000 | |
| 141 | H3LLH0UND | 597.000 | 0.000 | |
| 142 | welovepwn | 597.000 | 0.000 | |
| 143 | Rust Company | 597.000 | 0.000 | |
| 144 | WeFromTaiwan | 597.000 | 0.000 | |
| 145 | Ili-Core | 597.000 | 0.000 | |
| 146 | d00m | 597.000 | 0.000 | |
| 147 | bombunz | 516.000 | 0.000 | |
| 148 | _Unravel | 497.000 | 0.000 | |
| 149 | EHAX | 497.000 | 0.000 | |
| 150 | Caliphal Hounds | 497.000 | 0.000 | |
| 151 | Unknown Newbie | 493.000 | 0.000 | |
| 152 | codex-osint-iminhyeog-613 | 428.000 | 0.000 | |
| 153 | ai_check_anzgfnz6 | 428.000 | 0.000 | |
| 154 | SoloHunter | 425.000 | 0.000 | |
| 155 | SeacurityFirst | 421.000 | 0.000 | |
| 156 | Pwncetta e Pecorino | 416.000 | 0.000 | |
| 157 | zoyi666 | 416.000 | 0.000 | |
| 158 | Talafsa | 416.000 | 0.000 | |
| 159 | lockbit | 416.000 | 0.000 | |
| 160 | Syntax Terror | 416.000 | 0.000 | |
| 161 | G01D4_SQU4D | 416.000 | 0.000 | |
| 162 | Falsenine | 407.000 | 0.000 | |
| 163 | okput0informatico | 395.000 | 0.000 | |
| 164 | CID | 395.000 | 0.000 | |
| 165 | Kiwi | 383.000 | 0.000 | |
| 166 | tbf | 383.000 | 0.000 | |
| 167 | noffnos | 325.000 | 0.000 | |
| 168 | Moonlitcipher | 316.000 | 0.000 | |
| 169 | Srinivasa | 316.000 | 0.000 | |
| 170 | hombing | 316.000 | 0.000 | |
| 171 | Permea | 316.000 | 0.000 | |
| 172 | Tuxors | 316.000 | 0.000 | |
| 173 | _JustForFun_ | 316.000 | 0.000 | |
| 174 | Astra | 316.000 | 0.000 | |
| 175 | 41M4 | 316.000 | 0.000 | |
| 176 | 50 Shades of Hacking | 316.000 | 0.000 | |
| 177 | Rooted Minds | 316.000 | 0.000 | |
| 178 | d4rkc0de | 316.000 | 0.000 | |
| 179 | tr0janCreed | 316.000 | 0.000 | |
| 180 | L1NC | 316.000 | 0.000 | |
| 181 | Neutron | 316.000 | 0.000 | |
| 182 | 0xstrawhats | 316.000 | 0.000 | |
| 183 | Fukery | 316.000 | 0.000 | |
| 184 | lm07c1n1n3 | 316.000 | 0.000 | |
| 185 | TeamBS | 316.000 | 0.000 | |
| 186 | nullbytes | 316.000 | 0.000 | |
| 187 | Velcrypt | 316.000 | 0.000 | |
| 188 | VRIG | 316.000 | 0.000 | |
| 189 | Oinodecam | 316.000 | 0.000 | |
| 190 | kinjalyari | 316.000 | 0.000 | |
| 191 | JumpingCats4000 | 316.000 | 0.000 | |
| 192 | Claude Fable 5 | 316.000 | 0.000 | |
| 193 | THLC | 316.000 | 0.000 | |
| 194 | 2Even2Odd | 316.000 | 0.000 | |
| 195 | HJMHJM | 316.000 | 0.000 | |
| 196 | K17 | 316.000 | 0.000 | |
| 197 | s3xy_pap3rcl1p | 316.000 | 0.000 | |
| 198 | b4dB0rn | 316.000 | 0.000 | |
| 199 | secF4n | 316.000 | 0.000 | |
| 200 | BOT | 314.000 | 0.000 | |
| 201 | analyst5 | 314.000 | 0.000 | |
| 202 | Utopians | 302.000 | 0.000 | |
| 203 | Cyber-Marines | 302.000 | 0.000 | |
| 204 | gr3y | 284.000 | 0.000 | |
| 205 | lopmade | 281.000 | 0.000 | |
| 206 | Berlin Bratwurst-Bangers | 281.000 | 0.000 | |
| 207 | IMF | 216.000 | 0.000 | |
| 208 | curious_codist | 216.000 | 0.000 | |
| 209 | Thread in the Needle | 216.000 | 0.000 | |
| 210 | 5n1ck3rD00dl3 | 216.000 | 0.000 | |
| 211 | 5p0r7 | 216.000 | 0.000 | |
| 212 | CodeBloodedSibs | 216.000 | 0.000 | |
| 213 | kBxAc | 216.000 | 0.000 | |
| 214 | z33 | 216.000 | 0.000 | |
| 215 | rookies | 216.000 | 0.000 | |
| 216 | houndhacker | 216.000 | 0.000 | |
| 217 | _XYPHOR_ | 216.000 | 0.000 | |
| 218 | VORMS | 216.000 | 0.000 | |
| 219 | g00fy_ahh | 216.000 | 0.000 | |
| 220 | GRIS | 216.000 | 0.000 | |
| 221 | NullPointer | 214.000 | 0.000 | |
| 222 | zero | 214.000 | 0.000 | |
| 223 | sageguess789 | 214.000 | 0.000 | |
| 224 | OmegaHacker | 214.000 | 0.000 | |
| 225 | ๐๐๐ฃ๐๐๐ฃ๐ค๐ | 214.000 | 0.000 | |
| 226 | HerrmannPassTheHash | 214.000 | 0.000 | |
| 227 | Alamo Armadillo | 214.000 | 0.000 | |
| 228 | ABDT | 214.000 | 0.000 | |
| 229 | Sigmas | 214.000 | 0.000 | |
| 230 | slop_solver_11323 | 214.000 | 0.000 | |
| 231 | Aashu | 214.000 | 0.000 | |
| 232 | 0xcsec | 214.000 | 0.000 | |
| 233 | Kanjoos | 214.000 | 0.000 | |
| 234 | Strider | 214.000 | 0.000 | |
| 235 | CrownSec | 214.000 | 0.000 | |
| 236 | sololv | 214.000 | 0.000 | |
| 237 | not07 | 202.000 | 0.000 | |
| 238 | v0prek1 | 202.000 | 0.000 | |
| 239 | ZeroDay Syndicate | 202.000 | 0.000 | |
| 240 | blockgitter | 202.000 | 0.000 | |
| 241 | Heartbleed | 202.000 | 0.000 | |
| 242 | ben | 202.000 | 0.000 | |
| 243 | Byt3Hunters | 202.000 | 0.000 | |
| 244 | MustBeTheWater | 202.000 | 0.000 | |
| 245 | chaeny | 202.000 | 0.000 | |
| 246 | Taechu | 202.000 | 0.000 | |
| 247 | TlNVX0JMQU5LUw | 202.000 | 0.000 | |
| 248 | mvp | 202.000 | 0.000 | |
| 249 | jg | 202.000 | 0.000 | |
| 250 | elijah5399 | 202.000 | 0.000 | |
| 251 | 4B3R4M4 | 202.000 | 0.000 | |
| 252 | rainbowdash | 200.000 | 0.000 | |
| 253 | pwnstars | 114.000 | 0.000 | |
| 254 | lol | 114.000 | 0.000 | |
| 255 | dw1dsadsad | 114.000 | 0.000 | |
| 256 | majin | 114.000 | 0.000 | |
| 257 | b|@ckC4TS | 114.000 | 0.000 | |
| 258 | ifah_solves | 114.000 | 0.000 | |
| 259 | 3ly514n_5ymph0ny | 114.000 | 0.000 | |
| 260 | CyberHawks | 114.000 | 0.000 | |
| 261 | cool sisters | 114.000 | 0.000 | |
| 262 | ifah_solana_ctf | 114.000 | 0.000 | |
| 263 | IMEsec: RELOADED | 114.000 | 0.000 | |
| 264 | moonlight | 114.000 | 0.000 | |
| 265 | Ramintrian | 114.000 | 0.000 | |
| 266 | comeback | 102.000 | 0.000 | |
| 267 | fzhshzh | 102.000 | 0.000 | |
| 268 | ICC-pablu and co | 102.000 | 0.000 | |
| 269 | djsimpsondoh | 102.000 | 0.000 | |
| 270 | Rocket Rooks | 102.000 | 0.000 | |
| 271 | TheSmiths | 102.000 | 0.000 | |
| 272 | Learning Is Fun! | 102.000 | 0.000 | |
| 273 | 4r0wana | 102.000 | 0.000 | |
| 274 | SakthiShiv | 102.000 | 0.000 | |
| 275 | 27 | 102.000 | 0.000 | |
| 276 | H5X | 102.000 | 0.000 | |
| 277 | Shreya Tiwari | 102.000 | 0.000 | |
| 278 | HackSage | 102.000 | 0.000 | |
| 279 | NYUSEC | 102.000 | 0.000 | |
| 280 | STUDB0SS | 102.000 | 0.000 | |
| 281 | Shadow23 | 102.000 | 0.000 | |
| 282 | D_Pro | 102.000 | 0.000 | |
| 283 | Omnissiah | 102.000 | 0.000 | |
| 284 | Canis_major | 102.000 | 0.000 | |
| 285 | hatters | 102.000 | 0.000 | |
| 286 | CnadaCTF | 102.000 | 0.000 | |
| 287 | lnwza007 | 102.000 | 0.000 | |
| 288 | ctfrrteam | 102.000 | 0.000 | |
| 289 | KU chani | 102.000 | 0.000 | |
| 290 | wehatebirds | 102.000 | 0.000 | |
| 291 | zlxy | 102.000 | 0.000 | |
| 292 | IgelsCTF | 102.000 | 0.000 | |
| 293 | Hellhound | 102.000 | 0.000 | |
| 294 | UIAUIAUIA | 102.000 | 0.000 | |
| 295 | Clear Black | 102.000 | 0.000 | |
| 296 | shikshuki | 102.000 | 0.000 | |
| 297 | Not_Found | 102.000 | 0.000 | |
| 298 | adadwa | 102.000 | 0.000 | |
| 299 | Dagbachi_4@4 | 102.000 | 0.000 | |
| 300 | CrowSec | 102.000 | 0.000 | |
| 301 | PurpleFoxxx | 102.000 | 0.000 | |
| 302 | bored | 102.000 | 0.000 | |
| 303 | NDE | 102.000 | 0.000 | |
| 304 | haha | 102.000 | 0.000 | |
| 305 | Mdd | 102.000 | 0.000 | |
| 306 | fusheng | 102.000 | 0.000 | |
| 307 | Terandace | 102.000 | 0.000 | |
| 308 | N34r 0rbi7 Van9u4rd Alli4nc3 | 102.000 | 0.000 | |
| 309 | Blackout | 102.000 | 0.000 | |
| 310 | Arachnid | 102.000 | 0.000 | |
| 311 | KOUSEN | 102.000 | 0.000 | |
| 312 | AAAA | 102.000 | 0.000 | |
| 313 | None | 102.000 | 0.000 | |
| 314 | [email protected] | 102.000 | 0.000 | |
| 315 | CyberDardan | 102.000 | 0.000 | |
| 316 | Cyber Phantoms | 102.000 | 0.000 | |
| 317 | Cyf3r | 102.000 | 0.000 | |
| 318 | d3bu991n9_n1nj45 | 102.000 | 0.000 | |
| 319 | mcdingles | 102.000 | 0.000 | |
| 320 | asdfaa | 100.000 | 0.000 | |
| 321 | TestTeam999 | 100.000 | 0.000 | |
| 322 | testuser | 100.000 | 0.000 | |
| 323 | Agent26045 | 100.000 | 0.000 | |
| 324 | zox | 100.000 | 0.000 | |
| 325 | LunaBot2 | 100.000 | 0.000 | |
| 326 | PrivateUser | 100.000 | 0.000 | |
| 327 | DinaSuperBrain | 100.000 | 0.000 | |
| 328 | logdav | 100.000 | 0.000 | |
| 329 | DinaHermesCTF | 100.000 | 0.000 | |
| 330 | PhreakShow | 100.000 | 0.000 | |
| 331 | s3r6d9 | 100.000 | 0.000 | |
| 332 | N1caea | 100.000 | 0.000 | |
| 333 | BitBr34kers | 100.000 | 0.000 | |
| 334 | AlphaZeros | 100.000 | 0.000 | |
| 335 | bienew22 | 100.000 | 0.000 | |
| 336 | brochachos | 100.000 | 0.000 | |
| 337 | 0mn1tr1x | 100.000 | 0.000 | |
| 338 | Rohan | 100.000 | 0.000 | |
| 339 | Geeky Players | 100.000 | 0.000 | |
| 340 | KerKerYuan | 100.000 | 0.000 | |
| 341 | Mad_D0c70r | 100.000 | 0.000 | |
| 342 | Lape Ma Lyy Kira | 100.000 | 0.000 | |
| 343 | Sudo SSH | 100.000 | 0.000 | |
| 344 | PSO | 100.000 | 0.000 | |
| 345 | sec_sentinel | 100.000 | 0.000 | |
| 346 | hackbyr0k_KISCA | 100.000 | 0.000 | |
| 347 | FriteSec | 100.000 | 0.000 | |
| 348 | 0xRAST | 100.000 | 0.000 | |
| 349 | HermesAgent2 | 100.000 | 0.000 | |
| 350 | sssssz | 100.000 | 0.000 | |
| 351 | Cyb3rsec | 100.000 | 0.000 | |
| 352 | ducclear | 100.000 | 0.000 | |
| 353 | JJDGANG | 100.000 | 0.000 | |
| 354 | CXG | 100.000 | 0.000 | |
| 355 | kirmada | 100.000 | 0.000 | |
| 356 | PS48 | 100.000 | 0.000 | |
| 357 | blitz | 100.000 | 0.000 | |
| 358 | 1NFOS3C | 100.000 | 0.000 | |
| 359 | W4NN4B3R007 | 100.000 | 0.000 | |
| 360 | 00xCanelo | 100.000 | 0.000 | |
| 361 | Raptors | 100.000 | 0.000 | |
| 362 | techie dev | 100.000 | 0.000 | |
| 363 | OREO | 100.000 | 0.000 | |
| 364 | GUNHEE | 100.000 | 0.000 | |
| 365 | jmr3ls | 100.000 | 0.000 | |
| 366 | 123aAB | 100.000 | 0.000 | |
| 367 | SaltyTeam | 100.000 | 0.000 | |
| 368 | 34 Linh Xuan | 100.000 | 0.000 | |
| 369 | Hadidiez | 100.000 | 0.000 | |
| 370 | Noble | 100.000 | 0.000 | |
| 371 | bl4ck | 100.000 | 0.000 | |
| 372 | redLotus | 100.000 | 0.000 | |
| 373 | b@dfell@'s | 100.000 | 0.000 | |
| 374 | Tech | 100.000 | 0.000 | |
| 375 | alonesar | 100.000 | 0.000 | |
| 376 | yppeg | 100.000 | 0.000 | |
| 377 | HTWG assignment | 100.000 | 0.000 | |
| 378 | nhwn9_du@_tr3_t01_ngh13p | 100.000 | 0.000 | |
| 379 | 0n1y_My0zZ | 100.000 | 0.000 | |
| 380 | forme | 100.000 | 0.000 | |
Hello, everyone, I am back .