Worldwide position | Name | Country | Points | Events | |
---|---|---|---|---|---|
151 | ISITDTU | 162.295 | 44 | ||
152 | upbhack | 162.110 | 20 | ||
153 | Corax | 161.131 | 68 | ||
154 | GoN | 160.365 | 19 | ||
155 | SРRUSH | 159.962 | 32 | ||
156 | CSI | 158.492 | 62 | ||
157 | Cntr0llz | 157.996 | 13 | ||
158 | W&M | 157.847 | 11 | ||
159 | CYberMouflons | 157.650 | 56 | ||
160 | CyberErudites | 157.009 | 15 | ||
161 | TeamShakti | 156.146 | 28 | ||
162 | POLZZAG | 156.129 | 17 | ||
163 | Tsami | 155.874 | 42 | ||
164 | bi0sblr | 155.061 | 52 | ||
165 | CTF.SG | 154.858 | 37 | ||
166 | PWN to 0xE4 | 154.798 | 30 | ||
167 | Azure Assassin Alliance | 154.736 | 34 | ||
168 | !SpamAndHex | 153.837 | 8 | ||
169 | CodeRed | 150.926 | 8 | ||
170 | KUDoS | 150.555 | 86 | ||
171 | kernelpoppers | 149.192 | 15 | ||
172 | VolgaCTF.org | 148.600 | 2 | ||
173 | A1ph4Z3r0 | 148.421 | 22 | ||
174 | Google CTF | 148.140 | 1 | ||
175 | Al Capwn | 146.853 | 7 | ||
176 | SPbCTF | 146.840 | 4 | ||
177 | Sudo_root | 145.597 | 13 | ||
178 | Sealcode | 144.837 | 36 | ||
179 | HATS Singapore | 144.290 | 18 | ||
180 | LosFuzzys | 144.195 | 21 | ||
181 | fearless | 143.298 | 29 | ||
182 | empty_ | 142.918 | 77 | ||
183 | 5BC | 142.768 | 2 | ||
184 | 33e3393c59bed4a77cb2d2ec2cd80e13 | 142.385 | 16 | ||
185 | Orion_square | 142.153 | 21 | ||
186 | OASIS | 141.437 | 17 | ||
187 | xSTF | 140.643 | 32 | ||
188 | ROIS | 140.488 | 10 | ||
189 | cxp | 139.738 | 44 | ||
190 | bruh | 139.082 | 43 | ||
191 | pizarron | 138.499 | 22 | ||
192 | GatorSheavesMutably | 138.320 | 10 | ||
193 | vubar | 137.177 | 16 | ||
194 | Nupakachi | 137.070 | 46 | ||
195 | rhackomandati | 136.822 | 3 | ||
196 | CraicThePlanet | 135.303 | 11 | ||
197 | Trend Micro | 135.200 | 2 | ||
198 | The Order of Bit | 134.571 | 16 | ||
199 | Cybernatural | 134.198 | 18 | ||
200 | noTeamName | 133.338 | 28 |
997 teams total