Overall rating place: 114 with 217.814 pts in 2024
Country place: 6
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
490 | Akasec CTF 2024 | 200.0000 | 0.352 | |
496 | TJCTF 2024 | 107.0000 | 0.480 | |
24 | D^3CTF 2024 | 2273.2900 | 9.147 | |
150 | AmateursCTF 2024 | 1751.0000 | 3.211 | |
309 | LINE CTF 2024 | 101.0000 | 1.530 | |
70 | XCTF-DubheCTF 2024 | 125.0000 | 0.000 | |
359 | WolvCTF 2024 | 350.0000 | 0.928 | |
105 | KalmarCTF 2024 | 200.0000 | 0.722 | |
5 | WxMCTF 2024 | 5721.0000 | 22.904 | |
163 | osu!gaming CTF 2024 | 1784.0000 | 4.958 | |
324 | LA CTF 2024 | 2109.0000 | 2.834 | |
46 | L3HCTF 2024 | 1155.0000 | 3.058 | |
916 | Real World CTF 6th | 32.0000 | 1.460 | |
136 | IrisCTF 2024 | 915.0000 | 1.712 |
Overall rating place: 951 with 45.947 pts in 2023
Country place: 49
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
43 | ASIS CTF Finals 2023 | 322.0000 | 0.000 | |
80 | TUCTF 2023 | 1234.0000 | 0.000 | |
47 | TPCTF 2023 | 1000.0000 | 0.000 | |
190 | LakeCTF Quals 23 | 50.0000 | 0.470 | |
108 | Hack.lu CTF 2023 | 237.0000 | 5.187 | |
155 | MapleCTF 2023 | 200.0000 | 0.973 | |
31 | BRICS+ CTF Quals 2023 | 200.0000 | 1.836 | |
106 | ASIS CTF Quals 2023 | 129.0000 | 3.240 | |
860 | CSAW CTF Qualification Round 2023 | 60.0000 | 0.152 | |
103 | WACON 2023 Prequal | 100.0000 | 0.843 | |
867 | DownUnderCTF 2023 | 400.0000 | 1.609 | |
264 | SekaiCTF 2023 | 339.0000 | 0.903 | |
555 | CTFZone 2023 Quals | 100.0000 | 1.229 | |
75 | *CTF 2023 | 605.0000 | 2.344 | |
45 | ImaginaryCTF 2023 | 2441.0000 | 6.432 | |
425 | AmateursCTF 2023 | 696.0000 | 0.707 | |
39 | SCTF-2023 | 1064.0000 | 2.247 | |
21 | SEETF 2023 | 6399.0000 | 9.314 | |
372 | GPN CTF 2023 | 100.0000 | 0.235 | |
36 | D^3CTF 2023 | 1071.6000 | 3.617 | |
114 | PlaidCTF 2023 | 170.0000 | 5.955 | |
60 | Midnight Sun CTF 2023 Quals | 710.0000 | 5.775 | |
127 | LINE CTF 2023 | 101.0000 | 0.974 | |
271 | WolvCTF 2023 | 470.0000 | 0.766 | |
72 | KalmarCTF 2023 | 1008.0000 | 1.834 | |
308 | idekCTF 2022* | 408.0000 | 0.537 |
Overall rating place: 72 with 276.493 pts in 2022
Country place: 8
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
104 | Square CTF 2022 | 401.0000 | 3.613 | |
74 | ASIS CTF Quals 2022 | 347.0000 | 9.317 | |
109 | CyberSecurityRumble CTF | 324.0000 | 2.745 | |
183 | GDG Algiers CTF 2022 | 236.0000 | 0.529 | |
120 | SekaiCTF 2022 | 1006.0000 | 2.472 | |
30 | 0CTF/TCTF 2022 | 1139.0000 | 16.708 | |
250 | CSAW CTF Qualification Round 2022 | 601.0000 | 1.672 | |
64 | CakeCTF 2022 | 612.0000 | 0.000 | |
88 | Balsn CTF 2022 | 204.0000 | 2.857 | |
149 | DiceCTF @ HOPE 2022 | 1180.0000 | 5.387 | |
293 | BDSec CTF 2022 | 300.0000 | 1.181 | |
129 | ImaginaryCTF 2022 | 2050.0000 | 4.703 | |
124 | vsCTF 2022 | 1451.0000 | 2.538 | |
285 | Google Capture The Flag 2022 | 50.0000 | 0.989 | |
10 | Azure Assassin Alliance CTF 2022 | 5785.0000 | 10.479 | |
120 | TyphoonCon CTF 2022 | 100.0000 | 0.602 | |
99 | DEF CON CTF Qualifier 2022 | 73.0000 | 2.931 | |
264 | HeroCTF v4 | 324.0000 | 0.578 | |
1167 | Cyber Apocalypse CTF 2022: Intergalactic Chase | 1225.0000 | 1.568 | |
29 | m0leCon CTF 2022 Teaser | 503.0000 | 8.315 | |
336 | San Diego CTF 2022 | 175.0000 | 0.515 | |
589 | b01lers CTF | 10.0000 | 0.137 | |
35 | *CTF 2022 | 1769.0000 | 4.663 | |
43 | PlaidCTF 2022 | 536.0000 | 18.909 | |
159 | HackPack CTF 2022 | 200.0000 | 1.883 | |
278 | Space Heroes 2022 | 820.0000 | 1.769 | |
51 | RITSEC CTF 2022 | 2454.0000 | 7.870 | |
222 | zer0pts CTF 2022 | 126.0000 | 0.951 | |
97 | UTCTF 2022 | 3481.0000 | 6.370 | |
20 | D^3CTF 2022 | 3143.9600 | 5.739 | |
11 | SUSCTF 2022 | 6155.0000 | 15.467 | |
33 | STAY ~/ CTF 2022 | 9421.6700 | 4.041 | |
92 | DiceCTF 2022 | 593.0000 | 2.578 | |
30 | Real World CTF 4th | 387.0000 | 6.698 |
Overall rating place: 85 with 219.109 pts in 2021
Country place: 9
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
11 | SCTF 2021 | 7095.0000 | 14.400 | |
58 | Dragon CTF 2021 | 391.0000 | 11.853 | |
12 | N1CTF 2021 | 1383.0000 | 11.969 | |
91 | Hack.lu CTF 2021 | 378.0000 | 7.463 | |
196 | BuckeyeCTF 2021 | 200.0000 | 0.871 | |
184 | pbctf 2021 | 134.0000 | 0.765 | |
98 | TSG CTF 2021 | 401.0000 | 3.599 | |
99 | ALLES! CTF 2021 | 395.0000 | 3.727 | |
119 | WMCTF 2021 | 131.0000 | 0.686 | |
72 | CyBRICS CTF 2021 | 586.0000 | 4.755 | |
29 | 0CTF/TCTF 2021 Quals | 1751.0000 | 19.488 | |
102 | justCTF [*] 2020 | 401.0000 | 2.687 | |
52 | *CTF 2021 | 1381.0000 | 3.455 |
Overall rating place: 188 with 140.488 pts in 2020
Country place: 11
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
37 | Balsn CTF 2020 | 891.0000 | 3.354 | |
52 | N1CTF 2020 | 609.0000 | 2.685 | |
247 | GACTF | 166.0000 | 0.000 | |
23 | WMCTF 2020 | 2276.0000 | 5.005 | |
127 | CyBRICS CTF 2020 | 411.0000 | 1.638 | |
15 | Geekpwn x Tencent YDLAB Cloud Range Challenge 2020 Quals | 2092.0000 | 10.204 | |
18 | SCTF-XCTF 2020 | 4403.0000 | 0.000 | |
59 | 0CTF/TCTF 2020 Quals | 543.0000 | 7.577 | |
44 | De1CTF 2020 | 1752.0000 | 4.244 |
Overall rating place: 236 with 96.502 pts in 2019
Country place: 19
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
6 | D^3CTF 2019 | 4482.7700 | 0.000 | |
337 | HITCON CTF 2019 Quals | 50.0000 | 1.074 | |
164 | Balsn CTF 2019 | 106.0000 | 0.484 | |
69 | Real World CTF 2019 Quals | 34.0000 | 0.669 | |
11 | *CTF 2019 | 5372.0000 | 13.347 | |
74 | 0CTF/TCTF 2019 Quals | 473.0000 | 8.034 | |
1235 | TAMUctf 19 | 525.0000 | 0.894 |
Overall rating place: 103 with 157.650 pts in 2018
Country place: 11
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
29 | BCTF 2018 | 1140.0000 | 3.018 | |
51 | HCTF 2018 | 1004.7700 | 2.834 | |
115 | HITCON CTF 2018 | 330.0000 | 4.755 | |
117 | TokyoWesterns CTF 4th 2018 | 444.0000 | 6.982 | |
169 | TJCTF 2018 | 410.0000 | 4.473 | |
11 | 0CTF/TCTF 2018 Finals | 1540.0000 | 24.046 | |
18 | *CTF 2018 | 3687.0000 | 9.316 | |
11 | HITB-XCTF GSEC CTF 2018 Quals | 5569.0000 | 11.240 | |
11 | 0CTF/TCTF 2018 Quals | 4537.0000 | 34.179 | |
11 | N1CTF 2018 | 4080.0000 | 11.601 |
Overall rating place: 134 with 104.121 pts in 2017
Country place: 11
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
2 | HCTF 2017 | 9686.4500 | 32.697 | |
62 | Kaspersky Industrial CTF Quals 2017 | 1400.0000 | 4.182 | |
12 | HITB CTF Singapore 2017 | 3983.0000 | 9.580 | |
3 | BCTF 2017 | 5982.0000 | 17.149 | |
209 | 0CTF 2017 Quals | 45.0000 | 0.515 |
Overall rating place: 273 with 48.274 pts in 2016
Country place: 13
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
55 | HITCON CTF 2016 Quals | 900.0000 | 11.845 | |
7 | ALICTF 2016 | 2645.0000 | 10.324 | |
20 | BCTF 2016 | 1913.0000 | 13.754 | |
109 | 0CTF 2016 Quals | 3.0000 | 1.902 | |
12 | SSCTF 2016 Quals | 3110.0000 | 6.827 | |
97 | Internetwache CTF 2016 | 1500.0000 | 3.623 |
Overall rating place: 86 with 134.059 pts in 2015
Country place: 5
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
109 | 32C3 CTF | 450.0000 | 4.928 | |
4 | 0CTF 2015 Finals | 20987.3670 | 17.389 | |
24 | 0CTF 2015 Quals | 2110.0000 | 9.334 | |
21 | BCTF 2015 | 1320.0000 | 12.408 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
89 | HITCON CTF 2014 | 618.0000 | 3.869 | |
185 | Olympic CTF Sochi 2014 | 20.0000 | 0.553 |
Name | Weight |
---|---|
RCTF 2024 | 83.50 |
RCTF 2022 | 88.18 |
RCTF 2021 | 69.20 |
RCTF 2020 | 52.89 |
RCTF 2019 | 36.00 |
RCTF 2018 | 24.02 |
RCTF 2017 | 20.00 |
RCTF 2015 Finals | 20.00 |
RCTF 2015 Quals | 25.00 |
Team social media button generator