| Worldwide position | Name | Country | Points | Events | |
|---|---|---|---|---|---|
| 51 | ENOFLAG | 464.446 | 12 | ||
| 52 | InfoSecIITR | 456.893 | 61 | ||
| 53 | > r0/dev/null | 455.942 | 36 | ||
| 54 | 🐧 | 454.465 | 39 | ||
| 55 | Tower of Hanoi | 452.913 | 21 | ||
| 56 | SIGPwny | 437.584 | 15 | ||
| 57 | MindCrafters | 436.213 | 79 | ||
| 58 | noreply | 436.013 | 37 | ||
| 59 | Gimel | 432.950 | 51 | ||
| 60 | Lil L3ak | 427.919 | 37 | ||
| 61 | 0xFUN | 426.918 | 72 | ||
| 62 | DeadSec | 425.950 | 41 | ||
| 63 | Ireland without the RE | 422.362 | 36 | ||
| 64 | Pwn-la-Chapelle | 416.226 | 15 | ||
| 65 | BlitzHack | 413.694 | 110 | ||
| 66 | RaptX | 411.676 | 32 | ||
| 67 | WROng_flag | 411.591 | 14 | ||
| 68 | More Smoked Leet Chicken | 410.424 | 12 | ||
| 69 | bingus | 408.836 | 10 | ||
| 70 | HCS | 407.634 | 81 | ||
| 71 | Slovak Cyber Team | 406.696 | 44 | ||
| 72 | Cosmic Bit Flip | 405.849 | 25 | ||
| 73 | GMO Ierae | 394.194 | 7 | ||
| 74 | PBR | UCLA | 393.943 | 22 | ||
| 75 | Securani | 393.898 | 15 | ||
| 76 | Knightsec | 393.166 | 26 | ||
| 77 | 0ops | 393.075 | 10 | ||
| 78 | QnQSec | 389.922 | 60 | ||
| 79 | BITSkrieg | 389.432 | 103 | ||
| 80 | Plaid Parliament of Pwning | 386.871 | 31 | ||
| 81 | CyKOR | 385.363 | 21 | ||
| 82 | S1uM4i | 383.791 | 21 | ||
| 83 | DiceGang | 382.249 | 7 | ||
| 84 | 0xHUST | 373.124 | 30 | ||
| 85 | KITCTF | 371.894 | 13 | ||
| 86 | The power of Elijah | 370.264 | 24 | ||
| 87 | Nc{Cat} | 370.209 | 57 | ||
| 88 | dcua | 361.571 | 38 | ||
| 89 | f4n_n3r0 | 360.910 | 125 | ||
| 90 | UniverSea | 359.739 | 32 | ||
| 91 | Nautilus Institute | 353.862 | 4 | ||
| 92 | pwnagaukar | 352.964 | 20 | ||
| 93 | mhackeroni | 352.470 | 6 | ||
| 94 | FPTU Ethical Hacker Club | 352.091 | 73 | ||
| 95 | Czech Cyber Team | 350.862 | 9 | ||
| 96 | st0p_cyb3rbu11ying | 344.881 | 54 | ||
| 97 | 0-Day Aarhus | 342.319 | 28 | ||
| 98 | 0xf1sh | 341.698 | 49 | ||
| 99 | Drovosec | 341.548 | 16 | ||
| 100 | Trojeun | 340.771 | 43 | ||
999 teams total