MMA + tuat_mcc + CureSecure + part of binja
Overall rating place: 63 with 103.209 pts in 2021
Country place: 4
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
34 | PlaidCTF 2021 | 1801.0000 | 32.296 | |
37 | Midnight Sun CTF 2021 Quals | 1066.0000 | 11.723 | |
17 | LINE CTF 2021 | 1023.0000 | 4.821 | |
6 | zer0pts CTF 2021 | 3588.0000 | 21.004 | |
8 | BambooFox CTF 2021 | 3186.0000 | 17.851 | |
61 | *CTF 2021 | 1208.0000 | 3.012 | |
12 | Real World CTF 3rd | 837.0000 | 12.502 |
Overall rating place: 4 with 797.192 pts in 2020
Country place: 1
Overall rating place: 5 with 868.579 pts in 2019
Country place: 1
Overall rating place: 4 with 616.945 pts in 2018
Country place: 1
Overall rating place: 6 with 602.455 pts in 2017
Country place: 1
Overall rating place: 7 with 882.902 pts in 2016
Country place: 1
Overall rating place: 24 with 415.731 pts in 2015
Country place: 1
Overall rating place: 2250 with 2.532 pts in 2014
Country place: 57
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
100 | RuCTFE 2014 | 41673.0300 | 2.532 |
Name | Weight |
---|---|
TokyoWesterns CTF 6th 2020 | 99.64 |
TokyoWesterns CTF 5th 2019 | 97.08 |
TokyoWesterns CTF 4th 2018 | 80.04 |
CODE BLUE CTF 2017 | 24.74 |
Tokyo Westerns CTF 3rd 2017 | 55.62 |
Tokyo Westerns/MMA CTF 2nd 2016 | 55.62 |
Team social media button generator