Place | Team | Country | Rating | |
---|---|---|---|---|
1 | kalmarunionen | 1651.746 | ||
2 | thehackerscrew | 1065.715 | ||
3 | r3kapig | 938.532 | ||
4 | Blue Water | 927.177 | ||
5 | The Flat Network Society | 905.286 | ||
6 | organizers | 848.493 | ||
7 | Project Sekai | 838.668 | ||
8 | if this doesn't work we'll get more for next year | 761.949 | ||
9 | Never Stop Exploiting | 744.312 | ||
10 | FluxFingers | 739.837 |
Place | Team | Country | Rating | |
---|---|---|---|---|
1 | Blue Water | 1314.245 | ||
2 | C4T BuT S4D | 1264.123 | ||
3 | kalmarunionen | 1122.218 | ||
4 | justCatTheFish | 1103.182 | ||
5 | r3kapig | 891.056 | ||
6 | Never Stop Exploiting | 785.161 | ||
7 | WreckTheLine | 776.044 | ||
8 | organizers | 773.985 | ||
9 | SKSD | 764.609 | ||
10 | Project Sekai | 744.756 |
Place | Team | Country | Rating | |
---|---|---|---|---|
1 | organizers | 1511.323 | ||
2 | perfect r00t | 1283.824 | ||
3 | Never Stop Exploiting | 1025.931 | ||
4 | C4T BuT S4D | 1013.462 | ||
5 | Water Paddler | 942.923 | ||
6 | Nu1L | 903.930 | ||
7 | justCatTheFish | 887.498 | ||
8 | Bushwhackers | 817.228 | ||
9 | DiceGang | 756.228 | ||
10 | kalmarunionen | 737.250 |
Place | Team | Country | Rating | |
---|---|---|---|---|
1 | perfect blue | 1409.969 | ||
2 | organizers | 1173.314 | ||
3 | Super Guesser | 1036.950 | ||
4 | Balsn | 1010.773 | ||
5 | DiceGang | 951.334 | ||
6 | More Smoked Leet Chicken | 882.482 | ||
7 | Never Stop Exploiting | 794.366 | ||
8 | Bushwhackers | 794.002 | ||
9 | Nu1L | 776.762 | ||
10 | Plaid Parliament of Pwning | 748.638 |
Place | Team | Country | Rating | |
---|---|---|---|---|
1 | perfect blue | 1425.658 | ||
2 | More Smoked Leet Chicken | 1084.136 | ||
3 | hxp | 823.585 | ||
4 | TokyoWesterns | 797.192 | ||
5 | Plaid Parliament of Pwning | 786.941 | ||
6 | ALLES! | 761.812 | ||
7 | Balsn | 752.090 | ||
8 | p4 | 727.637 | ||
9 | Tea Deliverers | 675.999 | ||
10 | Dragon Sector | 669.334 |
Place | Team | Country | Rating | |
---|---|---|---|---|
1 | Dragon Sector | 1092.135 | ||
2 | Balsn | 1027.851 | ||
3 | Plaid Parliament of Pwning | 1005.588 | ||
4 | p4 | 901.680 | ||
5 | TokyoWesterns | 868.579 | ||
6 | Tea Deliverers | 830.589 | ||
7 | dcua | 811.351 | ||
8 | LC↯BC | 796.661 | ||
9 | perfect blue | 743.502 | ||
10 | Bushwhackers | 719.386 |
Place | Team | Country | Rating | |
---|---|---|---|---|
1 | Dragon Sector | 1089.866 | ||
2 | Plaid Parliament of Pwning | 990.582 | ||
3 | p4 | 623.972 | ||
4 | TokyoWesterns | 616.945 | ||
5 | dcua | 607.838 | ||
6 | 0daysober | 603.490 | ||
7 | 217 | 603.342 | ||
8 | Shellphish | 557.104 | ||
9 | Bushwhackers | 548.474 | ||
10 | RPISEC | 534.892 |
Place | Team | Country | Rating | |
---|---|---|---|---|
1 | Eat, Sleep, Pwn, Repeat | 791.422 | ||
2 | 217 | 779.694 | ||
3 | Plaid Parliament of Pwning | 778.036 | ||
4 | Dragon Sector | 722.582 | ||
5 | LC↯BC | 604.858 | ||
6 | TokyoWesterns | 602.455 | ||
7 | CodiSec | 600.547 | ||
8 | Bushwhackers | 572.028 | ||
9 | Shellphish | 558.644 | ||
10 | dcua | 511.538 |
Place | Team | Country | Rating | |
---|---|---|---|---|
1 | dcua | 1642.737 | ||
2 | Dragon Sector | 1437.373 | ||
3 | Plaid Parliament of Pwning | 1422.257 | ||
4 | LC↯BC | 1421.614 | ||
5 | p4 | 1137.648 | ||
6 | 217 | 1100.860 | ||
7 | TokyoWesterns | 882.902 | ||
8 | Tasteless | 876.176 | ||
9 | 0daysober | 851.160 | ||
10 | Eat, Sleep, Pwn, Repeat | 777.079 |
Place | Team | Country | Rating | |
---|---|---|---|---|
1 | Plaid Parliament of Pwning | 1789.884 | ||
2 | Dragon Sector | 1184.774 | ||
3 | 0ops | 1088.711 | ||
4 | Shellphish | 1019.307 | ||
5 | !SpamAndHex | 1015.489 | ||
6 | dcua | 917.887 | ||
7 | Samurai | 786.940 | ||
8 | blue-lotus | 783.061 | ||
9 | 217 | 769.190 | ||
10 | Tasteless | 766.784 |
Place | Team | Country | Rating | |
---|---|---|---|---|
1 | Dragon Sector | 1793.171 | ||
2 | Plaid Parliament of Pwning | 1592.179 | ||
3 | More Smoked Leet Chicken | 1256.494 | ||
4 | StratumAuhuur | 1074.093 | ||
5 | penthackon | 819.393 | ||
6 | dcua | 793.524 | ||
7 | BalalaikaCr3w | 742.368 | ||
8 | Samurai | 685.605 | ||
9 | int3pids | 681.592 | ||
10 | tomcr00se | 658.276 |
Place | Team | Country | Rating | |
---|---|---|---|---|
1 | Plaid Parliament of Pwning | 1703.091 | ||
2 | More Smoked Leet Chicken | 1391.414 | ||
3 | Dragon Sector | 939.359 | ||
3 | Eindbazen | 939.359 | ||
5 | dcua | 737.813 | ||
6 | blue-lotus | 729.386 | ||
7 | HackingForSoju | 725.533 | ||
8 | ufologists | 662.442 | ||
9 | CLGT | 605.173 | ||
10 | The Cat is #1!! | 579.529 |
Place | Team | Country | Rating | |
---|---|---|---|---|
1 | More Smoked Leet Chicken | 1620.929 | ||
2 | Plaid Parliament of Pwning | 1488.219 | ||
3 | Eindbazen | 1173.187 | ||
4 | sutegoma2 | 739.946 | ||
5 | LSE | 680.846 | ||
6 | GoN | 582.042 | ||
7 | Hates Irony | 481.282 | ||
8 | CLGT | 473.924 | ||
9 | HackerDom | 459.277 | ||
10 | disekt | 457.527 |
Place | Team | Country | Rating | |
---|---|---|---|---|
1 | Plaid Parliament of Pwning | 536.453 | ||
2 | Leet More | 455.836 | ||
3 | Hates Irony | 398.345 | ||
4 | FluxFingers | 390.230 | ||
5 | sutegoma2 | 379.898 | ||
6 | Eindbazen | 348.455 | ||
7 | disekt | 323.771 | ||
8 | int3pids | 304.515 | ||
9 | C.o.P | 294.557 | ||
10 | European Nopsled Team | 260.702 |
Format | Name | Date | Duration |
---|---|---|---|
GlacierCTF 2024 On-line | Fri, Nov. 22, 18:00 — Sat, Nov. 23, 18:00 UTC 152 teams | 1d 0h | |
Hackvens 2024 Lille | Fri, Nov. 22, 20:00 — Sat, Nov. 23, 06:00 UTC 12 teams | 10h | |
SECCON CTF 13 Quals On-line | Sat, Nov. 23, 05:00 — Sun, Nov. 24, 05:00 UTC 109 teams | 1d 0h | |
WP CTF 2024 Bolzano, Italy | Sat, Nov. 23, 08:00 — Sat, Nov. 23, 16:00 UTC 14 teams | 8h | |
The Hacker Conclave v2 On-line | Sat, Nov. 23, 09:00 — Sat, Nov. 23, 12:00 UTC 46 teams | 3h |
Format | Name | Date | Duration |
---|
Format | Name | Date | Duration |
---|
Format | Name | Date | Duration |
---|---|---|---|
BlackHat MEA CTF Final 2024 Saudi Arabia,Riyadh | Tue, Nov. 26, 08:00 — Thu, Nov. 28, 03:00 UTC 18 teams | 1d 19h |
Format | Name | Date | Duration |
---|
Nov. 17, 2024 13:30 UTC | On-line | Weight voting in progress
Place | Team | Country | Points * | |
---|---|---|---|---|
1 | lydxn | 0.000 | ||
2 | /mnt/ain | 0.000 | ||
3 | catlover | 0.000 |
287 teams total | Tasks and writeups
Nov. 16, 2024 23:59 UTC | On-line | Weight voting in progress
Place | Team | Country | Points | |
---|---|---|---|---|
1 | The Few Chosen | 48.460 | ||
2 | CLB ATTT HCMUT | 33.604 | ||
3 | CYberMouflons | 29.563 |
1061 teams total | Tasks and writeups
Nov. 16, 2024 21:00 UTC | On-line | Weight voting in progress
Place | Team | Country | Points * | |
---|---|---|---|---|
1 | RoyalRoppers | 0.000 | ||
2 | KebabEngineers | 0.000 | ||
3 | 5ca5dd | 0.000 |
Nov. 17, 2024 13:30 UTC | On-line | Weight voting in progress
Place | Team | Country | Points * | |
---|---|---|---|---|
1 | lydxn | 0.000 | ||
2 | /mnt/ain | 0.000 | ||
3 | catlover | 0.000 |
287 teams total | Tasks and writeups
Nov. 16, 2024 23:59 UTC | On-line | Weight voting in progress
Place | Team | Country | Points | |
---|---|---|---|---|
1 | The Few Chosen | 48.460 | ||
2 | BKISC | 33.604 | ||
3 | CYberMouflons | 29.563 |
1061 teams total | Tasks and writeups
Nov. 16, 2024 21:00 UTC | On-line | Weight voting in progress
Place | Team | Country | Points * | |
---|---|---|---|---|
1 | RoyalRoppers | 0.000 | ||
2 | KebabEngineers | 0.000 | ||
3 | 5ca5dd | 0.000 |
Nov. 19, 2024, 2:34 p.m. Team "Hasso Plattner Institute" added as an alias to "Platypwnies". |
Nov. 19, 2024, 8:06 a.m. "Crate-CTF 2024" scoreboard added. |
Nov. 18, 2024, 11:08 p.m. "No Hack No CTF 2024" scoreboard added. |
Nov. 18, 2024, 12:18 p.m. "BRICS+ CTF Finals 2024" scoreboard added. |
Nov. 17, 2024, 8:34 p.m. "EKOPARTY CTF 2024" scoreboard added. |
Nov. 17, 2024, 1:02 a.m. "1337UP LIVE CTF" scoreboard added. |
Nov. 16, 2024, 3:37 p.m. "PwnSec CTF 2024" scoreboard added. |
Nov. 15, 2024, 9:26 p.m. "Hardwear.io NL 2024 Hardware CTF" scoreboard added. |
Nov. 15, 2024, 6:16 p.m. "CSAW CTF Final Round 2024" scoreboard added. |
Nov. 15, 2024, 5:47 p.m. "LakeCTF Finals 24-25" published. |