Place | Team | Country | Rating | |
---|---|---|---|---|
1 | L3ak | 537.012 | ||
2 | r3kapig | 534.432 | ||
3 | thehackerscrew | 526.615 | ||
4 | Infobahn | 509.662 | ||
5 | kalmarunionen | 477.927 | ||
6 | The Flat Network Society | 466.301 | ||
7 | Cryptonite | 404.723 | ||
8 | Maple Bacon | 402.907 | ||
9 | valgrind | 396.018 | ||
10 | noreply | 388.643 |
Place | Team | Country | Rating | |
---|---|---|---|---|
1 | kalmarunionen | 1721.038 | ||
2 | Friendly Maltese Citizens | 1175.626 | ||
3 | thehackerscrew | 1131.854 | ||
4 | C4T BuT S4D | 1102.239 | ||
5 | r3kapig | 1038.701 | ||
6 | 💦 | 966.621 | ||
7 | The Flat Network Society | 917.042 | ||
8 | Never Stop Exploiting | 898.382 | ||
9 | organizers | 867.255 | ||
10 | Project Sekai | 838.668 |
Place | Team | Country | Rating | |
---|---|---|---|---|
1 | 💦 | 1450.673 | ||
2 | C4T BuT S4D | 1333.859 | ||
3 | kalmarunionen | 1271.614 | ||
4 | justCatTheFish | 1103.182 | ||
5 | r3kapig | 904.799 | ||
6 | organizers | 812.430 | ||
7 | Never Stop Exploiting | 811.348 | ||
8 | WreckTheLine | 791.363 | ||
9 | SKSD | 769.734 | ||
10 | Friendly Maltese Citizens | 750.387 |
Place | Team | Country | Rating | |
---|---|---|---|---|
1 | organizers | 1511.323 | ||
2 | perfect r00t | 1283.824 | ||
3 | Never Stop Exploiting | 1025.931 | ||
4 | C4T BuT S4D | 1013.462 | ||
5 | Water Paddler | 942.923 | ||
6 | Nu1L | 903.930 | ||
7 | justCatTheFish | 887.498 | ||
8 | Bushwhackers | 817.228 | ||
9 | DiceGang | 756.228 | ||
10 | kalmarunionen | 737.250 |
Place | Team | Country | Rating | |
---|---|---|---|---|
1 | perfect blue | 1409.969 | ||
2 | organizers | 1173.314 | ||
3 | Super Guesser | 1036.950 | ||
4 | Balsn | 1010.773 | ||
5 | DiceGang | 951.334 | ||
6 | More Smoked Leet Chicken | 882.482 | ||
7 | Never Stop Exploiting | 794.366 | ||
8 | Bushwhackers | 794.002 | ||
9 | Nu1L | 776.762 | ||
10 | Plaid Parliament of Pwning | 748.638 |
Place | Team | Country | Rating | |
---|---|---|---|---|
1 | perfect blue | 1425.658 | ||
2 | More Smoked Leet Chicken | 1084.136 | ||
3 | hxp | 823.585 | ||
4 | TokyoWesterns | 797.192 | ||
5 | Plaid Parliament of Pwning | 786.941 | ||
6 | ALLES! | 761.812 | ||
7 | Balsn | 752.090 | ||
8 | p4 | 727.637 | ||
9 | Tea Deliverers | 675.999 | ||
10 | Dragon Sector | 669.334 |
Place | Team | Country | Rating | |
---|---|---|---|---|
1 | Dragon Sector | 1092.135 | ||
2 | Balsn | 1027.851 | ||
3 | Plaid Parliament of Pwning | 1005.588 | ||
4 | p4 | 901.680 | ||
5 | TokyoWesterns | 868.579 | ||
6 | Tea Deliverers | 830.589 | ||
7 | dcua | 811.351 | ||
8 | LC↯BC | 796.661 | ||
9 | perfect blue | 743.502 | ||
10 | Bushwhackers | 719.386 |
Place | Team | Country | Rating | |
---|---|---|---|---|
1 | Dragon Sector | 1089.866 | ||
2 | Plaid Parliament of Pwning | 990.582 | ||
3 | p4 | 623.972 | ||
4 | TokyoWesterns | 616.945 | ||
5 | dcua | 607.838 | ||
6 | 0daysober | 603.490 | ||
7 | 217 | 603.342 | ||
8 | Shellphish | 557.104 | ||
9 | Bushwhackers | 548.474 | ||
10 | RPISEC | 534.892 |
Place | Team | Country | Rating | |
---|---|---|---|---|
1 | Eat, Sleep, Pwn, Repeat | 791.422 | ||
2 | 217 | 779.694 | ||
3 | Plaid Parliament of Pwning | 778.036 | ||
4 | Dragon Sector | 722.582 | ||
5 | LC↯BC | 604.858 | ||
6 | TokyoWesterns | 602.455 | ||
7 | CodiSec | 600.547 | ||
8 | Bushwhackers | 572.028 | ||
9 | Shellphish | 558.644 | ||
10 | dcua | 511.538 |
Place | Team | Country | Rating | |
---|---|---|---|---|
1 | dcua | 1642.737 | ||
2 | Dragon Sector | 1437.373 | ||
3 | Plaid Parliament of Pwning | 1422.257 | ||
4 | LC↯BC | 1421.614 | ||
5 | p4 | 1137.648 | ||
6 | 217 | 1100.860 | ||
7 | TokyoWesterns | 882.902 | ||
8 | Tasteless | 876.176 | ||
9 | 0daysober | 851.160 | ||
10 | Eat, Sleep, Pwn, Repeat | 777.079 |
Place | Team | Country | Rating | |
---|---|---|---|---|
1 | Plaid Parliament of Pwning | 1789.884 | ||
2 | Dragon Sector | 1184.774 | ||
3 | 0ops | 1088.711 | ||
4 | Shellphish | 1019.307 | ||
5 | !SpamAndHex | 1015.489 | ||
6 | dcua | 917.887 | ||
7 | Samurai | 786.940 | ||
8 | blue-lotus | 783.061 | ||
9 | 217 | 769.190 | ||
10 | Tasteless | 766.784 |
Place | Team | Country | Rating | |
---|---|---|---|---|
1 | Dragon Sector | 1793.171 | ||
2 | Plaid Parliament of Pwning | 1592.179 | ||
3 | More Smoked Leet Chicken | 1256.494 | ||
4 | StratumAuhuur | 1074.093 | ||
5 | penthackon | 819.393 | ||
6 | dcua | 793.524 | ||
7 | BalalaikaCr3w | 742.368 | ||
8 | Samurai | 685.605 | ||
9 | int3pids | 681.592 | ||
10 | tomcr00se | 658.276 |
Place | Team | Country | Rating | |
---|---|---|---|---|
1 | Plaid Parliament of Pwning | 1703.091 | ||
2 | More Smoked Leet Chicken | 1391.414 | ||
3 | Eindbazen | 939.359 | ||
3 | Dragon Sector | 939.359 | ||
5 | dcua | 737.813 | ||
6 | blue-lotus | 729.386 | ||
7 | HackingForSoju | 725.533 | ||
8 | ufologists | 662.442 | ||
9 | CLGT | 605.173 | ||
10 | The Cat is #1!! | 579.529 |
Place | Team | Country | Rating | |
---|---|---|---|---|
1 | More Smoked Leet Chicken | 1620.929 | ||
2 | Plaid Parliament of Pwning | 1488.219 | ||
3 | Eindbazen | 1173.187 | ||
4 | sutegoma2 | 739.946 | ||
5 | LSE | 680.846 | ||
6 | GoN | 582.042 | ||
7 | Hates Irony | 481.282 | ||
8 | CLGT | 473.924 | ||
9 | HackerDom | 459.277 | ||
10 | disekt | 457.527 |
Place | Team | Country | Rating | |
---|---|---|---|---|
1 | Plaid Parliament of Pwning | 536.453 | ||
2 | Leet More | 455.836 | ||
3 | Hates Irony | 398.345 | ||
4 | FluxFingers | 390.230 | ||
5 | sutegoma2 | 379.898 | ||
6 | Eindbazen | 348.455 | ||
7 | disekt | 323.771 | ||
8 | int3pids | 304.515 | ||
9 | C.o.P | 294.557 | ||
10 | European Nopsled Team | 260.702 |
Format | Name | Date | Duration |
---|---|---|---|
![]() | Incognito 6.0 | Mon, April 28, 00:00 — Tue, April 29, 00:00 UTC 6 teams | 1d 0h |
![]() | ICCSDFAI | Tue, April 29, 11:00 — Wed, April 30, 17:00 UTC 24 teams | 1d 6h |
![]() | SpringForwardCTF 2025 | Fri, May 02, 16:00 — Sat, May 03, 16:00 UTC 3 teams | 1d 0h |
![]() | RPCA CTF 2025 | Fri, May 02, 17:00 — Mon, May 05, 17:00 UTC 1 teams | 3d 0h |
![]() | TsukuCTF 2025 | Sat, May 03, 03:00 — Sun, May 04, 03:00 UTC 1 teams | 1d 0h |
Format | Name | Date | Duration |
---|
Format | Name | Date | Duration |
---|
Format | Name | Date | Duration |
---|
Format | Name | Date | Duration |
---|
|
|
174 teams | |
Fri, April 25, 2025 21:00 — Sun, April 27, 19:00 UTC | (1d 14h more) |
|
|
173 teams | |
Fri, April 25, 2025 22:00 — Sun, April 27, 22:00 UTC | (1d 17h more) |
|
|
61 teams | |
Fri, April 25, 2025 23:00 — Sun, April 27, 23:00 UTC | (1d 18h more) |
|
|
38 teams | |
Sat, April 26, 2025 00:00 — Sat, April 26, 09:00 UTC | (4h more) |
|
|
5 teams | |
Sat, April 26, 2025 01:00 — Sun, April 27, 01:00 UTC | (0d 20h more) |
April 21, 2025 00:00 UTC | On-line | Weight voting in progress
Place | Team | Country | Points | |
---|---|---|---|---|
1 | L3ak | 96.760 | ||
2 | 🐧 | 66.738 | ||
3 | SNI | 54.800 |
557 teams total | Tasks and writeups
April 20, 2025 23:00 UTC | On-line | Weight voting in progress
Place | Team | Country | Points | |
---|---|---|---|---|
1 | PBR | UCLA | 89.000 | ||
2 | Infobahn | 65.382 | ||
3 | .;,;. | 56.654 |
419 teams total | Tasks and writeups
April 20, 2025 18:00 UTC | On-line | Weight voting in progress
Place | Team | Country | Points * | |
---|---|---|---|---|
1 | SUSlo.PAS | 0.000 | ||
2 | [team Team] без Никиты Сычёва | 0.000 | ||
3 | tralalero tralala | 0.000 |
April 21, 2025 00:00 UTC | On-line | Weight voting in progress
Place | Team | Country | Points | |
---|---|---|---|---|
1 | L3ak | 96.760 | ||
2 | 🐧 | 66.738 | ||
3 | SNI | 54.800 |
557 teams total | Tasks and writeups
April 20, 2025 23:00 UTC | On-line | Weight voting in progress
Place | Team | Country | Points | |
---|---|---|---|---|
1 | PBR | UCLA | 89.000 | ||
2 | Infobahn | 65.382 | ||
3 | .;,;. | 56.654 |
419 teams total | Tasks and writeups
April 20, 2025 18:00 UTC | On-line | Weight voting in progress
Place | Team | Country | Points * | |
---|---|---|---|---|
1 | SUSlo.PAS | 0.000 | ||
2 | [team Team] без Никиты Сычёва | 0.000 | ||
3 | tralalero tralala | 0.000 |
April 25, 2025, 8:24 a.m. "AI CTF 2025" published. |
April 25, 2025, 7:03 a.m. "SpartanCTF 2025" published. |
April 25, 2025, 7:03 a.m. "SpartanCTF 2025" is not publically votable. |
April 25, 2025, 7:03 a.m. "CyberGame 2025" published. |
April 25, 2025, 7:03 a.m. "WSUCTF25" published. |
April 25, 2025, 7:03 a.m. "THJCC CTF 2025" published. |
April 25, 2025, 7:03 a.m. "HackPack CTF 2025" published. |
April 25, 2025, 7:03 a.m. "Midnight Sun CTF 2026 Quals" published. |
April 25, 2025, 7:03 a.m. "Midnight Sun CTF 2026 Quals" is publically votable. |
April 25, 2025, 7:02 a.m. "WP CTF 2025" published. |