| Worldwide position | Name | Country | Points | Events | |
|---|---|---|---|---|---|
| 551 | ECSC_Estonia | 94.465 | 1 | ||
| 552 | VodniciVCechach | 94.287 | 3 | ||
| 553 | ROECYB | 94.219 | 22 | ||
| 554 | TeamAxat | 94.047 | 6 | ||
| 555 | Martial_Law_Enforcer | 93.307 | 43 | ||
| 556 | DaVinciCode | 93.300 | 16 | ||
| 557 | idontknowctf | 93.167 | 13 | ||
| 558 | hackratic | 93.144 | 56 | ||
| 559 | f.society | 92.582 | 21 | ||
| 560 | WhichRoot | 92.433 | 32 | ||
| 561 | Ketchup(Catch-up) | 92.269 | 58 | ||
| 562 | l0st_4ll_h0p3 | 92.192 | 14 | ||
| 563 | IQ-toppene | 92.062 | 5 | ||
| 564 | MEPhI CTF | 92.001 | 4 | ||
| 565 | SKSD | 91.867 | 6 | ||
| 566 | Atomic_Pwnz | 91.701 | 46 | ||
| 567 | Sinister Script | 91.569 | 21 | ||
| 568 | jasprit bumrah | 91.503 | 42 | ||
| 569 | SAS CREW | 91.440 | 2 | ||
| 570 | DUCKSQD | 91.376 | 4 | ||
| 571 | SPbCTF | 91.340 | 2 | ||
| 572 | OmniCYBR | 90.687 | 17 | ||
| 573 | HungarianCyberSecurityTeam | 90.643 | 1 | ||
| 574 | vyra | 90.556 | 11 | ||
| 575 | teamone | 90.514 | 4 | ||
| 576 | v3rb0s1ty | 90.425 | 18 | ||
| 577 | .hidden | 90.387 | 10 | ||
| 578 | newline | 90.333 | 11 | ||
| 579 | A Fundo | 90.310 | 15 | ||
| 580 | protoss | 90.030 | 6 | ||
| 581 | Huntik | 89.836 | 47 | ||
| 582 | BorderOfLife | 89.719 | 40 | ||
| 583 | TeamShakti | 89.607 | 4 | ||
| 584 | PTIT Waguri | 89.282 | 15 | ||
| 585 | Nullbyte Nomads | 89.282 | 1 | ||
| 586 | bejs64 | 89.243 | 9 | ||
| 587 | Contagion | 89.126 | 6 | ||
| 588 | byteMe | 88.759 | 15 | ||
| 589 | VuwCTF | 88.581 | 17 | ||
| 590 | 42STF | 88.496 | 6 | ||
| 591 | ChaGU | 88.424 | 6 | ||
| 592 | SUSH1st | 88.089 | 2 | ||
| 593 | KebabEngineers | 87.983 | 3 | ||
| 594 | tsid | 87.853 | 9 | ||
| 595 | PurpleFoxxx | 87.826 | 29 | ||
| 596 | The Ants | 87.742 | 7 | ||
| 597 | SYMteam | 87.621 | 32 | ||
| 598 | CRUx BPHC | 87.569 | 27 | ||
| 599 | SiBears | 87.292 | 38 | ||
| 600 | badsctr | 86.982 | 13 | ||
999 teams total