| Worldwide position | Name | Country | Points | Events | |
|---|---|---|---|---|---|
| 351 | Syclover | 167.743 | 10 | ||
| 352 | CyberUniCorn | 167.696 | 75 | ||
| 353 | 1nf1n1ty | 167.638 | 60 | ||
| 354 | ./Vespiary | 167.403 | 7 | ||
| 355 | UVT-CTF | 167.167 | 18 | ||
| 356 | Nol3ptr | 167.087 | 39 | ||
| 357 | Mont5ab El2hwa | 167.056 | 13 | ||
| 358 | HKCERT | 166.420 | 2 | ||
| 359 | hackratic | 166.401 | 78 | ||
| 360 | 0xFFF | 166.168 | 10 | ||
| 361 | The Ants | 166.123 | 14 | ||
| 362 | BlackArc | 165.789 | 19 | ||
| 363 | napwnli | 165.588 | 23 | ||
| 364 | BYTE BABIES | 164.182 | 35 | ||
| 365 | BR41NL@G | 163.518 | 27 | ||
| 366 | Shellskapsresan | 162.941 | 45 | ||
| 367 | Bits & Pieces | 162.498 | 87 | ||
| 368 | NoENV | 162.191 | 29 | ||
| 369 | PixelPioneers25 | 161.210 | 61 | ||
| 370 | Ret2Zero | 160.942 | 12 | ||
| 371 | cold fusion | 160.813 | 3 | ||
| 372 | ${cystick} | 160.523 | 7 | ||
| 373 | Del0n1x | 160.421 | 55 | ||
| 374 | lab4 | 159.304 | 19 | ||
| 375 | H3x3cut10n3r5 | 159.041 | 17 | ||
| 376 | MQCyberSec | 158.934 | 28 | ||
| 377 | blue-lotus | 158.792 | 4 | ||
| 378 | BOBACTF | 157.912 | 27 | ||
| 379 | Cyber Rangers | 156.137 | 20 | ||
| 380 | OSUSEC | 155.794 | 5 | ||
| 381 | kks | 155.598 | 16 | ||
| 382 | KGent | 155.041 | 12 | ||
| 383 | k0kos | 154.736 | 99 | ||
| 384 | exploiitm | 154.719 | 18 | ||
| 385 | g1P03n | 154.547 | 10 | ||
| 386 | BIT | 153.672 | 28 | ||
| 387 | Bugs B0unt3r | 153.651 | 66 | ||
| 388 | S1gW0zzys | 153.495 | 3 | ||
| 389 | Vuln3ra | 152.875 | 51 | ||
| 390 | Equivalent XCHG | 151.505 | 18 | ||
| 391 | STELK_CSC | 150.280 | 48 | ||
| 392 | Neomware | 150.026 | 15 | ||
| 393 | holyhexor | 149.994 | 83 | ||
| 394 | RSC | 149.778 | 29 | ||
| 395 | Untitled CTF Game | 149.605 | 27 | ||
| 396 | RootRunners | 149.533 | 15 | ||
| 397 | S1EEPY | 149.514 | 11 | ||
| 398 | SSS - Pmula | 148.828 | 30 | ||
| 399 | TokyoWesterns | 148.239 | 5 | ||
| 400 | nikost | 148.187 | 9 | ||
998 teams total