| Worldwide position | Name | Country | Points | Events | |
|---|---|---|---|---|---|
| 451 | BCACTF | 125.940 | 1 | ||
| 452 | BIT | 125.937 | 25 | ||
| 453 | DCBA | 125.866 | 16 | ||
| 454 | Qu4cks | 125.649 | 25 | ||
| 455 | Aw4k3n | 125.487 | 61 | ||
| 456 | The Ants | 125.418 | 11 | ||
| 457 | securisec | 125.203 | 11 | ||
| 458 | CUT | 125.187 | 16 | ||
| 459 | *0xA | 124.588 | 5 | ||
| 460 | Feminised Maltese Counterrevolutionaries | 124.484 | 4 | ||
| 461 | Pengen Solved Soal Crypto | 124.422 | 31 | ||
| 462 | ROIS | 124.004 | 10 | ||
| 463 | RabbitHorse | 123.499 | 41 | ||
| 464 | sweatyrocket | 123.470 | 13 | ||
| 465 | M4j4nDyn4sty | 123.140 | 16 | ||
| 466 | UIT_TURTLE | 122.124 | 29 | ||
| 467 | D3m0n Hun73r5 | 121.745 | 1 | ||
| 468 | flagbot | 121.354 | 8 | ||
| 469 | Fl4gz0nF1r3 | 121.242 | 24 | ||
| 470 | Futakura | 120.888 | 8 | ||
| 471 | jailctf | 120.880 | 2 | ||
| 472 | Griffyns | 120.617 | 11 | ||
| 473 | Hypersonic | 120.343 | 5 | ||
| 474 | T.U.S.K | 120.096 | 26 | ||
| 475 | OhYeahSeC | 119.601 | 31 | ||
| 476 | Orgrimmar Tech Support | 119.583 | 8 | ||
| 477 | __atm__ | 119.446 | 15 | ||
| 478 | WhichRoot | 118.979 | 48 | ||
| 479 | BugBunnies | 118.879 | 9 | ||
| 480 | B/M/U | 118.857 | 2 | ||
| 481 | d3pth f1rst s3arch | 118.765 | 23 | ||
| 482 | Hawksec UNIFEI | 118.619 | 39 | ||
| 483 | Vidar-Team | 118.563 | 7 | ||
| 484 | 天枢Dubhe | 118.295 | 11 | ||
| 485 | D6ath E9ters | 118.276 | 71 | ||
| 486 | LastSeenIn2026 | 117.907 | 35 | ||
| 487 | H-T8 | 117.654 | 22 | ||
| 488 | PL314D3S | 117.553 | 8 | ||
| 489 | FITSEC | 117.494 | 18 | ||
| 490 | Asuri | 117.352 | 23 | ||
| 491 | qsunii | 117.243 | 3 | ||
| 492 | Pho Society | 117.127 | 27 | ||
| 493 | Blue Hens | 117.079 | 22 | ||
| 494 | Diethylazodicarboxylate | 116.833 | 38 | ||
| 495 | Team™ | 116.796 | 5 | ||
| 496 | UberAlles | 116.408 | 20 | ||
| 497 | Team Greece | 116.007 | 4 | ||
| 498 | A1natas | 115.960 | 10 | ||
| 499 | Cosmic Squid | 115.959 | 2 | ||
| 500 | CyberXoX | 115.427 | 34 | ||
998 teams total