| Worldwide position | Country position | Name | Points | Events | ||
|---|---|---|---|---|---|---|
| 479 | 51 | ultra hacking club | 71.378 | 22 | ||
| 483 | 52 | ret2rev | 70.923 | 14 | ||
| 496 | 53 | isss | 69.260 | 1 | ||
| 515 | 54 | K3RN3L4RMY | 66.864 | 11 | ||
| 517 | 55 | The Hermit Cryptographer | 66.701 | 25 | ||
| 518 | 56 | wackers | 66.635 | 42 | ||
| 529 | 57 | Space Security Challenge Team | 64.860 | 1 | ||
| 532 | 58 | PeanutButter.jar | 64.505 | 6 | ||
| 544 | 59 | HSN CS Club | 63.720 | 1 | ||
| 552 | 60 | CryptoCrackers | 62.130 | 49 | ||
| 555 | 61 | Kernel Sanders | 61.854 | 44 | ||
| 562 | 62 | RPISEC | 60.860 | 6 | ||
| 573 | 63 | ascii overflow | 59.959 | 3 | ||
| 625 | 64 | Debugmen | 55.664 | 6 | ||
| 630 | 65 | Sabertooth Cyber | 55.302 | 21 | ||
| 634 | 66 | bruh | 55.102 | 31 | ||
| 648 | 67 | greyhatgt | 54.012 | 4 | ||
| 663 | 68 | CubeMastery | 52.574 | 3 | ||
| 668 | 69 | UMBC Cyber Dawgs | 52.180 | 1 | ||
| 674 | 70 | noTeamName | 51.829 | 7 | ||
| 686 | 71 | phasetw0 | 51.197 | 14 | ||
| 689 | 72 | Cyber Hacktics | 50.860 | 1 | ||
| 693 | 73 | c18c | 50.648 | 29 | ||
| 699 | 74 | wotop | 50.254 | 7 | ||
| 702 | 75 | JustForShow | 50.156 | 18 | ||
| 710 | 76 | Highlander Hackers | 50.000 | 1 | ||
| 712 | 77 | paradigm.xyz | 50.000 | 1 | ||
| 715 | 78 | burner_herz0g | 49.937 | 15 | ||
| 718 | 79 | Gray Team | 49.869 | 2 | ||
| 721 | 80 | TAMUctf | 49.840 | 1 | ||
| 733 | 81 | swift-salad | 49.485 | 8 | ||
| 736 | 82 | LIT CTF | 49.229 | 2 | ||
| 740 | 83 | Competitive Cyber at Mason | 49.040 | 1 | ||
| 742 | 84 | Jolly Roger Insecurity | 48.917 | 19 | ||
| 746 | 85 | magi | 48.827 | 3 | ||
| 750 | 86 | BCACTF | 48.660 | 1 | ||
| 767 | 87 | BSidesSF | 47.880 | 1 | ||
| 768 | 88 | NACTF | 47.840 | 1 | ||
| 794 | 89 | 2n+1 | 46.840 | 5 | ||
| 802 | 90 | Batman's Kitchen | 46.458 | 7 | ||
| 817 | 91 | Cyber Peanuts | 45.844 | 26 | ||
| 846 | 92 | The Additional Payphones | 44.840 | 17 | ||
| 847 | 93 | TenableCTF | 44.740 | 1 | ||
| 852 | 94 | Rogue Waves | 44.658 | 3 | ||
| 877 | 95 | Null Exploitation | 43.700 | 13 | ||
| 889 | 96 | SSD Secure Disclosure | 43.000 | 1 | ||
| 903 | 97 | Red Horse Army | 42.224 | 14 | ||
| 940 | 98 | wzy | 40.826 | 12 | ||
| 955 | 99 | MITRE Cyber Academy | 40.000 | 1 | ||
| 960 | 100 | /(spin)*s/ | 39.839 | 5 | ||
999 teams total